National Convention 2002: Difference between revisions
Jump to navigation
Jump to search
(add link to convention minutes) |
m (updating parameters for Template:Convention, replaced: |next = 2 → |next-year = 2, |prev = 2 → |previous-year = 2) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Convention | {{Convention | ||
|title = 2002 Libertarian National Convention | |title = 2002 Libertarian National Convention | ||
|eventname = Champions of Liberty | |||
|image = | |image = | ||
|image-size = | |image-size = | ||
|type = National | |type = National | ||
|year = 2002 | |||
|dates = July 3—7, 2002 | |dates = July 3—7, 2002 | ||
|location = Indianapolis, Indiana | |location = Indianapolis, Indiana | ||
Line 10: | Line 12: | ||
|facebook = | |facebook = | ||
|name = National Convention | |name = National Convention | ||
| | |previous-year = 2000 | ||
|next = 2004 | |next-year = 2004 | ||
}} | }} | ||
'''The 2002 Libertarian National Convention''' was held from 3 to 7 July in Indianapolis Indiana. | '''The 2002 Libertarian National Convention''' was held from 3 to 7 July in Indianapolis Indiana. | ||
Highlights included a fiercely contested race for national chair, a new paragraph in the platform about electoral systems, and replacing a plank to note opposition to the [[Department of Homeland Security]] and the [[USA PATRIOT Act]]. | |||
==Convention Officers== | |||
*[[Jim Lark]], chair | |||
*[[Steve Givot]], secretary | |||
==Convention Committees== | |||
===Credentials=== | |||
*[[Ray Acosta]] | |||
*[[Dena Bruedigam]] | |||
*[[Nick Dunbar]] | |||
*[[Richard Fischer]] | |||
*[[Tim Forzly]] | |||
*[[Rock Howard]] | |||
*[[Gary Edward Johnson|Gary Johnson]], chair | |||
*[[Bette Rose Ryan]] | |||
*[[Emily Salvette]] | |||
*[[Jack Tanner]] | |||
===Bylaws and Rules Committee=== | |||
*[[Jen Bisson]] | |||
*[[Sam Goldstein]] | |||
*[[Don Gorman]] | |||
*[[Tim Hagan]] | |||
*[[Dana Johansen]] | |||
*[[Dan Karlan]] | |||
*[[Rich Moroney]] | |||
*[[Geoff Neale]] | |||
*[[Mark Nelson]], chair | |||
*[[Marianne Volpe]] | |||
<!-- | |||
===Platform=== | |||
*[[Jon Roland]], who else? --> | |||
==Election of Officers== | ==Election of Officers== | ||
[[Geoff Neale]] was elected | ===Chair=== | ||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Votes | |||
|- | |||
|'''[[Geoff Neale]]''' | |||
|'''261''' | |||
|- | |||
|[[Elias Israel]] | |||
|178 | |||
|- | |||
|[[George Phillies]] | |||
|123 | |||
|- | |||
|NOTA | |||
|5 | |||
|- | |||
|Abstensions | |||
|2 | |||
|- | |||
|Any of the Above | |||
|1 | |||
|} | |||
Phillies was dropped for the list of candidates, Israel withdrew, and asked for his supporters to vote for Neale. Neale was elected by voice vote. | |||
===Vice-Chair=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Votes | |||
|- | |||
|[[Ken Bisson]] | |||
|260 | |||
|- | |||
|[[Steve Boone]] | |||
|238 | |||
|- | |||
|NOTA | |||
|6 | |||
|- | |||
|"Head on a Stick" | |||
|1 | |||
|- | |||
|"Pool" | |||
|1 | |||
|} | |||
===Secretary=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Votes | |||
|- | |||
|[[Steve Givot]] | |||
|349 | |||
|- | |||
|[[Carol Moore]] | |||
|147 | |||
|- | |||
|NOTA | |||
|12 | |||
|- | |||
|[[George Phillies]] | |||
|1 | |||
|} | |||
===Treasurer=== | |||
Dr Martin was elected by voice vote. | |||
===At-Large=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Votes | |||
|- | |||
|[[Bette Rose Ryan]] | |||
|316 | |||
|- | |||
|[[Mike Dixon]] | |||
|277 | |||
|- | |||
|[[Lee Wrights|R Lee Wrights]] | |||
|265 | |||
|- | |||
|[[Don Gorman]] | |||
|259 | |||
|- | |||
|[[Austin Hough]] | |||
|257 | |||
|- | |||
|[[Aaron Starr]] | |||
|184 | |||
|- | |||
|[[Alvin Anders]] | |||
|167 | |||
|- | |||
|[[Sam Goldstein]] | |||
|138 | |||
|- | |||
|[[Richard Freedman]] | |||
|65 | |||
|- | |||
|[[Elias Israel]] | |||
|3 | |||
|- | |||
|[[Carol Moore]] | |||
|1 | |||
|- | |||
|[[Marina Neale]] | |||
|1 | |||
|} | |||
===Regions=== | |||
*'''Region 1''' | |||
:[[Libertarian Party of Arkansas|AK]] [[Libertarian Party of Colorado|CO]] [[Libertarian Party of Idaho|ID]] [[Libertarian Party of Montana|MT]] [[Libertarian Party of Oregon|OR]] [[Libertarian Party of Utah|UT]] [[Libertarian Party of Washington|WA]] [[Libertarian Party of Wyoming|WY]] | |||
:[[Ed Hoch]] | |||
:[[Mike Fellows]], alternate | |||
*'''Region 2''' | |||
:[[Libertarian Party of Arizona|AZ]] [[Libertarian Party of California|CA]] [[Libertarian Party of Hawaii|HI]] | |||
:[[Joe Dehn]] first | |||
:[[George Squyres]] second | |||
:[[Mark Hinkle]], first alternate | |||
:[[Scott Lieberman]], second alternate | |||
*'''Region 3''' | |||
:[[Libertarian Party of Indiana|IN]] [[Libertarian Party of Kentucky|KY]] [[Libertarian Party of Michigan|MI]] [[Libertarian Party of Ohio|OH]] | |||
:[[Mark Rutherford]] | |||
:[[Jeff Zweber]], alternate | |||
*'''Region 4''' | |||
:[[Libertarian Party of Alabama|AL]] [[Libertarian Party of Florida|FL]] [[Libertarian Party of Georgia|GA]] [[Libertarian Party of North Carolina|NC]] [[Libertarian Party of South Carolina|SC]] | |||
:[[Michael Gilson|Michael Gilson de Lemos]] | |||
:[[Sean Haugh]], alternate | |||
*'''Region 5''' | |||
:[[Libertarian Party of Delaware|DE]] [[Libertarian Party of the District of Columbia|DC]] [[Libertarian Party of Maryland|MD]] [[Libertarian Party of New Jersey|NJ]] [[Libertarian Party of Pennsylvania|PA]] [[Libertarian Party of Virginia|VA]] [[Libertarian Party of West Virginia|WV]] | |||
:[[Lorenzo Gaztañaga]] | |||
:[[Fred Childress]], alternate | |||
*'''Region 6''' | |||
:[[Libertarian Party of Connecticut|CT]] [[Libertarian Party of Maine|ME]] [[Libertarian Party of Massachusetts|MA]] [[Libertarian Party of New Hampshire|NH]] [[Libertarian Party of New York|NY]] [[Libertarian Party of Rhode Island|RI]] [[Libertarian Party of Vermont|VT]] | |||
:[[Mark Cenci]] | |||
:[[Bonnie Scott]], alternate | |||
*'''Region 7''' | |||
:[[Libertarian Party of Arkansas|AK]] [[Libertarian Party of Louisiana|LA]] [[Libertarian Party of Mississippi|MS]] [[Libertarian Party of Nevada|NV]] [[Libertarian Party of New Mexico|NM]] [[Libertarian Party of Oklahoma|OK]] [[Libertarian Party of Tennessee|TN]] [[Libertarian Party of Texas|TX]] | |||
:[[Steve Trinward]] | |||
:[[Tim Hagan]], alternate | |||
*'''Region 8''' | |||
:[[Libertarian Party of Illinois|IL]] [[Libertarian Party of Iowa|IA]] [[Libertarian Party of Kansas|KS]] [[Libertarian Party of Minnesota|MN]] [[Libertarian Party of Missouri|MO]] [[Libertarian Party of Nebraska|NE]] [[Libertarian Party of North Dakota|ND]] [[Libertarian Party of South Dakota|SD]] [[Libertarian Party of Wisconsin|WI]] | |||
:[[Mark Nelson]] | |||
:[[Bob Sullentrup]], alternate | |||
===Judicial Committee=== | |||
*[[Tom Knapp]] | |||
*[[David Nolan]] | |||
*[[Greg Clark]] | |||
*[[Dean Ahmad]] | |||
*[[Rock Howard]] | |||
*[[Blay Tarnoff]] | |||
*[[Rich Moroney]] | |||
==Minutes== | ==Minutes== | ||
*[[Media: | *[[Media:CONVMIN 2002.pdf|Minutes of the 2002 Convention]] | ||
{{ | {{LNC}} |
Latest revision as of 01:39, 6 March 2024
2002 Libertarian National Convention | |||
Convention | |||
Champions of Liberty | |||
Dates: | July 3—7, 2002 | ||
Location: | Indianapolis, Indiana | ||
|
The 2002 Libertarian National Convention was held from 3 to 7 July in Indianapolis Indiana.
Highlights included a fiercely contested race for national chair, a new paragraph in the platform about electoral systems, and replacing a plank to note opposition to the Department of Homeland Security and the USA PATRIOT Act.
Convention Officers
- Jim Lark, chair
- Steve Givot, secretary
Convention Committees
Credentials
- Ray Acosta
- Dena Bruedigam
- Nick Dunbar
- Richard Fischer
- Tim Forzly
- Rock Howard
- Gary Johnson, chair
- Bette Rose Ryan
- Emily Salvette
- Jack Tanner
Bylaws and Rules Committee
- Jen Bisson
- Sam Goldstein
- Don Gorman
- Tim Hagan
- Dana Johansen
- Dan Karlan
- Rich Moroney
- Geoff Neale
- Mark Nelson, chair
- Marianne Volpe
Election of Officers
Chair
Name | Votes |
---|---|
Geoff Neale | 261 |
Elias Israel | 178 |
George Phillies | 123 |
NOTA | 5 |
Abstensions | 2 |
Any of the Above | 1 |
Phillies was dropped for the list of candidates, Israel withdrew, and asked for his supporters to vote for Neale. Neale was elected by voice vote.
Vice-Chair
Name | Votes |
---|---|
Ken Bisson | 260 |
Steve Boone | 238 |
NOTA | 6 |
"Head on a Stick" | 1 |
"Pool" | 1 |
Secretary
Name | Votes |
---|---|
Steve Givot | 349 |
Carol Moore | 147 |
NOTA | 12 |
George Phillies | 1 |
Treasurer
Dr Martin was elected by voice vote.
At-Large
Name | Votes |
---|---|
Bette Rose Ryan | 316 |
Mike Dixon | 277 |
R Lee Wrights | 265 |
Don Gorman | 259 |
Austin Hough | 257 |
Aaron Starr | 184 |
Alvin Anders | 167 |
Sam Goldstein | 138 |
Richard Freedman | 65 |
Elias Israel | 3 |
Carol Moore | 1 |
Marina Neale | 1 |
Regions
- Region 1
- Region 2
- AZ CA HI
- Joe Dehn first
- George Squyres second
- Mark Hinkle, first alternate
- Scott Lieberman, second alternate
- Region 3
- IN KY MI OH
- Mark Rutherford
- Jeff Zweber, alternate
- Region 4
- AL FL GA NC SC
- Michael Gilson de Lemos
- Sean Haugh, alternate
- Region 5
- DE DC MD NJ PA VA WV
- Lorenzo Gaztañaga
- Fred Childress, alternate
- Region 6
- CT ME MA NH NY RI VT
- Mark Cenci
- Bonnie Scott, alternate
- Region 7
- Region 8
Judicial Committee
Minutes