Libertarian Party of Delaware: Difference between revisions
Jump to navigation
Jump to search
LPDelaware (talk | contribs) (update officers) |
(→Bylaws) |
||
(26 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox State | {{Infobox State | ||
|name = Libertarian Party of Delaware | |name = Libertarian Party of Delaware | ||
|logo = | |logo = LPDE-Logo 2022.png | ||
|logo-size = | |logo-size = 150 | ||
|state = Delaware | |state = Delaware | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 5 | |region = [[LNC Region 5]] | ||
|chair = [[ | |chair = [[Bill Hinds]] | ||
|vice-chair = | |vice-chair = [[Amy LePore]] | ||
|secretary = [[Jesse | |secretary =[[Jesse McVay]] | ||
|secretary-assistant = | |secretary-assistant = | ||
|treasurer = [[ | |treasurer = [[Carter Hill]] | ||
|treasurer-assistant = | |treasurer-assistant = | ||
|phone = | |phone = | ||
|address = | |address = TBD | ||
|website = | |website = https://www.lp-delaware.org/ | ||
|facebook = https://www.facebook.com/ | |facebook = https://www.facebook.com/LPofDelaware/ | ||
|twitter = | |twitter =https://twitter.com/LPofDelaware | ||
|meetup = | |meetup = | ||
}} | }} | ||
The '''Libertarian Party of Delaware''' is the Delaware affiliate of the [[Libertarian Party]]. | The '''Libertarian Party of Delaware (LPDE)''' is the Delaware affiliate of the [[Libertarian Party]]. | ||
==Leadership== | ==Leadership== | ||
===Current=== | ===Current=== | ||
*[[ | *[[Bill Hinds]], Chair (since June 5, 2021) | ||
*[[ | *[[Amy LePore]], Vice-Chair (since June 5, 2021) | ||
*[[ | *[[Jesse McVay]], Secretary | ||
*[[ | *[[Carter Hill]], Treasurer | ||
===State Board=== | |||
*'''New Castle Rep 1:''' [[Dave Casey]] | |||
*'''New Castle Rep 2:''' [[Dylan Griffith]] | |||
*'''Kent Rep 1:''' [[Irene Mavrakakis]] | |||
*'''Kent Rep 2:''' [[Brian Clements]] | |||
*'''Sussex Rep 1:''' VACANT | |||
*'''Sussex Rep 2:''' VACANT | |||
===Former=== | ===Former=== | ||
;Chair | ;Chair | ||
*[[ | *[[Sean Goward]] (2017-2021) | ||
*[[Scott Gesty]] (2014-March 25, 2017) | |||
*[[Mike Smith]] (1994) | |||
*[[George Jurgensen]] | *[[George Jurgensen]] | ||
*[[George Smith]] | *[[George Smith]] | ||
*[[ | *[[William E Morris]] (c. 1975) | ||
;Vice Chair | ;Vice-Chair | ||
*[[Brad Thomas]] | |||
*[[Everett Salyer]] | *[[Everett Salyer]] | ||
*[[Jim Holliday]] | *[[Jim Holliday]] | ||
;Secretary | |||
*[[Dayl Thomas]] (June 1st, 2019 - Sept.27th, 2021) | |||
*[[Will McVay]] (March 25, 2017 - June 1st, 2019) | |||
*[[Jesse T. McVay]] (?-March 25, 2017) | |||
*[[Brad C. Thomas]] | |||
*[[Terri Lewis]] | |||
;Treasurer | |||
*[[Jim Holliday]] | |||
*[[Jim Conk]] | |||
;Other | ;Other | ||
*[[Everett Salyer]], Newsletter editor | *[[Everett Salyer]], Newsletter editor | ||
*[[Wendy Jones]] - State Rep. (Sussex) (September 2016) | *[[Wendy Jones]] - State Rep. (Sussex) (September 2016) | ||
*[[Jimmy Brittingham]] - County Chair (Sussex) (September 2016) | *[[Jimmy Brittingham]] - County Chair (Sussex) (September 2016) | ||
*[[Nadine Frost]] - State Rep. (NCC) (September 2016) | *[[Nadine Frost]] - State Rep. (NCC) (September 2016) | ||
*see also [[Libertarian Party of Delaware Leadership Controversy 2021]] | |||
==Bylaws== | |||
*{{MediaNewTab|DE 2023-Bylaws.pdf|Bylaws Adopted 2023}} | |||
For historical bylaws see: [[Index of Delaware State Party Bylaws]] | |||
==Platform== | |||
*{{MediaNewTab|DE 2023 Platform.pdf|Adopted 2023}} | |||
For historical platforms see: [[Index of Delaware State Party Platforms]] | |||
==Conventions== | ==Conventions== | ||
http://www.lpdelconvention.com | |||
*Saturday, March 26, 2021 - Blackbird Community Center, Smyrna | |||
*Saturday, March 12, 2016 | *Saturday, March 12, 2016 | ||
*March 25, 2017 - Kent County Theater Guild, Dover | *March 25, 2017 - Kent County Theater Guild, Dover | ||
Line 599: | Line 626: | ||
|- | |- | ||
|} | |} | ||
==External links== | ==External links== | ||
*[http://www | *[http://www.lp-delaware.org/ Official Libertarian Party of Delaware website] | ||
{{Delaware}} | {{Delaware}} | ||
{{United States}} | {{United States}} |
Latest revision as of 03:38, 21 June 2023
Libertarian Party of Delaware | |
Region: | LNC Region 5 |
Officers | |
Chair: | Bill Hinds |
Vice-Chair: | Amy LePore |
Secretary: | Jesse McVay |
Treasurer: | Carter Hill |
Contact | |
Address: | TBD |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Libertarian Party of Delaware (LPDE) is the Delaware affiliate of the Libertarian Party.
Leadership
Current
- Bill Hinds, Chair (since June 5, 2021)
- Amy LePore, Vice-Chair (since June 5, 2021)
- Jesse McVay, Secretary
- Carter Hill, Treasurer
State Board
- New Castle Rep 1: Dave Casey
- New Castle Rep 2: Dylan Griffith
- Kent Rep 1: Irene Mavrakakis
- Kent Rep 2: Brian Clements
- Sussex Rep 1: VACANT
- Sussex Rep 2: VACANT
Former
- Chair
- Sean Goward (2017-2021)
- Scott Gesty (2014-March 25, 2017)
- Mike Smith (1994)
- George Jurgensen
- George Smith
- William E Morris (c. 1975)
- Vice-Chair
- Secretary
- Dayl Thomas (June 1st, 2019 - Sept.27th, 2021)
- Will McVay (March 25, 2017 - June 1st, 2019)
- Jesse T. McVay (?-March 25, 2017)
- Brad C. Thomas
- Terri Lewis
- Treasurer
- Other
- Everett Salyer, Newsletter editor
- Wendy Jones - State Rep. (Sussex) (September 2016)
- Jimmy Brittingham - County Chair (Sussex) (September 2016)
- Nadine Frost - State Rep. (NCC) (September 2016)
Bylaws
For historical bylaws see: Index of Delaware State Party Bylaws
Platform
For historical platforms see: Index of Delaware State Party Platforms
Conventions
http://www.lpdelconvention.com
- Saturday, March 26, 2021 - Blackbird Community Center, Smyrna
- Saturday, March 12, 2016
- March 25, 2017 - Kent County Theater Guild, Dover
Affiliates
Elections
See: Libertarian Party of Delaware Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 3,910 | 1.08% | 1,716 | 0.25% | 403 | 417 | 52 | 53.77 | 45 |
2017 | 1,615 | 0.24% | 405 | 421 | 44 | 45.74 | 45 | ||
2016 | 14,757 | 3.31% | 1,519 | 0.22% | 418 | 439 | 56 | 58.82 | 45 |
2015 | 1,177 | 0.18% | 385 | 407 | 32 | 33.83 | 47 | ||
2014 | 4,419 | 1.86% | 1,116 | 0.17% | 379 | 405 | 32 | 34.20 | 47 |
2013 | 994 | 0.16% | 373 | 403 | 42 | 45.39 | 45 | ||
2012 | 7,838 | 1.89% | 908 | 0.14% | 363 | 396 | 46 | 50.17 | 46 |
2011 | 824 | 0.14% | 354 | 390 | 43 | 47.37 | 45 | ||
2010 | 2,101 | 0.66% | 858 | 0.14% | 350 | 389 | 59 | 65.58 | 44 |
2009 | 343 | 385 | 56 | 62.80 | 43 | ||||
2008 | 3,586 | 0.87% | 756 | 0.13% | 334 | 378 | 50 | 56.57 | 45 |
2007 | 322 | 369 | 52 | 59.65 | 45 | ||||
2006 | 2,671 | 1.04% | 756 | 0.14% | 309 | 360 | 39 | 45.39 | 44 |
2005 | 279 | 330 | 56 | 66.26 | 45 | ||||
2004 | 2,014 | 0.53% | 776 | 0.14% | 73 | 87.87 | 46 | ||
2003 | 58 | 70.90 | 46 | ||||||
2002 | 2,789 | 1.20% | 762 | 0.15% | 68 | 84.35 | 47 | ||
2001 | 73 | 91.74 | 47 | ||||||
2000 | 2,351 | 0.72% | 738 | 0.15% | 91 | 115.72 | 46 | ||
1999 | 99 | 131.38 | 46 | ||||||
1998 | 821 | 0.45% | 648 | 0.14% | 107 | 143.80 | 45 | ||
1997 | 80 | 108.84 | 45 | ||||||
1996 | 5,540 | 2.00% | 566 | 0.13% | 73 | 100.40 | 45 | ||
1995 | 55 | 76.57 | 41 | ||||||
1994 | 3,866 | 1.92% | 466 | 0.13% | 44 | 62.11 | 39 | ||
1993 | 30 | 42.89 | 42 | ||||||
1992 | 5,661 | 1.95% | 344 | 0.10% | 38 | 55.06 | 42 | ||
1991 | 23 | 33.80 | 45 | ||||||
1990 | 4,603 | 2.50% | 166 | 0.06% | 26 | 38.86 | 45 | ||
1989 | 30 | 45.57 | 42 | ||||||
1988 | 1,162 | 0.46% | 12 | 18.53 | 48 | ||||
1987 | |||||||||
1986 | 251 | 0.15% | |||||||
1985 | |||||||||
1984 | 294 | 0.11% | 227 | 0.07% | |||||
1983 | |||||||||
1982 | 1,217 | 0.62% | |||||||
1981 | |||||||||
1980 | 2,137 | 0.89% | 198 | 0.07% | |||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 34 | 0.01% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
External links
Libertarian Party of Delaware | |
---|---|
Affiliates: | Kent • New Castle • Sussex |
Other: | Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|