Libertarian Party of Delaware: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
 
(39 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Infobox State
{{Infobox State
|name = Libertarian Party of Delaware
|name = Libertarian Party of Delaware
|logo =  
|logo = LPDE-Logo 2022.png
|logo-size =  
|logo-size = 150
|state = Delaware
|state = Delaware
|chartered =  
|chartered =  
|region = [[LNC Region 5|5 - South]]
|region = [[LNC Region 5]]
|chair = [[Scott Gesty]]
|chair = [[Bill Hinds]]
|vice-chair =  
|vice-chair = [[Amy LePore]]
|secretary = [[Jesse T. McVay]]
|secretary =[[Jesse McVay]]  
|secretary-assistant =  
|secretary-assistant =  
|treasurer = [[Mary Pat McVay]]
|treasurer = [[Carter Hill]]
|treasurer-assistant =  
|treasurer-assistant =  
|phone =  
|phone =  
|address = P.O. Box 1472<br>Dover, DE 19903-1472
|address = TBD
|website = http://www.de.lp.org/
|website = https://www.lp-delaware.org/
|facebook = https://www.facebook.com/LPDel/
|facebook = https://www.facebook.com/LPofDelaware/
|twitter =  
|twitter =https://twitter.com/LPofDelaware
|meetup =  
|meetup =  
}}
}}
The '''Libertarian Party of Delaware''' is the Delaware affiliate of the [[Libertarian Party]].
The '''Libertarian Party of Delaware (LPDE)''' is the Delaware affiliate of the [[Libertarian Party]].


==Leadership==
==Leadership==


===Current===
===Current===
*[[Sean Goward]], Chair (since March 25, 2017)
*[[Bill Hinds]], Chair (since June 5, 2021)  
*[[Brad Thomas]], Vice Chair (since March 25, 2017)
*[[Amy LePore]], Vice-Chair (since June 5, 2021)
*[[Will McVay]], Secretary (since March 25, 2017)
*[[Jesse McVay]], Secretary
*[[Mary Pat McVay]] - Treasurer (since before September 2016)
*[[Carter Hill]], Treasurer
 
===State Board===
*'''New Castle Rep 1:''' [[Dave Casey]]
*'''New Castle Rep 2:''' [[Dylan Griffith]]
*'''Kent Rep 1:''' [[Irene Mavrakakis]]
*'''Kent Rep 2:''' [[Brian Clements]]
*'''Sussex Rep 1:''' VACANT
*'''Sussex Rep 2:''' VACANT


===Former===
===Former===
;Chair
;Chair
*[[Sean Goward]] (2017-2021)
*[[Scott Gesty]] (2014-March 25, 2017)
*[[Mike Smith]] (1994)
*[[George Jurgensen]]
*[[George Jurgensen]]
*[[George Smith]]
*[[George Smith]]
*[[Scott Gesty]] (?-March 25, 2017)
*[[William E Morris]] (c. 1975)


;Vice Chair
;Vice-Chair
*[[Brad Thomas]]
*[[Everett Salyer]]
*[[Everett Salyer]]
*[[Jim Holliday]]
*[[Jim Holliday]]
;Secretary
*[[Dayl Thomas]] (June 1st, 2019 - Sept.27th, 2021)
*[[Will McVay]] (March 25, 2017 - June 1st, 2019)
*[[Jesse T. McVay]] (?-March 25, 2017)
*[[Brad C. Thomas]]
*[[Terri Lewis]]
;Treasurer
*[[Jim Holliday]]
*[[Jim Conk]]


;Other
;Other
*[[Brad C. Thomas]], Secretary
*[[Jim Holliday]], Treasurer
'''New Castle Rep 1:''' [[Lisa Busch]]<BR/>
'''New Castle Rep 2:''' [[Brian Lintz]]<BR/>
'''Kent Rep 1:''' [[Rob Kitz]]<BR/>
'''Sussex Rep 1:''' [[Valerie Valeska ]]<BR/>
[[Jim Conk]], treasurer<BR/>
[[Terri Lewis]], secretary<BR/>
*[[Everett Salyer]], Newsletter editor
*[[Everett Salyer]], Newsletter editor
*[[Jesse T. McVay]] - Secretary LPD (?-March 25, 2017)
*[[Wendy Jones]] - State Rep. (Sussex) (September 2016)
*[[Wendy Jones]] - State Rep. (Sussex) (September 2016)
*[[Jimmy Brittingham]] - County Chair (Sussex) (September 2016)
*[[Jimmy Brittingham]] - County Chair (Sussex) (September 2016)
*[[Nadine Frost]] - State Rep. (NCC) (September 2016)
*[[Nadine Frost]] - State Rep. (NCC) (September 2016)
*see also [[Libertarian Party of Delaware Leadership Controversy 2021]]
==Bylaws==
*{{MediaNewTab|DE 2023-Bylaws.pdf|Bylaws Adopted 2023}}
For historical bylaws see: [[Index of Delaware State Party Bylaws]]
==Platform==
*{{MediaNewTab|DE 2023 Platform.pdf|Adopted 2023}}
For historical platforms see: [[Index of Delaware State Party Platforms]]


==Conventions==
==Conventions==
http://www.lpdelconvention.com
*Saturday, March 26, 2021 - Blackbird Community Center, Smyrna
*Saturday, March 12, 2016
*Saturday, March 12, 2016
*March 25, 2017 - Kent County Theater Guild, Dover
*March 25, 2017 - Kent County Theater Guild, Dover
Line 71: Line 99:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
| 2018
| align=right|3,910
| align=right|1.08%
| align=right|1,716
| align=right|0.25%
| align=right|403
| align=right|417
| align=right|52
| align=right|53.77
| align=right|45
|-
| 2017
|
|
| align=right|1,615
| align=right|0.24%
| align=right|405
| align=right|421
| align=right|44
| align=right|45.74
| align=right|45
|-
|-
| 2016
| 2016
| align=right|14,757
| align=right|14,757
| align=right|3.31%
| align=right|1,519
| align=right|1,519
| align=right|0.22%
| align=right|418
| align=right|418
| align=right|439
| align=right|56
| align=right|56
| align=right|58.82
| align=right|45
|-
|-
| 2015
| 2015
|  
|  
|  
|  
| align=right|1,177
| align=right|0.18%
| align=right|385
| align=right|385
| align=right|407
| align=right|32
| align=right|32
| align=right|33.83
| align=right|47
|-
|-
| 2014
| 2014
| align=right|4,419
| align=right|4,419
| align=right|1.86%
| align=right|1,116
| align=right|1,116
| align=right|0.17%
| align=right|379
| align=right|379
| align=right|405
| align=right|32
| align=right|32
| align=right|34.20
| align=right|47
|-
|-
| 2013
| 2013
|  
|  
|  
|  
| align=right|994
| align=right|0.16%
| align=right|373
| align=right|373
| align=right|403
| align=right|42
| align=right|42
| align=right|45.39
| align=right|45
|-
|-
| 2012
| 2012
| align=right|7,838
| align=right|7,838
| align=right|1.89%
| align=right|908
| align=right|908
| align=right|0.14%
| align=right|363
| align=right|363
| align=right|396
| align=right|46
| align=right|50.17
| align=right|46
| align=right|46
|-
|-
Line 108: Line 188:
|  
|  
|  
|  
| align=right|824
| align=right|0.14%
| align=right|354
| align=right|354
| align=right|390
| align=right|43
| align=right|43
| align=right|47.37
| align=right|45
|-
|-
| 2010
| 2010
| align=right|2,101
| align=right|2,101
| align=right|0.66%
| align=right|858
| align=right|858
| align=right|0.14%
| align=right|350
| align=right|350
| align=right|389
| align=right|59
| align=right|59
| align=right|65.58
| align=right|44
|-
|-
| 2009
| 2009
|
|
|  
|  
|  
|  
| align=right|343
| align=right|343
| align=right|385
| align=right|56
| align=right|56
| align=right|62.80
| align=right|43
|-
|-
| 2008
| 2008
| align=right|3,586
| align=right|3,586
| align=right|0.87%
| align=right|756
| align=right|756
| align=right|0.13%
| align=right|334
| align=right|334
| align=right|378
| align=right|50
| align=right|50
| align=right|56.57
| align=right|45
|-
|-
| 2007
| 2007
|  
|  
|  
|  
| align=right|<small>(Nov)</small> 320
|
| align=right|<small>(Nov)</small> 52
|
| align=right|322
| align=right|369
| align=right|52
| align=right|59.65
| align=right|45
|-
|-
| 2006
| 2006
| align=right|2,671
| align=right|2,671
| align=right|1.04%
| align=right|756
| align=right|756
| align=right|0.14%
| align=right|309
| align=right|309
| align=right|360
| align=right|39
| align=right|39
| align=right|45.39
| align=right|44
|-
|-
| 2005
| 2005
|
|
|  
|  
|  
|  
| align=right|279
| align=right|279
| align=right|330
| align=right|56
| align=right|56
| align=right|66.26
| align=right|45
|-
|-
| 2004
| 2004
| align=right|2,014
| align=right|2,014
| align=right|0.53%
| align=right|776
| align=right|776
| align=right|0.14%
|
|  
|  
| align=right|<small>(Aug)</small> 65
| align=right|73
| align=right|87.87
| align=right|46
|-
|-
| 2003
| 2003
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|58
| align=right|58
| align=right|70.90
| align=right|46
|-
|-
| 2002
| 2002
| align=right|2,789
| align=right|2,789
| align=right|1.20%
| align=right|762
| align=right|762
| align=right|0.15%
|
|  
|  
| align=right|68
| align=right|68
| align=right|84.35
| align=right|47
|-
|-
| 2001
| 2001
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|73
| align=right|73
| align=right|91.74
| align=right|47
|-
|-
| 2000
| 2000
| align=right|2,351
| align=right|2,351
| align=right|0.72%
| align=right|738
| align=right|738
| align=right|0.15%
|
|  
|  
| align=right|91
| align=right|91
| align=right|115.72
| align=right|46
|-
|-
| 1999
| 1999
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|99
| align=right|99
| align=right|131.38
| align=right|46
|-
|-
| 1998
| 1998
| align=right|821
| align=right|821
| align=right|0.45%
| align=right|648
| align=right|648
| align=right|0.14%
|
|  
|  
| align=right|107
| align=right|107
| align=right|143.80
| align=right|45
|-
|-
| 1997
| 1997
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|80
| align=right|80
| align=right|108.84
| align=right|45
|-
|-
| 1996
| 1996
| align=right|5,540
| align=right|5,540
| align=right|2.00%
| align=right|566
| align=right|566
| align=right|0.13%
|
|  
|  
| align=right|73
| align=right|73
| align=right|100.40
| align=right|45
|-
|-
| 1995
| 1995
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|55
| align=right|55
| align=right|76.57
| align=right|41
|-
|-
| 1994
| 1994
| align=right|3,866
| align=right|3,866
| align=right|1.92%
| align=right|466
| align=right|466
| align=right|0.13%
|
|  
|  
| align=right|44
| align=right|44
| align=right|62.11
| align=right|39
|-
|-
| 1993
| 1993
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|30
| align=right|30
| align=right|42.89
| align=right|42
|-
|-
| 1992
| 1992
| align=right|5,661
| align=right|5,661
| align=right|1.95%
| align=right|344
| align=right|344
| align=right|0.10%
|
|  
|  
| align=right|38
| align=right|38
| align=right|55.06
| align=right|42
|-
|-
| 1991
| 1991
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|23
| align=right|23
| align=right|33.80
| align=right|45
|-
|-
| 1990
| 1990
| align=right|4,603
| align=right|4,603
| align=right|2.50%
| align=right|166
| align=right|166
| align=right|0.06%
|
|  
|  
| align=right|26
| align=right|26
| align=right|38.86
| align=right|45
|-
|-
| 1989
| 1989
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|30
| align=right|30
| align=right|45.57
| align=right|42
|-
|-
| 1988
| 1988
| align=right|1,162
| align=right|1,162
| align=right|0.46%
|
|
|  
|  
|  
|  
| align=right|12
| align=right|12
| align=right|18.53
| align=right|48
|-
|-
| 1987
| 1987
|
|
|
|
|
|  
|  
|  
|  
Line 257: Line 462:
| 1986
| 1986
| align=right|251
| align=right|251
| align=right|0.15%
|
|
|
|
|  
|  
|  
|  
Line 262: Line 472:
|-
|-
| 1985
| 1985
|
|
|
|
|
|  
|  
|  
|  
Line 269: Line 484:
| 1984
| 1984
| align=right|294
| align=right|294
| align=right|0.11%
| align=right|227
| align=right|227
| align=right|0.07%
|
|
|
|  
|  
|  
|  
|-
|-
| 1983
| 1983
|
|
|
|
|
|  
|  
|  
|  
Line 281: Line 506:
| 1982
| 1982
| align=right|1,217
| align=right|1,217
| align=right|0.62%
|
|
|
|
|  
|  
|  
|  
Line 286: Line 516:
|-
|-
| 1981
| 1981
|
|
|
|
|
|  
|  
|  
|  
Line 293: Line 528:
| 1980
| 1980
| align=right|2,137
| align=right|2,137
| align=right|0.89%
| align=right|198
| align=right|198
| align=right|0.07%
|
|
|
|  
|  
|  
|  
|-
|-
| 1979
| 1979
|
|
|
|
|
|  
|  
|  
|  
Line 304: Line 549:
|-
|-
| 1978
| 1978
|
|
|
|
|
|  
|  
|  
|  
Line 310: Line 560:
|-
|-
| 1977
| 1977
|
|
|
|
|
|  
|  
|  
|  
Line 317: Line 572:
| 1976
| 1976
| align=right|34
| align=right|34
| align=right|0.01%
|
|
|  
|  
|
|  
|  
|  
|  
|-
|-
| 1975
| 1975
|
|
|
|
|
|  
|  
|  
|  
Line 328: Line 593:
|-
|-
| 1974
| 1974
|
|
|
|
|
|  
|  
|  
|  
Line 334: Line 604:
|-
|-
| 1973
| 1973
|
|
|
|
|
|  
|  
|  
|  
Line 340: Line 615:
|-
|-
| 1972
| 1972
|
|
|
|
|
|  
|  
|  
|  
Line 347: Line 627:
|}
|}


==Finances==
==External links==
===Libertarian Party of Delaware===
*[http://www.lp-delaware.org/ Official Libertarian Party of Delaware website]
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
|-
! Year
! Contributions<br>from<br>Individuals
! Transfers<br>from the<br>National<br>Committee
! Transfers from<br>Presidential<br>and other<br>Committees
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc.
! Total Receipts
! Total Expenses
! Cash Balance<br>at Year End
|-
| 2015
| style="background: #AACC66;" align="right"|727.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|727.00
| style="background: #EE4422;" align="right"|191.59
| style="background: #EEEE88;" align="right"|2,293.57
|-
| 2014
| style="background: #AACC66;" align="right"|1,401.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,401.00
| style="background: #EE4422;" align="right"|951.10
| style="background: #EEEE88;" align="right"|1,758.16
|-
| 2013
| style="background: #AACC66;" align="right"|1,070.90
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,070.90
| style="background: #EE4422;" align="right"|578.99
| style="background: #EEEE88;" align="right"|1,317.66
|-
| 2012
| style="background: #AACC66;" align="right"|1,465.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,465.00
| style="background: #EE4422;" align="right"|930.00
| style="background: #EEEE88;" align="right"|825.75
|-
| 2011
| style="background: #AACC66;" align="right"|322.93
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|322.93
| style="background: #EE4422;" align="right"|62.00
| style="background: #EEEE88;" align="right"|290.75
|-
| 2010
| style="background: #AACC66;" align="right"|355.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|107.58
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|462.58
| style="background: #EE4422;" align="right"|1,219.97
| style="background: #EEEE88;" align="right"|29.82
|-
| 2009
| style="background: #AACC66;" align="right"|1,694.89
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,694.89
| style="background: #EE4422;" align="right"|1,110.97
| style="background: #EEEE88;" align="right"|787.21
|-
| 2008
| style="background: #AACC66;" align="right"|270.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|270.00
| style="background: #EE4422;" align="right"|1,349.45
| style="background: #EEEE88;" align="right"|203.29
|-
| 2007
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|0.00
| style="background: #EE4422;" align="right"|866.92
| style="background: #EEEE88;" align="right"|1,282.74
|-
| 2006
| style="background: #AACC66;" align="right"|758.29
| style="background: #AACC66;" align="right"|321.55
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,079.84
| style="background: #EE4422;" align="right"|1,737.95
| style="background: #EEEE88;" align="right"|2,149.66
|-
| 2005
| style="background: #AACC66;" align="right"|3,058.63
| style="background: #AACC66;" align="right"|855.37
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|3,914.00
| style="background: #EE4422;" align="right"|1,909.10
| style="background: #EEEE88;" align="right"|2,807.77
|-
| 2004
| style="background: #AACC66;" align="right"|5,094.42
| style="background: #AACC66;" align="right"|1,051.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|6,145.42
| style="background: #EE4422;" align="right"|6,222.53
| style="background: #EEEE88;" align="right"|1,199.06
|-
| 2003
| style="background: #AACC66;" align="right"|4,349.99
| style="background: #AACC66;" align="right"|924.00
| style="background: #AACC66;" align="right"|24.14
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|5,298.13
| style="background: #EE4422;" align="right"|4,633.94
| style="background: #EEEE88;" align="right"|1,276.17
|-
| 2002
| style="background: #AACC66;" align="right"|2,230.00
| style="background: #AACC66;" align="right"|1,051.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|3,281.00
| style="background: #EE4422;" align="right"|4,028.18
| style="background: #EEEE88;" align="right"|611.98
|-
| 2001
| style="background: #AACC66;" align="right"|3,011.84
| style="background: #AACC66;" align="right"|1,386.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|4,397.84
| style="background: #EE4422;" align="right"|3,634.43
| style="background: #EEEE88;" align="right"|1,409.66
|-
| 2000
| style="background: #AACC66;" align="right"|3,935.30
| style="background: #AACC66;" align="right"|1,536.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|5,471.30
| style="background: #EE4422;" align="right"|5,359.46
| style="background: #EEEE88;" align="right"|646.25
|-
|}
 
===Kent County Libertarian Party===
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
|-
! Year
! Contributions<br>from<br>Individuals
! Transfers<br>from the<br>National<br>Committee
! Transfers from<br>Presidential<br>and other<br>Committees
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc.
! Total Receipts
! Total Expenses
! Cash Balance<br>at Year End
|-
| 2015
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|1.28
| style="background: #66AA22;" align="right"|1.28
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,567.11
|-
| 2014
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|11.88
| style="background: #66AA22;" align="right"|11.88
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,565.83
|-
| 2013
| style="background: #AACC66;" align="right"|103.62
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|103.62
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,553.95
|-
| 2012
| style="background: #AACC66;" align="right"|722.90
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|722.90
| style="background: #EE4422;" align="right"|108.25
| style="background: #EEEE88;" align="right"|2,450.33
|-
| 2011
| style="background: #AACC66;" align="right"|987.51
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|1,000
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,987.51
| style="background: #EE4422;" align="right"|534.73
| style="background: #EEEE88;" align="right"|1,835.68
|-
| 2010
| style="background: #AACC66;" align="right"|1,070.35
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,070.35
| style="background: #EE4422;" align="right"|687.45
| style="background: #EEEE88;" align="right"|382.90
|-
|}


 
{{Delaware}}
==External links==
*[http://www.de.lp.org/ Official Libertarian Party of Delaware website]


{{United States}}
{{United States}}

Latest revision as of 03:38, 21 June 2023

Libertarian Party of Delaware
150
Region: LNC Region 5
Officers
Chair: Bill Hinds
Vice-Chair: Amy LePore
Secretary: Jesse McVay
Treasurer: Carter Hill
Contact
Address: TBD
Website: Website
Social Media
Facebook: Facebook
Twitter: Twitter

The Libertarian Party of Delaware (LPDE) is the Delaware affiliate of the Libertarian Party.

Leadership

Current

State Board

Former

Chair
Vice-Chair
Secretary
Treasurer
Other

Bylaws

For historical bylaws see: Index of Delaware State Party Bylaws

Platform

For historical platforms see: Index of Delaware State Party Platforms

Conventions

http://www.lpdelconvention.com

  • Saturday, March 26, 2021 - Blackbird Community Center, Smyrna
  • Saturday, March 12, 2016
  • March 25, 2017 - Kent County Theater Guild, Dover

Affiliates

Elections

See: Libertarian Party of Delaware Historical Election Results

Size and Influence

Year Minimum
Unique
Voters
Minimum
Percent
Of Voters
Registered
Voters

(Oct/Nov)
Percent
of
Registered
Voters
Signature
Members
(Dec)
Signature
Members
Per
Million
Population
LNC
Total Donors
2004 - 2016
Or
Active Members
1972 - 2003

(Dec)
LNC Donors
Per
Million
Population
State Rank
Of Total LNC
Donors
(Of 51)
2018 3,910 1.08% 1,716 0.25% 403 417 52 53.77 45
2017 1,615 0.24% 405 421 44 45.74 45
2016 14,757 3.31% 1,519 0.22% 418 439 56 58.82 45
2015 1,177 0.18% 385 407 32 33.83 47
2014 4,419 1.86% 1,116 0.17% 379 405 32 34.20 47
2013 994 0.16% 373 403 42 45.39 45
2012 7,838 1.89% 908 0.14% 363 396 46 50.17 46
2011 824 0.14% 354 390 43 47.37 45
2010 2,101 0.66% 858 0.14% 350 389 59 65.58 44
2009 343 385 56 62.80 43
2008 3,586 0.87% 756 0.13% 334 378 50 56.57 45
2007 322 369 52 59.65 45
2006 2,671 1.04% 756 0.14% 309 360 39 45.39 44
2005 279 330 56 66.26 45
2004 2,014 0.53% 776 0.14% 73 87.87 46
2003 58 70.90 46
2002 2,789 1.20% 762 0.15% 68 84.35 47
2001 73 91.74 47
2000 2,351 0.72% 738 0.15% 91 115.72 46
1999 99 131.38 46
1998 821 0.45% 648 0.14% 107 143.80 45
1997 80 108.84 45
1996 5,540 2.00% 566 0.13% 73 100.40 45
1995 55 76.57 41
1994 3,866 1.92% 466 0.13% 44 62.11 39
1993 30 42.89 42
1992 5,661 1.95% 344 0.10% 38 55.06 42
1991 23 33.80 45
1990 4,603 2.50% 166 0.06% 26 38.86 45
1989 30 45.57 42
1988 1,162 0.46% 12 18.53 48
1987
1986 251 0.15%
1985
1984 294 0.11% 227 0.07%
1983
1982 1,217 0.62%
1981
1980 2,137 0.89% 198 0.07%
1979
1978
1977
1976 34 0.01%
1975
1974
1973
1972

External links


Libertarian Party of Delaware
Affiliates: KentNew CastleSussex
Other: Election Results



State Organizations of the National Libertarian Party
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming