Libertarian Party of Pennsylvania: Difference between revisions
Jump to navigation
Jump to search
Robcowburn (talk | contribs) (→Current: Updated current officers and recognized county affiliates; added 2022 convention information.) |
|||
Line 45: | Line 45: | ||
===Current=== | ===Current=== | ||
*Chair | *Chair, Rob Cowburn | ||
*Western District Vice-Chair | *Western District Vice-Chair, Bill Cox | ||
*Central District Vice-Chair | *Central District Vice-Chair, Bryan Goodnight | ||
*Eastern District Vice-Chair | *Eastern District Vice-Chair, Jessica Glover | ||
*Secretary | *Secretary, Greg Deal | ||
*Treasurer | *Treasurer, Deborah Burton | ||
*Executive Director | *Executive Director, Jon Raso (since June 18, 2022) | ||
===Former=== | ===Former=== | ||
Line 99: | Line 99: | ||
| [[Pennsylvania Convention 2019|March 16-17, 2019]] || Bushkill Inn & Conference Center - Bushkill, PA | | [[Pennsylvania Convention 2019|March 16-17, 2019]] || Bushkill Inn & Conference Center - Bushkill, PA | ||
|- | |- | ||
| [[Pennsylvania Convention 2020|March 6-8 | | [[Pennsylvania Convention 2020|March 6-8]] PA | ||
|- | |- | ||
| [[Pennsylvania Convention 2021|May 14-16 2021]] || Hotel Indigo - Pittsburgh, PA | | [[Pennsylvania Convention 2021|May 14-16 2021]] || Hotel Indigo - Pittsburgh, PA | ||
|- | |||
|March 4-6, 2022 | |||
|Genetti Hotel - Williamsport, PA | |||
|} | |} | ||
Line 112: | Line 115: | ||
;Current | ;Current | ||
*[https://www.facebook.com/Adams-Franklin-Regional-Libertarian-Party-Committee-104077347930665 Adams-Franklin Regional Libertarian Party Committee] | *[https://www.facebook.com/Adams-Franklin-Regional-Libertarian-Party-Committee-104077347930665 Adams-Franklin Regional Libertarian Party Committee] | ||
* | *Allegheny Highlands (Cambria, Indiana, Somerset) | ||
;Former | ;Former | ||
*[[Central Pennsylvania Libertarian Party]] (fl. 1973) | *[[Central Pennsylvania Libertarian Party]] (fl. 1973) | ||
*Wayne - Pike | |||
*Adams-Franklin Regional Libertarian Party Committee | |||
*[[Susquehanna Valley Libertarian Party]] (Northumberland, Snyder) | |||
*[[Capital Area Libertarian Committee]] (Cumberland, Dauphin, Perry) | |||
*LPCPA | |||
==County Affiliates== | ==County Affiliates== | ||
;Current | ;Current | ||
*[[Libertarian Party of Allegheny County]] | *[[Libertarian Party of Allegheny County]] | ||
*Libertarian Party of Adams County | |||
*Beaver County Libertarians | *Beaver County Libertarians | ||
*[[Libertarian Party of Berks County]] | *[[Libertarian Party of Berks County]] | ||
Line 128: | Line 134: | ||
*[[Libertarian Party of Bucks County]] | *[[Libertarian Party of Bucks County]] | ||
*Butler County Libertarians | *Butler County Libertarians | ||
* | *Libertarian Party of Center County | ||
*[[Chester County Libertarian Party]] | *[[Chester County Libertarian Party]] | ||
*Columbia County Libertarians | *Columbia County Libertarians | ||
Line 145: | Line 151: | ||
*Westmoreland County Libertarians | *Westmoreland County Libertarians | ||
*[[York County Libertarian Party (Pennsylvania)]] | *[[York County Libertarian Party (Pennsylvania)]] | ||
;Former | |||
*Carbon County Libertarians | |||
*Libertarian Party of Adams County | |||
==Municipal Affiliates== | ==Municipal Affiliates== | ||
; | ;Former | ||
*[[Libertarian Party of Pittsburgh]] | *[[Libertarian Party of Pittsburgh]] | ||
Revision as of 17:35, 24 January 2023
Libertarian Party of Pennsylvania | |
Region: | 5 - South |
Officers | |
Chair: | Rob Cowburn |
Vice-Chair: | [[]] (West) [[]] (Central) [[]] (East) |
Secretary: | [[]] |
Treasurer: | [[]] |
Executive Director: | None |
Contact | |
Phone: | 1 (800) 774-4487? |
Address: | 3915 Union Deposit Rd # 223, Harrisburg PA 17109-5922 |
Website: | Website |
Social Media | |
Facebook: | |
The Libertarian Party of Pennsylvania ("LPPA" in party bylaws[1]) is a State affiliate of the national Libertarian Party. It was affiliated on 11/25/72 at the LNC Meeting 25 November 1972 as per Document:LP News 1972 November Issue 11.
Governing Documents
Platform
For historical platforms see Index of Pennsylvania State Party Platforms
Bylaws
For historical bylaws see Index of Pennsylvania State Party Bylaws
Constitution
For historical Constitutions see Index of Pennsylvania State Party Constitutions
Leadership
Current
- Chair, Rob Cowburn
- Western District Vice-Chair, Bill Cox
- Central District Vice-Chair, Bryan Goodnight
- Eastern District Vice-Chair, Jessica Glover
- Secretary, Greg Deal
- Treasurer, Deborah Burton
- Executive Director, Jon Raso (since June 18, 2022)
Former
- Chair
See List of Pennsylvania State Party Chairs
- Vice-Chair
See List of Pennsylvania State Party Vice-Chairs
- Secretary
see List of Pennsylvania State Party Secretaries
- Treasurer
see List of Pennsylvania State Party Treasurers
- Executive Director
- Vacant(first Executive Director, 2019-March 2022)
Conventions
Dates | Location |
---|---|
Saturday, September 28, 1974 | York, Pennsylvania |
April 3—4, 1987 | State College, Pennsylvania at Holliday Inn Penn State |
March 11—13, 1994 | |
April 2010 | Hilton Hotel - Harrisburg, PA |
April 30, 2011 | Franklin, Pennsylvania |
June 8, 2013 | Hilton Hotel - Harrisburg, PA |
February 22, 2014 | Best Western/Lehigh Valley Hotel - Bethlehem, PA |
June 6, 2015 | Taphouse 23 - Bridgeport, PA |
March 19, 2016 | Renaissance Hotel, Philadelphia |
April 2, 2017 | Hilton Hotel - Harrisburg, PA |
March 3-4, 2018 | Shippen Place Hotel - Shippensburg, PA |
March 16-17, 2019 | Bushkill Inn & Conference Center - Bushkill, PA |
March 6-8 PA | |
May 14-16 2021 | Hotel Indigo - Pittsburgh, PA |
March 4-6, 2022 | Genetti Hotel - Williamsport, PA |
Publications
Regional (Multi-County) Affiliates
- Current
- Adams-Franklin Regional Libertarian Party Committee
- Allegheny Highlands (Cambria, Indiana, Somerset)
- Former
- Central Pennsylvania Libertarian Party (fl. 1973)
- Wayne - Pike
- Adams-Franklin Regional Libertarian Party Committee
- Susquehanna Valley Libertarian Party (Northumberland, Snyder)
- Capital Area Libertarian Committee (Cumberland, Dauphin, Perry)
- LPCPA
County Affiliates
- Current
- Libertarian Party of Allegheny County
- Libertarian Party of Adams County
- Beaver County Libertarians
- Libertarian Party of Berks County
- Libertarian Party of Bradford County (Pennsylvania)
- Libertarian Party of Bucks County
- Butler County Libertarians
- Libertarian Party of Center County
- Chester County Libertarian Party
- Columbia County Libertarians
- Libertarian Party of Crawford County
- Delaware County Libertarian Party (Pennsylvania)
- Erie County Libertarians
- Fayette County Libertarians
- Lancaster County Libertarian Party
- Lebanon County Libertarian Party
- Lehigh County Libertarian Party
- Montgomery County Libertarian Committee (Pennsylvania)
- Northampton County Libertarian Party
- Libertarian Party of Philadelphia
- Schuylkill County Libertarian Party
- Washington County Libertarian Party (Pennsylvania)
- Westmoreland County Libertarians
- York County Libertarian Party (Pennsylvania)
- Former
- Carbon County Libertarians
- Libertarian Party of Adams County
Municipal Affiliates
- Former
Judicial Committee Decisions
Elections
See: Libertarian Party of Pennsylvania Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 50,907 | 1.02% | 44,848 | 0.52% | 5,913 | 462 | 613 | 47.86 | 6 |
2017 | 45,142 | 0.54% | 6,050 | 472 | 597 | 46.62 | 7 | ||
2016 | 235,142 | 3.81% | 48,966 | 0.56% | 6,341 | 496 | 802 | 62.73 | 7 |
2015 | 5,935 | 464 | 460 | 35.93 | 7 | ||||
2014 | 7,808 | 0.22% | 47,501 | 0.58% | 5,838 | 457 | 505 | 39.49 | 7 |
2013 | 44,023 | 0.54% | 5,705 | 446 | 553 | 43.27 | 7 | ||
2012 | 210,876 | 3.67% | 36,353 | 0.43% | 5,572 | 436 | 598 | 46.83 | 7 |
2011 | 5,357 | 420 | 556 | 43.63 | 6 | ||||
2010 | 15,247 | 0.38% | 38,031 | 0.45% | 5,269 | 415 | 566 | 44.53 | 8 |
2009 | 35,607 | 0.42% | 5,209 | 411 | 568 | 44.84 | 7 | ||
2008 | 184,029 | 3.03% | 36,509 | 0.42% | 5,051 | 400 | 624 | 49.48 | 8 |
2007 | 4,864 | 387 | 603 | 47.99 | 6 | ||||
2006 | 10,024 | 0.24% | 36,070 | 0.44% | 4,748 | 380 | 435 | 34.77 | 9 |
2005 | 33,655 | 0.42% | 4,512 | 362 | 756 | 60.72 | 4 | ||
2004 | 79,263 | 1.37% | 34,258 | 0.41% | 861 | 69.38 | 6 | ||
2003 | 30,242 | 0.39% | 745 | 60.20 | 6 | ||||
2002 | 40,923 | 1.15% | 902 | 73.15 | 6 | ||||
2001 | 1,154 | 93.83 | 6 | ||||||
2000 | 45,775 | 0.93% | 30,248 | 0.39% | 1,284 | 104.52 | 6 | ||
1999 | 26,828 | 0.36% | 1,639 | 136.65 | 3 | ||||
1998 | 46,103 | 1.52% | 23,095 | 0.32% | 1,474 | 122.81 | 4 | ||
1997 | 1,290 | 107.36 | 2 | ||||||
1996 | 103,234 | 2.29% | 13,770 | 0.20% | 1,256 | 104.34 | 2 | ||
1995 | 955 | 79.29 | 2 | ||||||
1994 | 59,115 | 1.65% | 4,408 | 0.07% | 690 | 57.30 | 2 | ||
1993 | 593 | 49.33 | 3 | ||||||
1992 | 219,319 | 4.43% | 633 | 52.83 | 3 | ||||
1991 | 402 | 33.66 | 3 | ||||||
1990 | 290 | 0.01% | 407 | 34.21 | 4 | ||||
1989 | 145 | 12.22 | 16 | ||||||
1988 | 18,459 | 0.41% | 230 | 19.42 | 6 | ||||
1987 | |||||||||
1986 | 6,058 | 0.18% | |||||||
1985 | |||||||||
1984 | 30,496 | 0.63% | |||||||
1983 | |||||||||
1982 | 25,091 | 0.68% | |||||||
1981 | |||||||||
1980 | 35,745 | 0.78% | |||||||
1979 | |||||||||
1978 | 2,837 | 0.08% | |||||||
1977 | |||||||||
1976 | 73 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 | 8 | 0.00% |
Publications
References
Libertarian Party of Pennsylvania | |
---|---|
Affiliates: | Bucks • Chester • Clearfield • Philadelphia • Pittsburgh • Mifflin • Monroe • Susquehanna Valley |
Former: | Delaware • Lancaster • Lehigh • Montgomery • Northampton • Venango |
Conventions: | 1974 • 1987 • 1994 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Board of Directors: | 2020-2021 • 2021-2022 • 2022-2023 • 2023-2024 • 2024-2025 |
Leaders: | Chairs • Vice-Chairs • Secretaries • Treasurers |
Documents: | Board Records • Bylaws • Constitutions • Platforms |
Other: | Election Results • List of Meetings • Libertarian Penn • Pennsylvania Liberty (1985-1987) • The LibPenn Quarterly (2020) |
State Organizations of the National Libertarian Party | ||
---|---|---|
|
- ↑ BYLAWS Revised April 2, 2017, Libertarian Party of Pennsylvania (LPPA), https://lppa.org/documents/lppa_bylaws.pdf, retrieved 8 April 2019