Libertarian Party of New York State Committee (2020-2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|chair = TBD | |chair = TBD | ||
|formed = September 26, 2020 | |formed = September 26, 2020 | ||
|dissolved = September 2022 | |dissolved = September 18, 2022 | ||
|parent = [[Libertarian Party of New York]] | |parent = [[Libertarian Party of New York]] | ||
|subsidiaries = | |subsidiaries = | ||
}} | }} | ||
The '''Libertarian Party of New York State Committee''' for 2020—2022 took office at the Organization Meeting on September 26, 2020. They elected officers and Members-At-Large of the Executive Committee, which took office upon adjournment of the meeting on September 27, 2020. | The '''Libertarian Party of New York State Committee''' for 2020—2022 took office at the Organization Meeting on September 26, 2020. They elected officers and Members-At-Large of the Executive Committee, which took office upon adjournment of the meeting on September 27, 2020. The term ended on September 18, 2022. | ||
==Elections== | ==Elections== |
Revision as of 00:29, 2 November 2022
Libertarian Party of New York State Committee | |||
Chair: | TBD | ||
Parent: | Libertarian Party of New York | ||
|
The Libertarian Party of New York State Committee for 2020—2022 took office at the Organization Meeting on September 26, 2020. They elected officers and Members-At-Large of the Executive Committee, which took office upon adjournment of the meeting on September 27, 2020. The term ended on September 18, 2022.
Elections
Election of State Committee
Election of Executive Committee
Main article: New York Convention 2020
Members
Executive Committee
The Executive Committee took office on September 27, 2020.
Position | Name | Took Office | Left Office |
---|---|---|---|
Chair | Cody Anderson | September 27, 2020 | Incumbent |
1st Vice-Chair | Tony D'Orazio | September 27, 2020 | Incumbent |
2nd Vice-Chair | Duane Whitmer | September 27, 2020 | Incumbent |
Secretary | Andrew Martin Kolstee | September 27, 2020 | Incumbent |
Treasurer | Lora Newell | September 27, 2020 | Incumbent |
Member-At-Large | Rob Arrigo | September 27, 2020 | Incumbent |
Member-At-Large | Maria Borell | September 27, 2020 | December 22, 2020 |
Member-At-Large | Gabrielle Cordova | January 23, 2021 | Incumbent |
Member-At-Large | Pietro Geraci | September 27, 2020 | Incumbent |
Member-At-Large | Paul Grindle | September 27, 2020 | Incumbent |
Member-At-Large | Rich Purtell | September 27, 2020 | Incumbent |
State Committee
District | Member | Took Office | Left Office |
---|---|---|---|
1 | Mark Axinn | September 26, 2020 | Incumbent |
1 | Michael Madrid | September 26, 2020 | January 22, 2021 |
1 | Ilya Schwartzburg | September 26, 2020 | June 18, 2021 |
1 | Alycya Miller | March 14, 2021 | Incumbent |
1 | Lisa Gansky | July 18, 2021 | Incumbent |
1 | Morry Davis | January 9, 2022 | Incumbent |
2 | Tucker Coburn | September 26, 2020 | January 22, 2021 |
2 | Gilbert Midonnet | September 26, 2020 | February 20, 2022 |
2 | Matthew Morgan | September 26, 2020 | Incumbent |
2 | Gary Popkin | September 26, 2020 | Incumbent |
2 | Stacey Prussman | January 23, 2021 | Incumbent |
2 | Vacant | ||
3 | Cody Anderson | September 26, 2020 | Incumbent |
3 | Jay Carr | September 26, 2020 | Incumbent |
3 | Todd Haggerty | September 26, 2020 | Incumbent |
3 | Lora Newell | September 26, 2020 | Incumbent |
4 | Robert Arrigo | September 26, 2020 | Incumbent |
4 | Fred Cole | September 26, 2020 | January 19, 2021 |
4 | Nathan Dunn | September 26, 2020 | March 3, 2021 |
4 | John Janes | September 26, 2020 | Incumbent |
4 | Brandon Lyon | September 26, 2020 | Incumbent |
4 | Karyn Thompson | September 26, 2020 | Incumbent |
4 | Zachary Remian | January 23, 2021 | Incumbent |
4 | Brian Wells | March 14, 2021 | Incumbent |
5 | Rachel Becker | January 23, 2021 | Incumbent |
5 | Maria Borell | September 26, 2020 | December 22, 2020 |
5 | Millie Dordal | September 26, 2020 | Incumbent |
5 | David Fite | January 23, 2021 | January 10, 2022 |
5 | Shawn Hannon | September 26, 2020 | Incumbent |
5 | Craig Miles | September 26, 2020 | Incumbent |
5 | Sean Stevens | September 26, 2020 | April 13, 2021 |
5 | Patricia Berthod | July 18, 2021 | Incumbent |
5 | Joseph Sabin | February 19, 2022 | May 30, 2022 |
5 | Vacant | May 30, 2022 | present |
6 | Mark Braiman | September 26, 2020 | Incumbent |
6 | Timothy O'Connor | September 26, 2020 | Incumbent |
6 | Christopher Olenski | September 26, 2020 | Incumbent |
6 | Rich Purtell | September 26, 2020 | Incumbent |
6 | Thomas Quiter | September 26, 2020 | Incumbent |
6 | Dustin Tait | September 26, 2020 | December 22, 2020 |
6 | Paul Sechrist | January 23, 2021 | April 10, 2021 |
6 | Craig Colwell | July 18, 2021 | Incumbent |
7 | Steve Becker | September 26, 2020 | Incumbent |
7 | Kari Bittner | September 26, 2020 | July 5, 2021 |
7 | Eric Cooper | September 26, 2020 | September 13, 2021 |
7 | Tony D'Orazio | September 26, 2020 | Incumbent |
7 | Jim Dayton | September 26, 2020 | Incumbent |
7 | Mark Glogowski | September 26, 2020 | Incumbent |
7 | Andrew Hollister | September 26, 2020 | May 2, 2021 |
7 | Sean Phelan | September 26, 2020 | Incumbent |
7 | Jim Russell | September 26, 2020 | Incumbent |
7 | Kevin Wilson | September 26, 2020 | March 14, 2021 |
7 | Angela Einwachter | March 14, 2021 | Incumbent |
7 | Robert Glomboski | July 18, 2021 | April 27, 2022 |
7 | Marc Smith | July 18, 2021 | Incumbent |
7 | Jeff Bradley | November 7, 2021 | Incumbent |
7 | Vacant | April 27, 2022 | |
8 | Erin Becker | September 26, 2020 | Incumbent |
8 | Francis Law | September 26, 2020 | Incumbent |
8 | Kathleen Ligammari | September 26, 2020 | February 2, 2021 |
8 | Andrew Kolstee | September 26, 2020 | Incumbent |
8 | Peyton Kunselman | September 26, 2020 | March 31, 2021 |
8 | Patrick Mahoney | September 26, 2020 | October 10, 2021 |
8 | Nick Phelps | September 26, 2020 | December 22, 2020 |
8 | Tara Scrivano | September 26, 2020 | April 11, 2021 |
8 | Duane Whitmer | September 26, 2020 | Incumbent |
8 | Gerrit Cain | March 14, 2021 | Incumbent |
8 | Len Morlock | January 23, 2021 | Incumbent |
8 | Maura Botsford | July 18, 2021 | Incumbent |
8 | Jame VanDewalker | July 18, 2021 | Incumbent |
8 | Michael Rebmann | November 7, 2021 | Incumbent |
9 | Daniel Donnelly | September 26, 2020 | Incumbent |
9 | Pietro Geraci | September 26, 2020 | Incumbent |
9 | Robert Greibesland | September 26, 2020 | Incumbent |
9 | Anthony Pellegrino | September 26, 2020 | February 1, 2022 |
9 | William K. Schmidt | September 26, 2020 | Incumbent |
9 | Robert Cocomello | February 19, 2022 | Incumbent |
10 | Deepak Bansal | September 26, 2020 | February 21, 2021 |
10 | Gary Donoyan | September 26, 2020 | Incumbent |
10 | Kenneth Epstein | September 26, 2020 | February 21, 2021 |
10 | Carmen Horan | September 26, 2020 | April 9, 2021 |
10 | Bobby K. Kalotee | September 26, 2020 | February 21, 2021 |
10 | Satinder Kaur | September 26, 2020 | April 11, 2021 |
10 | Mahavir Singh | September 26, 2020 | April 11, 2021 |
10 | Arthur Sintef | March 14, 2021 | Incumbent |
10 | William VanHelmond | March 14, 2021 | December 31, 2021 |
10 | Kevin Warmhold | March 14, 2021 | September 4, 2021 |
10 | Jeffrey Denecke | July 18, 2021 | Incumbent |
10 | George Ostrowski | July 18, 2021 | Incumbent |
10 | Angelo Veltri | July 18, 2021 | Incumbent |
10 | Jonathan Gunther | September 12, 2021 | Incumbent |
10 | Scott Thompson | January 9, 2022 | Incumbent |
11 | Michael Arcati | September 26, 2020 | Incumbent |
11 | Gabrielle Cordova | September 26, 2020 | Incumbent |
11 | Mark Weinblatt | September 26, 2020 | Incumbent |
12 | Aaron Commey | September 26, 2020 | February 24, 2021 |
12 | Enmanuel Torres | September 26, 2020 | March 22, 2022 |
12 | Fredy Calvache | September 12, 2021 | April 13, 2022 |
12 | Vacant | ||
12 | Vacant | ||
13 | Richard Bell | September 26, 2020 | Incumbent |
13 | Susan Cummings | September 26, 2020 | Incumbent |
County Leaders
Meetings
Meetings of the Libertarian Party of New York (2020—2022) (V • E) | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
Saturday, September 26, 2020 | 9:00 AM | Zoom Meeting App | State Committee | — | Minutes (info) |
Sunday, September 27, 2020 | 9:00 AM | Zoom Meeting App | State Committee | — | Minutes (info) |
Tuesday, September 29, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, October 15, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, November 8, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, December 22, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Saturday, January 23, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Sunday, January 31, 2021 | 6:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Sunday, February 21, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, February 23, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, March 4, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, March 14, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Thursday, March 25, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, April 11, 2021 | 6:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, April 13, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, April 18, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, May 19, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, June 14, 2021 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, July 18, 2021 | 10:00 AM | Albany, New York | State Committee | Agenda | Minutes (info) |
Monday, July 19, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, July 26, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, September 12, 2021 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, September 13, 2021 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, October 4, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, October 27, 2021 | 9:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, November 7, 2021 | 10:00 AM | Syracuse, New York | State Committee | Agenda | Minutes (info) |
Monday, November 15, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, November 24, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, December 5, 2021 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, December 20, 2021 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, January 9, 2022 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, January 10, 2022 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, February 3, 2022 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, February 12, 2022 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Saturday, February 19, 2022 | 1:00 PM | Albany, New York Zoom Meeting App |
State Committee | Agenda | Minutes (info) |
Sunday, February 20, 2022 | 10:00 AM | Albany, New York Zoom Meeting App |
State Committee | — | Minutes (info) |
Tuesday, February 22, 2022 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, March 10, 2022 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, March 22, 2022 | 8:30 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, March 28, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, April 11, 2022 | 8:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, April 19, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, May 10, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, May 12, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, May 19, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, July 20, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, August 22, 2022 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
References