Libertarian National Committee (2022-2024): Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Dustin Blankenship | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
Line 44: | Line 44: | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Rich Bowen | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
Line 51: | Line 51: | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Bryan Elliot | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
Line 58: | Line 58: | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Steven Nekhaila | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
Line 65: | Line 65: | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Mike Rufo | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 |
Revision as of 07:11, 17 June 2022
The Libertarian National Committee controls and manages the affairs, properties, and funds of the national Libertarian Party. During the current term it consists of the four party officers, five at-large members, and eight regional representatives (along with alternates).
Officers
Portrait | Name | Position | Tenure |
---|---|---|---|
Angela McArdle | Chair | May 29, 2022—present | |
Joshua Smith | Vice-Chair | May 29, 2022—present | |
Caryn Ann Harlos | Secretary | May 29, 2022—present | |
Todd Hagopian | Treasurer | May 29, 2022—present |
At-Large
Portrait | Name | Position | Tenure |
---|---|---|---|
Dustin Blankenship | At-Large | May 29, 2022— | |
Rich Bowen | At-Large | May 29, 2022— | |
Bryan Elliot | At-Large | May 29, 2022— | |
Steven Nekhaila | At-Large | May 29, 2022— | |
Mike Rufo | At-Large | May 29, 2022— |
Regions
Portrait | Name | Position | Tenure |
---|---|---|---|
Miguel Duque | Region 1 Representative | 2022—2024 | |
Kathy Yeniscavich | Region 1 Alternate | 2022—2024 | |
Dave Benner | Region 2 Representative | 2022—2024 | |
Martin Cowen | Region 2 Alternate | 2022—2024 | |
Dustin Nanna | Region 3 Representative | 2022—2024 | |
Conner Nepo | Region 3 Alternate | 2022—2024 | |
TBD | Region 4 Representative | 2022—2024 | |
TBD | Region 4 Alternate | 2022—2024 | |
Andrew Watkins | Region 5 Representative | 2022—2024 | |
Otto Dassing | Region 5 Alternate | 2022—2024 | |
TBD | Region 6 Representative | 2022—2024 | |
TBD | Region 6 Alternate | 2022—2024 | |
TBD | Region 7 Representative | 2022—2024 | |
TBD | Region 7 Alternate | 2022—2024 | |
Pat Ford | Region 8 Representative | 2022—2024 | |
Robley Hall | Region 8 Alternate | 2022—2024 |