Libertarian Party of Washington State: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
Line 28: Line 28:
*[[Ruth Bennett]], ''chair (c 2005)''
*[[Ruth Bennett]], ''chair (c 2005)''
*[[Scott Lindsley]], ''chair (c 2007)''
*[[Scott Lindsley]], ''chair (c 2007)''
*[[Rachel Hawkridge]], ''chair (c 2009)''
*[[Larry Nicholas]], chair (c 2011-2014)
*[[Larry Nicholas]], chair (c 2011-2014)
*[[Michael Pickens]], chair (c 2014)
*[[Michael Pickens]], chair (c 2014)
Line 62: Line 63:
*[[Brett Borden]], ''treasurer (2019-Present)''
*[[Brett Borden]], ''treasurer (2019-Present)''


;Regional Representatives
; Regional Representatives
*[[Lynn Imbery]], ''East King County (c 1995)''
*[[Lynn Imbery]], ''East King County (c 1995)''
*[[Michael Nelson]], ''West King County (c 1995)''
*[[Michael Nelson]], ''West King County (c 1995)''
Line 99: Line 100:
| align="right" |84,646
| align="right" |84,646
| align="right" |2.70%
| align="right" |2.70%
| align="right" |4,598
| align="right" | 4,598
| align="right" |610
| align="right" |610
| align="right" |506
| align="right" | 506
| align="right" |67.15
| align="right" |67.15
| align="right" |9
| align="right" |9
Line 108: Line 109:
|
|
|
|
| align="right" |4,641
| align="right" | 4,641
| align="right" |627
| align="right" |627
| align="right" |496
| align="right" | 496
| align="right" |66.98
| align="right" |66.98
| align="right" |10
| align="right" |10
Line 117: Line 118:
| align="right" |979,105
| align="right" |979,105
| align="right" |29.11%
| align="right" |29.11%
| align="right" |4,694
| align="right" | 4,694
| align="right" |644
| align="right" |644
| align="right" |670
| align="right" | 670
| align="right" |91.93
| align="right" |91.93
| align="right" |10
| align="right" |10
|-
|-
| 2015
|2015
|
|
|
|
| align="right" |4,342
| align="right" | 4,342
| align="right" |606
| align="right" |606
| align="right" |329
| align="right" | 329
| align="right" |45.88
| align="right" |45.88
| align="right" |13
| align="right" |13
Line 135: Line 136:
| align="right" |82,057
| align="right" |82,057
| align="right" |3.86%
| align="right" |3.86%
| align="right" |4,303
| align="right" | 4,303
| align="right" |609
| align="right" |609
| align="right" |351
| align="right" | 351
| align="right" |49.71
| align="right" |49.71
| align="right" |12
| align="right" |12
Line 144: Line 145:
|
|
|
|
| align="right" |4,211
| align="right" | 4,211
| align="right" |604
| align="right" |604
| align="right" |388
| align="right" | 388
| align="right" |55.64
| align="right" |55.64
| align="right" |13
| align="right" |13
Line 153: Line 154:
| align="right" |42,202
| align="right" |42,202
| align="right" |1.33%
| align="right" |1.33%
| align="right" |4,109
| align="right" | 4,109
| align="right" |596
| align="right" |596
| align="right" |419
| align="right" | 419
| align="right" |60.76
| align="right" |60.76
| align="right" |12
| align="right" |12
Line 162: Line 163:
|
|
|
|
| align="right" |3,990
| align="right" | 3,990
| align="right" |585
| align="right" |585
| align="right" |391
| align="right" | 391
| align="right" |57.31
| align="right" |57.31
| align="right" |12
| align="right" |12
|-
|-
| 2010
|2010
|
|
|
|
| align="right" |3,939
| align="right" | 3,939
| align="right" |584
| align="right" |584
| align="right" |432
| align="right" | 432
| align="right" |64.08
| align="right" |64.08
| align="right" |12
| align="right" |12
Line 180: Line 181:
|
|
|
|
| align="right" |3,886
| align="right" | 3,886
| align="right" |583
| align="right" |583
| align="right" |417
| align="right" | 417
| align="right" |62.54
| align="right" |62.54
| align="right" |12
| align="right" |12
Line 189: Line 190:
| align="right" |12,728
| align="right" |12,728
| align="right" |0.41%
| align="right" |0.41%
| align="right" |3,748
| align="right" | 3,748
| align="right" |571
| align="right" |571
| align="right" |434
| align="right" | 434
| align="right" |66.14
| align="right" |66.14
| align="right" |12
| align="right" |12
Line 198: Line 199:
|
|
|
|
| align="right" |3,645
| align="right" | 3,645
| align="right" |564
| align="right" |564
| align="right" |454
| align="right" | 454
| align="right" |70.26
| align="right" |70.26
| align="right" |12
| align="right" |12
Line 207: Line 208:
| align="right" |29,331
| align="right" |29,331
| align="right" |1.41%
| align="right" |1.41%
| align="right" |3,581
| align="right" | 3,581
| align="right" |562
| align="right" |562
| align="right" |378
| align="right" | 378
| align="right" |59.33
| align="right" | 59.33
| align="right" | 11
| align="right" | 11
|-
|-
| 2005
|2005
|
|
|
|
| align="right" |3,404
| align="right" | 3,404
| align="right" |544
| align="right" |544
| align="right" |564
| align="right" | 564
| align="right" |90.13
| align="right" |90.13
| align="right" |11
| align="right" |11
|-
|-
| 2004
|2004
| align="right" | 117,147
| align="right" |117,147
| align="right" |4.06%
| align="right" |4.06%
|
|
Line 229: Line 230:
| align="right" |703
| align="right" |703
| align="right" |113.78
| align="right" |113.78
| align="right" |11
| align="right" | 11
|-
|-
|2003
|2003
Line 247: Line 248:
| align="right" |794
| align="right" |794
| align="right" |131.19
| align="right" |131.19
| align="right" |8
| align="right" | 8
|-
|-
| 2001
|2001
|
|
|
|
Line 255: Line 256:
|
|
| align="right" |976
| align="right" |976
| align="right" | 163.05
| align="right" |163.05
| align="right" |7
| align="right" |7
|-
|-
|2000
|2000
| align="right" |179,567
| align="right" |179,567
| align="right" | 7.13%
| align="right" |7.13%
|
|
|
|
Line 272: Line 273:
|
|
|
|
| align="right" | 1,213
| align="right" |1,213
| align="right" |210.72
| align="right" |210.72
| align="right" |7
| align="right" |7
Line 283: Line 284:
| align="right" |983
| align="right" |983
| align="right" |172.83
| align="right" |172.83
| align="right" |10
| align="right" | 10
|-
|-
|1997
|1997
Line 291: Line 292:
|
|
| align="right" |800
| align="right" |800
| align="right" | 142.75
| align="right" |142.75
| align="right" |8
| align="right" |8
|-
|-
| 1996
|1996
| align="right" |58,672
| align="right" |58,672
| align="right" |2.56%
| align="right" |2.56%
Line 308: Line 309:
|
|
|
|
| align="right" |492
| align="right" | 492
| align="right" |90.59
| align="right" |90.59
| align="right" |7
| align="right" |7
Line 317: Line 318:
|
|
|
|
| align="right" |298
| align="right" | 298
| align="right" |55.86
| align="right" |55.86
| align="right" |12
| align="right" | 12
|-
|-
|1993
|1993
Line 327: Line 328:
|
|
| align="right" |248
| align="right" |248
| align="right" | 47.26
| align="right" |47.26
| align="right" |14
| align="right" |14
|-
|-
Line 335: Line 336:
|
|
|
|
| align="right" |281
| align="right" | 281
| align="right" |54.68
| align="right" |54.68
| align="right" |13
| align="right" | 13
|-
|-
|1991
|1991
Line 344: Line 345:
|
|
|
|
| align="right" |255
| align="right" | 255
| align="right" |50.86
| align="right" |50.86
| align="right" |10
| align="right" |10
Line 350: Line 351:
|1990
|1990
| align="right" |15,165
| align="right" |15,165
| align="right" | 1.11%
| align="right" |1.11%
|
|
|
|
| align="right" |277
| align="right" | 277
| align="right" |56.52
| align="right" |56.52
| align="right" |9
| align="right" |9
Line 362: Line 363:
|
|
|
|
| align="right" |145
| align="right" | 145
| align="right" |30.55
| align="right" |30.55
| align="right" |16
| align="right" |16
Line 371: Line 372:
|
|
|
|
| align="right" |145
| align="right" | 145
| align="right" |31.25
| align="right" |31.25
| align="right" |13
| align="right" |13
Line 411: Line 412:
|
|
|-
|-
| 1983
|1983
|
|
|
|
Line 457: Line 458:
|-
|-
|1978
|1978
| align="right" | 3,545
| align="right" |3,545
| align="right" |0.34%
| align="right" |0.34%
|
|
Line 475: Line 476:
|-
|-
|1976
|1976
| align="right" | 19,373
| align="right" |19,373
| align="right" |1.22%
| align="right" |1.22%
|
|
Line 511: Line 512:
|-
|-
|1972
|1972
| align="right" | 1,537
| align="right" |1,537
| align="right" |0.10%
| align="right" | 0.10%
|
|
|
|
Line 532: Line 533:
!2021 Representative!!Residence
!2021 Representative!!Residence
|-
|-
|[[Ken Armstrong]]||Sequim
|[[Ken Armstrong]]|| Sequim
|-
|-
|Ryan Cooper ||Pasco
|Ryan Cooper||Pasco
|-
|-
|Whitney Davis||Kirkland
|Whitney Davis||Kirkland
Line 542: Line 543:
|Stuart Knight||Camas
|Stuart Knight||Camas
|-
|-
|Lloyd Morris|| Spokane
|Lloyd Morris||Spokane
|-
|-
|Danielle Siler||Seattle
|Danielle Siler||Seattle
Line 556: Line 557:
*[[LPWA_Media_Outreach|Media Outreach and Press Releases]]
*[[LPWA_Media_Outreach|Media Outreach and Press Releases]]


==Manuals and Handbooks ==
==Manuals and Handbooks==


*[[Washington Training Manual 2016 Precinct Captains Manual|2016 Precinct Captains Manual]]
*[[Washington Training Manual 2016 Precinct Captains Manual|2016 Precinct Captains Manual]]

Revision as of 08:04, 16 August 2021

Libertarian Party of Washington
LPWA Logo Modern.png
General Information
Chartered: 1972
Region: 1
Officers
Chair: Anna Johnson
Vice-Chair: Layla Bush
Secretary: Data Logan
Treasurer: Brett Borden
Contact
Address: 3377 Bethel Rd SE Ste 107
PMB #153
Port Orchard, Washington 98366
Website: Website
Social Media
Facebook: Facebook

The Libertarian Party of Washington ("LPWA" in party bylaws[1]) is the Washington affiliate of the Libertarian Party.

Past Officials and Staff

Chair
Vice-Chair
Secretary
Treasurer
Regional Representatives
Other

Elections

See: Libertarian Party of Washington State Historical Election Results

Size and Influence

Year Minimum
Unique
Voters
Minimum
Percent
Of Voters
Signature
Members
(Dec)
Signature
Members
Per
Million
Population
LNC
Total Donors
2004 - Present
Or
Active Members
1972 - 2003

(Dec)
LNC Donors
Per
Million
Population
State Rank
Of Total LNC
Donors
(Of 51)
2018 84,646 2.70% 4,598 610 506 67.15 9
2017 4,641 627 496 66.98 10
2016 979,105 29.11% 4,694 644 670 91.93 10
2015 4,342 606 329 45.88 13
2014 82,057 3.86% 4,303 609 351 49.71 12
2013 4,211 604 388 55.64 13
2012 42,202 1.33% 4,109 596 419 60.76 12
2011 3,990 585 391 57.31 12
2010 3,939 584 432 64.08 12
2009 3,886 583 417 62.54 12
2008 12,728 0.41% 3,748 571 434 66.14 12
2007 3,645 564 454 70.26 12
2006 29,331 1.41% 3,581 562 378 59.33 11
2005 3,404 544 564 90.13 11
2004 117,147 4.06% 703 113.78 11
2003 660 108.12 9
2002 48,677 2.69% 794 131.19 8
2001 976 163.05 7
2000 179,567 7.13% 1,191 201.51 7
1999 1,213 210.72 7
1998 13,431 0.69% 983 172.83 10
1997 800 142.75 8
1996 58,672 2.56% 799 145.01 7
1995 492 90.59 7
1994 6,386 0.37% 298 55.86 12
1993 248 47.26 14
1992 92,818 3.99% 281 54.68 13
1991 255 50.86 10
1990 15,165 1.11% 277 56.52 9
1989 145 30.55 16
1988 17,240 0.90% 145 31.25 13
1987
1986 787 0.06%
1985
1984 66,908 3.46%
1983
1982 5,784 0.41%
1981
1980 29,213 1.65%
1979
1978 3,545 0.34%
1977
1976 19,373 1.22%
1975
1974 3,512 0.35%
1973
1972 1,537 0.10%

Representatives

Prior to 2021, the Libertarian Party of Washington had 8 regional representatives[2], each serving as a Party Officer. Alternates served as replacement Representatives in the event of a Representative vacancy. Regional Representatives were elected in odd numbered years and serve two year terms.[3]

At the 2021 Cascade Liberty Summit in Port Orchard, convention delegates approved a bylaws amendment[4] to change the representative portion of the State Executive Committee to all at-large seats, elected via a proportional voting system.

Former Regional Map of the LPWA Regions 1-8
2021 Representative Residence
Ken Armstrong Sequim
Ryan Cooper Pasco
Whitney Davis Kirkland
Miguel Duque Bellevue
Stuart Knight Camas
Lloyd Morris Spokane
Danielle Siler Seattle
Jeremey Weeks Colville

Publications

Manuals and Handbooks

Governing Documents

Platform

Bylaws

For historical bylaws see Index of Washington State Party Bylaws

Constitution

For historical Constitutions see Index of Washington State Party Constitutions

References

External Links


Libertarian Party of Washington State
Affiliates:
Conventions: 1973197420202021
Documents: BylawsConstitutions
Publications: ShockwaveWashington LibertarianNorthwest LibertarianMedia Outreach
Other: Election Results


State Organizations of the National Libertarian Party
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming