Libertarian Party of Pennsylvania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
}} | }} | ||
The '''Libertarian Party of Pennsylvania''' ("'''LPPA'''" in party bylaws<ref name="Pennsylvania">{{Citation|url=https://lppa.org/documents/lppa_bylaws.pdf |title=BYLAWS Revised April 2, 2017 |publisher=[[Libertarian Party of Pennsylvania|Libertarian Party of '''Pennsylvania''' (LPPA)]] |accessdate=8 April 2019 |deadurl=no}}</ref>) is a State affiliate of the national [[Libertarian Party]]. | The '''Libertarian Party of Pennsylvania''' ("'''LPPA'''" in party bylaws<ref name="Pennsylvania">{{Citation|url=https://lppa.org/documents/lppa_bylaws.pdf |title=BYLAWS Revised April 2, 2017 |publisher=[[Libertarian Party of Pennsylvania|Libertarian Party of '''Pennsylvania''' (LPPA)]] |accessdate=8 April 2019 |deadurl=no}}</ref>) is a State affiliate of the national [[Libertarian Party]]. | ||
==Governing Documents== | |||
===Platform=== | |||
*{{MediaNewTab|PA-PLATFORM 2013.pdf|Platform Adopted 2013}} | |||
For historical platforms see [[Index of Pennsylvania State Party Platforms]] | |||
===Bylaws=== | |||
*{{MediaNewTab|PA-BYLAWS 2019.pdf|Constitution Adopted 2019}} | |||
For historical bylaws see [[Index of Pennsylvania State Party Bylaws]] | |||
===Constitution=== | |||
*{{MediaNewTab|PA-CONSTITUTION 2017.pdf|Constitution Adopted 2017}} | |||
For historical Constitutions see [[Index of Pennsylvania State Party Constitutions]] | |||
==Leadership== | ==Leadership== |
Revision as of 03:49, 20 October 2020
Libertarian Party of Pennsylvania | |
Region: | 5 - South |
Officers | |
Chair: | Steve Scheetz |
Vice-Chair: | David Vesely (West) William Sloane (Central) Jennifer Moore (East) |
Secretary: | Kathleen Smith |
Treasurer: | Kyle Burton |
Executive Director: | Kevin Gaughen |
Contact | |
Phone: | 1 (800) 774-4487? |
Address: | 3915 Union Deposit Rd # 223, Harrisburg PA 17109-5922 |
Website: | Website |
Social Media | |
Facebook: | |
The Libertarian Party of Pennsylvania ("LPPA" in party bylaws[1]) is a State affiliate of the national Libertarian Party.
Governing Documents
Platform
For historical platforms see Index of Pennsylvania State Party Platforms
Bylaws
For historical bylaws see Index of Pennsylvania State Party Bylaws
Constitution
For historical Constitutions see Index of Pennsylvania State Party Constitutions
Leadership
Current
- Steve Scheetz, Chair
- David Vesely, Western District Vice-Chair
- William Sloane, Central District Vice-Chair
- Jennifer Moore, Eastern District Vice-Chair
- Kathleen Smith, Secretary
- Kyle Burton, Treasurer
- Kevin Gaughen, Executive Director
Leadership, current and Former
- Chair
- William Chauncey (?—1974)
- Jan Shoemaker (1974—?)
- JoAnne Chernow (1975?-May 1977)
- Tony West (May 1997-?)
- [(Ralph Mullinger)] (1986-1987)
- Henry Haller (1987-1988)
- [(John Famularo)] (1988-1989)
- J Hugh Ohdner (September 1991—October 1992)
- Ken Sturzenacker (1993—?; May 1996)
- Lois Kaneshiki
- Ken Krawchuk (2002—2004)
- David Jahn
- Chuck Moulton (2006)
- Mik Robertson (2010—2011)
- Lou Jasikof (2011—2012)
- Tom Stevens (2012—2013)
- Steve Scheetz (2013—2015)
- Shawn Felty (2015—2016)
- Shawn House (2016—2017)
- Drew Bingaman 2017-2019
- Steve Scheetz (2019 - Current)
- Vice-Chair
- John R Ewbank (1992 or before)
- Vice-Chair (East)
- Geraldine Morris (1974—?)
- Olga Chauncey (1975—June 1975)
- Frank Bubb (June 1976—?)
- Josh Zissman (May 1977-?)
- David Jahn (East)
- Kat Valleley (2011—?)
- Betsy Summers (2012—2014)
- Drew Bingaman (2014—2015)
- Ed Reagan (2015—2016)
- Daniel Richardson (2016—2017)
- Chris Bastone (2017—2018)
- Jennifer Moore (2018 Current)
- Vice-Chair (West)
- Fred Hoffstadt (1974—?)
- Bill Lewis (June 1976-?)
- Jim Fryman (2011—2013)
- Berlie Etzel
- George Brown (2013—2015)
- Bill Sloane (2015—2017)
- Jessica Santiago (2017—March 4, 2018)
- David Vesely (2018-current)
- Vice-Chair (Central)
- Bill Sloane (First Central Vice-chair 2017—Current)
- Secretary
- JoAnne Chernow (1974—?)
- Olga Chauncey (1976—?)
- Jim Nolan (May 1977-?)
- Alan Yottey
- Vernon Etzel (2011—?)
- Ivan Glinski (2013—2014)
- Evan Mentzell (2014—2015)
- Karla Felty (2015—2017)
- Stephen Brenize (2017-2019)
- Kathleen Smith (2019-Current)
- Treasurer
- Salter Karwicki II (1974—1975)
- Stew Engel (1975)
- Fred Hoffstadt (June 1976-May 1977)
- Arthur L Farnsworth (before 2004)
- Chuck Boust
- Patti Fryman (2011—?)
- Richard Schwarz (2013—2017)
- Joseph Soloski (2017-2019)
- Marc Bozzacco (Interim January to March 2019)
- Kyle Burton (2019 - Current)
- Executive Director
- Kevin Gaughen (first Executive Director, 2019-current)
Conventions
- Saturday, September 28, 1974 - York, Pennsylvania
- April 3—4, 1987 - State College, Pennsylvania at Holliday Inn Penn State
- March 11—13, 1994
- April, 2010 - Hilton Hotel - Harrisburg, PA
- April 30, 2011 - Franklin, Pennsylvania
- June 8, 2013 - Hilton Hotel - Harrisburg, PA
- February 22, 2014 - Best Western/Lehigh Valley Hotel - Bethlehem, PA
- June 6, 2015 - Taphouse 23 - Bridgeport, PA
- March 19, 2016 - Renaissance Hotel, Philadelphia
- April 2, 2017 - Hilton Hotel - Harrisburg, PA
- March 3-4, 2018 - Shippen Place Hotel - Shippensburg, PA
- March 16-17, 2019 - Bushkill Inn & Conference Center - Bushkill, PA
- March 6-8, 2020 - Renaissance Airport Hotel - Philadelphia, PA
Regional (Multi-County) Affiliates
- Current
- Adams-Franklin Regional Libertarian Party Committee
- Capital Area Libertarian Committee (Cumberland, Dauphin, Perry)
- Susquehanna Valley Libertarian Party (Northumberland, Snyder)
- Former
- Central Pennsylvania Libertarian Party (fl. 1973)
County Affiliates
- Current
- Libertarian Party of Allegheny County
- Libertarian Party of Berks County
- Libertarian Party of Bradford County (Pennsylvania)
- Libertarian Party of Bucks County
- Chester County Libertarian Party
- Libertarian Party of Crawford County
- Delaware County Libertarian Party (Pennsylvania)
- Lancaster County Libertarian Party
- Lehigh County Libertarian Party
- Montgomery County Libertarian Committee (Pennsylvania)
- Northampton County Libertarian Party
- Libertarian Party of Philadelphia
- Washington County Libertarian Party (Pennsylvania)
- York County Libertarian Party (Pennsylvania)
Municipal Affiliates
- Current
Elections
See: Libertarian Party of Pennsylvania Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 50,907 | 1.02% | 44,848 | 0.52% | 5,913 | 462 | 613 | 47.86 | 6 |
2017 | 45,142 | 0.54% | 6,050 | 472 | 597 | 46.62 | 7 | ||
2016 | 235,142 | 3.81% | 48,966 | 0.56% | 6,341 | 496 | 802 | 62.73 | 7 |
2015 | 5,935 | 464 | 460 | 35.93 | 7 | ||||
2014 | 7,808 | 0.22% | 47,501 | 0.58% | 5,838 | 457 | 505 | 39.49 | 7 |
2013 | 44,023 | 0.54% | 5,705 | 446 | 553 | 43.27 | 7 | ||
2012 | 210,876 | 3.67% | 36,353 | 0.43% | 5,572 | 436 | 598 | 46.83 | 7 |
2011 | 5,357 | 420 | 556 | 43.63 | 6 | ||||
2010 | 15,247 | 0.38% | 38,031 | 0.45% | 5,269 | 415 | 566 | 44.53 | 8 |
2009 | 35,607 | 0.42% | 5,209 | 411 | 568 | 44.84 | 7 | ||
2008 | 184,029 | 3.03% | 36,509 | 0.42% | 5,051 | 400 | 624 | 49.48 | 8 |
2007 | 4,864 | 387 | 603 | 47.99 | 6 | ||||
2006 | 10,024 | 0.24% | 36,070 | 0.44% | 4,748 | 380 | 435 | 34.77 | 9 |
2005 | 33,655 | 0.42% | 4,512 | 362 | 756 | 60.72 | 4 | ||
2004 | 79,263 | 1.37% | 34,258 | 0.41% | 861 | 69.38 | 6 | ||
2003 | 30,242 | 0.39% | 745 | 60.20 | 6 | ||||
2002 | 40,923 | 1.15% | 902 | 73.15 | 6 | ||||
2001 | 1,154 | 93.83 | 6 | ||||||
2000 | 45,775 | 0.93% | 30,248 | 0.39% | 1,284 | 104.52 | 6 | ||
1999 | 26,828 | 0.36% | 1,639 | 136.65 | 3 | ||||
1998 | 46,103 | 1.52% | 23,095 | 0.32% | 1,474 | 122.81 | 4 | ||
1997 | 1,290 | 107.36 | 2 | ||||||
1996 | 103,234 | 2.29% | 13,770 | 0.20% | 1,256 | 104.34 | 2 | ||
1995 | 955 | 79.29 | 2 | ||||||
1994 | 59,115 | 1.65% | 4,408 | 0.07% | 690 | 57.30 | 2 | ||
1993 | 593 | 49.33 | 3 | ||||||
1992 | 219,319 | 4.43% | 633 | 52.83 | 3 | ||||
1991 | 402 | 33.66 | 3 | ||||||
1990 | 290 | 0.01% | 407 | 34.21 | 4 | ||||
1989 | 145 | 12.22 | 16 | ||||||
1988 | 18,459 | 0.41% | 230 | 19.42 | 6 | ||||
1987 | |||||||||
1986 | 6,058 | 0.18% | |||||||
1985 | |||||||||
1984 | 30,496 | 0.63% | |||||||
1983 | |||||||||
1982 | 25,091 | 0.68% | |||||||
1981 | |||||||||
1980 | 35,745 | 0.78% | |||||||
1979 | |||||||||
1978 | 2,837 | 0.08% | |||||||
1977 | |||||||||
1976 | 73 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 | 8 | 0.00% |
Publications
References
Libertarian Party of Pennsylvania | |
---|---|
Affiliates: | Bucks • Chester • Clearfield • Philadelphia • Pittsburgh • Mifflin • Monroe • Susquehanna Valley |
Former: | Delaware • Lancaster • Lehigh • Montgomery • Northampton • Venango |
Conventions: | 1974 • 1987 • 1994 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Board of Directors: | 2020-2021 • 2021-2022 • 2022-2023 • 2023-2024 • 2024-2025 |
Leaders: | Chairs • Vice-Chairs • Secretaries • Treasurers |
Documents: | Board Records • Bylaws • Constitutions • Platforms |
Other: | Election Results • List of Meetings • Libertarian Penn • Pennsylvania Liberty (1985-1987) • The LibPenn Quarterly (2020) |
State Organizations of the National Libertarian Party | ||
---|---|---|
|
- ↑ BYLAWS Revised April 2, 2017, Libertarian Party of Pennsylvania (LPPA), https://lppa.org/documents/lppa_bylaws.pdf, retrieved 8 April 2019