Vermont Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 477: | Line 477: | ||
{{Stub}} | {{Stub}} | ||
==External links== | ==External links== |
Revision as of 16:55, 1 March 2019
Vermont Libertarian Party | |
Region: | 8 - North |
Officers | |
Chair: | Jeremy Ryan |
Vice-Chair: | Bonnie Scott |
Secretary: | Glyn Wilkinson |
Treasurer: | Heavenly Ryan Sean Selby (assistant) |
Contact | |
Address: | PO Box 5475, Burlington VT 05402 |
Website: | Website |
Social Media | |
The Vermont Libertarian Party is a state affiliate of the Libertarian Party
Officers
- Jeremy Ryan, Chair (2015—2016)
- Bonnie Scott, Vice Chair (2015—2016)
- Glyn Wilkinson, Secretary (2015—2016)
- Heavenly Ryan, Treasurer (2015—2016)
- Sean Selby, Assistant Treasurer (2015—2016)
Town Chairs
For 2015—2016
- Burlington - Jeremy Ryan
- Colchester - Spencer Sherman
- Essex - John Cisar
- Fairfax - Allison Popeleski
- Milton - Clint Calderwood
- Proctor - Ted Schaft
- Roxbury - Carl Ellis
- Shaftsbury - Jeff Kaufer
- South Burlington - Oliver Scotch
- St. Albans - Jason Whalon
- Underhill - Bryan Bourgeois
- Waltham - Michael Grace
- Westford - Mark Winer
Elections
See: Vermont Libertarian Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2017 | 402 | 645 | 39 | 62.53 | 49 | ||
2016 | 10,078 | 3.14% | 423 | 677 | 47 | 75.25 | 50 |
2015 | 397 | 634 | 30 | 47.92 | 48 | ||
2014 | 8,428 | 4.16% | 395 | 630 | 31 | 49.48 | 49 |
2013 | 387 | 617 | 31 | 49.45 | 50 | ||
2012 | 3,487 | 1.16% | 382 | 610 | 37 | 59.09 | 49 |
2011 | 371 | 592 | 35 | 55.87 | 49 | ||
2010 | 6,171 | 2.53% | 366 | 585 | 40 | 63.92 | 46 |
2009 | 358 | 573 | 36 | 57.62 | 47 | ||
2008 | 1,126 | 0.34% | 357 | 572 | 38 | 60.88 | 48 |
2007 | 351 | 563 | 46 | 73.78 | 46 | ||
2006 | 384 | 0.15% | 345 | 554 | 38 | 61.01 | 45 |
2005 | 330 | 531 | 63 | 101.41 | 43 | ||
2004 | 6,357 | 2.02% | (Aug) 76 | 122.60 | 43 | ||
2003 | 71 | 114.91 | 42 | ||||
2002 | 3,991 | 1.71% | 94 | 152.74 | 41 | ||
2001 | 104 | 169.87 | 43 | ||||
2000 | 7,111 | 2.39% | 128 | 209.97 | 43 | ||
1999 | 136 | 229.06 | 40 | ||||
1998 | 9,778 | 4.36% | 129 | 218.43 | 42 | ||
1997 | 81 | 137.60 | 44 | ||||
1996 | 7,376 | 2.82% | 59 | 100.62 | 47 | ||
1995 | 34 | 58.34 | 48 | ||||
1994 | 22 | 38.00 | 48 | ||||
1993 | 25 | 43.55 | 45 | ||||
1992 | 501 | 0.17% | 27 | 47.36 | 45 | ||
1991 | 19 | 33.50 | 49 | ||||
1990 | 7,058 | 3.25% | 40 | 70.86 | 38 | ||
1989 | 33 | 59.17 | 39 | ||||
1988 | 11,386 | 4.21% | 25 | 45.47 | 38 | ||
1987 | |||||||
1986 | 10,938 | 5.17% | |||||
1985 | |||||||
1984 | 11,572 | 4.92% | |||||
1983 | |||||||
1982 | 6,438 | 3.74% | |||||
1981 | |||||||
1980 | 1,900 | 0.88% | |||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | 4 | 0.00% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
This article is a stub.
You can help LPedia by expanding it.
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|