South Carolina Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 146: | Line 146: | ||
| John Harllee | | John Harllee | ||
|- | |- | ||
| 1978-1980 | |||
| Marhsall Dannenberg | |||
| | |||
| | |||
| | |||
|} | |} | ||
<sup> | <sup> |
Revision as of 09:21, 31 August 2018
South Carolina Libertarian Party | |
General Information | |
Chartered: | c. 1978 |
Region: | 5 |
Officers | |
Chair: | Stewart F. Flood, Jr. |
Vice-Chair: | Alex Thornton |
2nd Vice Chair: | Shane Sweeny |
Secretary: | Sean R. Thornton |
Treasurer: | Jeff Dimit Victor Kocher (assistant) |
Contact | |
Phone: | 803-788-2226 |
Address: | 10120 Two Notch Road, Suite 2-324 Columbia, South Carolina, 29223, US |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
Instagram: | |
Meetup: | Meetup |
The South Carolina Libertarian Party is the South Carolina affiliate of the Libertarian Party. It was certified as an official political party by the South Carolina State Election Commission in January of 1979.
Elections
See: South Carolina Libertarian Party Historical Election Results
Publications
The South Carolina Libertarian Party and its members have produced a number of publications throughout its existence, the most notable being its official newsletter, the South Carolina Libertarian, published off and on since September of 1981. Other publications include Free State News, Palmetto Libertarian Forum, and Southern Libertarian Messenger.
Former Officers
Term | Chair | Vice Chair | Treasurer | Secretary |
---|---|---|---|---|
2015-2017 | Stewart F. Flood, Jr. | Travis McCurry C. James Brandmair1 |
Jeff Dimit | Michael Carmany Victor Kocher1 |
2013-2015 | Michael Carmany | Stewart F. Flood, Jr. | Jeff Dimit | |
2011-2013 | Victor Kocher | Jeff Dimit | ||
2010-20112 | Michael Carmany | Jeff Dimit | ||
2008-2010 | Michael Carmany | Jeff Dimit | ||
2006-2008 | Timothy Moultrie | Jeff Dimit | ||
2004-2006 | Christopher Panos | |||
2002-2004 | Charles F. "Chuck" Williams | |||
2000-2002 | Charles F. "Chuck" Williams | |||
1998-2000 | Charles F. "Chuck" Williams | Bea Jones | Dr. David C. Morris | Elizabeth Cason |
1996-1998 | Rodney Travis | Tahirih Gelardi Charles F. "Chuck" Williams1 |
Dr. David C. Morris | Mary Lou Seymour |
1994-1996 | Steven Vandervelde | Rodney Travis | Dr. David C. Morris | Mary Lou Seymour |
... | ||||
1988-1990 | John B. Heaton | William "Bill" Griffin | Dr. David C. Morris | Jan Chapman Morris |
1986-1988 | John B. Heaton | William "Bill" Griffin | Dr. David C. Morris | Jan Chapman |
1984-1986 | Dr. Steven Kreisman | Arnold Hite | Dr. David C. Morris | John Harllee |
1982-1984 | Dr. Steven Kreisman | Steven Vandervelde | Dr. David C. Morris | John Harllee |
1980-1982 | Tom Waldenfels | Lee Bowie | Lee Muller | John Harllee |
1978-1980 | Marhsall Dannenberg |
1. Selected to serve remainder of term
2. Conventions switched to odd years in 2011
Size and Influence
Year | Minimum Unique Voters |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|
2017 | 1,915 | 236 | |
2016 | 49,204 | 2,045 | 314 |
2015 | 1,726 | 137 | |
2014 | 33,839 | 1,686 | 157 |
2013 | 1,620 | 174 | |
2012 | 16,321 | 1,555 | 176 |
2011 | 1,458 | 170 | |
2010 | 35,362 | 1,428 | 183 |
2009 | 1,385 | 174 | |
2008 | 7,283 | 1,343 | 196 |
2007 | (Nov) 1,238 | (Nov) 163 | |
2006 | 19,704 | 1,187 | 112 |
2005 | 1,071 | 167 | |
2004 | 10,678 | (Aug) 247 | |
2003 | 225 | ||
2002 | 25,128 | 255 | |
2001 | 313 | ||
2000 | 31,104 | 339 | |
1999 | 322 | ||
1998 | 16,987 | 313 | |
1997 | 205 | ||
1996 | 12,988 | 206 | |
1995 | 139 | ||
1994 | 25,153 | 124 | |
1993 | 103 | ||
1992 | 25,102 | 105 | |
1991 | 70 | ||
1990 | 59,558 | 95 | |
1989 | 71 | ||
1988 | 4,935 | 58 | |
1987 | |||
1986 | 28,115 | ||
1985 | |||
1984 | 13,333 | ||
1983 | |||
1982 | 42,097 | ||
1981 | |||
1980 | 22,354 | ||
1979 | |||
1978 | 223 | ||
1977 | |||
1976 | 53 | ||
1975 | |||
1974 | |||
1973 | |||
1972 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|