Libertarian Party of Nebraska: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 6|6]] | |region = [[LNC Region 6|6]] | ||
|chair = Scott Zimmerman | |chair = [[Scott Zimmerman]] | ||
|vice-chair = Logan Rogers-Follis | |vice-chair = [[Logan Rogers-Follis]] | ||
|secretary = David Demarest | |secretary = [[David Demarest]] | ||
|treasurer = [[Gene Siadek]] | |||
|treasurer = Gene Siadek | |||
|phone = | |phone = | ||
|address = P.O. Box 360 Boystown, NE 68010 | |address = P.O. Box 360 Boystown, NE 68010 | ||
Line 36: | Line 34: | ||
==Past Officers== | ==Past Officers== | ||
[[Steven Bode]] | ;Chair | ||
[[Michael Compton]] | *[[Steven Bode]] (c. 1994) | ||
[[Chris Costello]], ''treasurer'' (2001-2010) | *[[Andy Miller]] (c. 1995) | ||
[[Danny Cox]], ''secretary'' (2008 - ?) | *[[Karl Wetzel]] | ||
[[Randy Eshelman]], ''communications director'' (c. 2009) | *[[Tim Munson]] (c. 2006) | ||
[[Michele Grace]], ''coordinator?, district 2?'' (c. 2010) | *[[Jerry Kosch]] (c. 2008) | ||
[[Jack Graziano]], ''communications director'' (c. 2008) | *[[Gene Siadek]] (2009—before 2018) | ||
[[ | |||
;Vice Chair | |||
*[[Michael Compton]] (c. 2008) | |||
[[ | *[[Jerry Kosch]] (c. 2006) | ||
[[ | *[[Klaus Linder]] (2009—before 2018) | ||
;Other | |||
*[[Chris Costello]], ''treasurer'' (2001-2010) | |||
*[[Danny Cox]], ''secretary'' (2008 - ?) | |||
*[[Randy Eshelman]], ''communications director'' (c. 2009) | |||
*[[Michele Grace]], ''coordinator?, district 2?'' (c. 2010) | |||
*[[Jack Graziano]], ''communications director'' (c. 2008) | |||
*[[Gene Siadek]], ''chair'' (2009 - before 2018), ''secretary'' (c. 2008) | |||
*[[Dan Wilkinson]] ''secretary'' (c. 2006) | |||
*[[Michele Sallach-Grace]], Secretary (before 2018) | |||
==Elections== | ==Elections== |
Revision as of 12:37, 20 March 2018
Libertarian Party of Nebraska | |
Region: | 6 |
Officers | |
Chair: | Scott Zimmerman |
Vice-Chair: | Logan Rogers-Follis |
Secretary: | David Demarest |
Treasurer: | Gene Siadek |
Contact | |
Address: | P.O. Box 360 Boystown, NE 68010 |
Website: | Website |
Social Media | |
Facebook: | |
This article is a stub.
You can help LPedia by expanding it.
-Smaller Government-
We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public.
-Lower Taxes-
When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.
-More Freedom-
Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense.
Past Officers
- Chair
- Steven Bode (c. 1994)
- Andy Miller (c. 1995)
- Karl Wetzel
- Tim Munson (c. 2006)
- Jerry Kosch (c. 2008)
- Gene Siadek (2009—before 2018)
- Vice Chair
- Michael Compton (c. 2008)
- Jerry Kosch (c. 2006)
- Klaus Linder (2009—before 2018)
- Other
- Chris Costello, treasurer (2001-2010)
- Danny Cox, secretary (2008 - ?)
- Randy Eshelman, communications director (c. 2009)
- Michele Grace, coordinator?, district 2? (c. 2010)
- Jack Graziano, communications director (c. 2008)
- Gene Siadek, chair (2009 - before 2018), secretary (c. 2008)
- Dan Wilkinson secretary (c. 2006)
- Michele Sallach-Grace, Secretary (before 2018)
Elections
See: Libertarian Party of Nebraska Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2017 | 660 | 97 | ||
2016 | 38,946 | 11,214 | 725 | 115 |
2015 | 665 | 68 | ||
2014 | 121,470 | 5,719 | 647 | 80 |
2013 | 628 | 81 | ||
2012 | 11,109 | 3,117 | 599 | 74 |
2011 | 592 | 88 | ||
2010 | 88,433 | 320 | 548 | 77 |
2009 | 517 | 68 | ||
2008 | 2,740 | 453 | 491 | 83 |
2007 | (Nov) 455 | (Nov) 66 | ||
2006 | 432 | 52 | ||
2005 | 390 | 64 | ||
2004 | 4,656 | 4,717 | (Aug) 76 | |
2003 | 67 | |||
2002 | 36,866 | 3,405 | 88 | |
2001 | 107 | |||
2000 | 17,912 | 1,790 | 132 | |
1999 | 130 | |||
1998 | 35,947 | 64 | 113 | |
1997 | 72 | |||
1996 | 9,483 | 234 | 83 | |
1995 | 54 | |||
1994 | 31 | |||
1993 | 32 | |||
1992 | 1,344 | 194 | 39 | |
1991 | 34 | |||
1990 | 38 | |||
1989 | 30 | |||
1988 | 2,534 | 29 | ||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | 2,079 | |||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | 9,041 | 214 | ||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | 1,476 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|