Libertarian Party of the District of Columbia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{ | {{Infobox State | ||
|name = Libertarian Party of the District of Columbia | |||
|logo = LPDC messy.png | |||
|logo-size = 176px | |||
|state = District of Columbia | |||
|chartered = | |||
|region = [[LNC Region 5|5]] | |||
|chair = [[Ryan Sabot]] | |||
|vice-chair = | |||
|secretary = | |||
|secretary-assistant = | |||
|treasurer = | |||
http:// | |treasurer-assistant = | ||
|phone = | |||
|address = PO Box 65803<br>Washington, DC 20035 | |||
|website = http://www.dc.lp.org/index.html | |||
|facebook = | |||
|twitter = | |||
|meetup = http://libertarian.meetup.com/364 | |||
}} | }} | ||
{{Possibly Obsolete State}} | {{Possibly Obsolete State}} | ||
==Past Officials and Staff== | ==Past Officials and Staff== | ||
Line 440: | Line 445: | ||
*[http://www.dc.lp.org/index.html Official Libertarian Party of the District of Columbia website] | *[http://www.dc.lp.org/index.html Official Libertarian Party of the District of Columbia website] | ||
{{Stub}} | |||
{{ | {{United States}} | ||
{{Freshness | date=2012-06-29 | trust_this_date=Y}} | {{Freshness | date=2012-06-29 | trust_this_date=Y}} |
Revision as of 12:47, 3 August 2017
Libertarian Party of the District of Columbia | |
Region: | 5 |
Officers | |
Chair: | Ryan Sabot |
Contact | |
Address: | PO Box 65803 Washington, DC 20035 |
Website: | Website |
Social Media | |
Meetup: | Meetup |
Past Officials and Staff
David Alan, chair, vice chair
Aaron Bitterman, media and public relations
Marc Brandl, vice chair
Tom Davis, treasurer, secretary
Kat DeBurgh, chair, secretary
David Guard, vice chair
Kyle Hartz, chair (c. 2010)
Dick Heller, vice chair, treasurer
Janet Hopf, vice chair
Bob Hunt, secretary
J Bradley Jansen, vice chair
Rob Kampia, chair
Katherine Kelly, secretary
Howard Kenyon, vice chair, treasurer
Shannon McMenamin, chair
Carol Moore, chair, treasurer, secretary
Bill Piper, vice chair
Ryan Sabot, chair (c. 2013)
Elections
See: Libertarian Party of the District of Columbia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2016 | 18,713 | 918 | 419 | 52 |
2015 | 844 | 373 | 30 | |
2014 | 7,826 | 401 | 352 | 32 |
2013 | 145 | 345 | 36 | |
2012 | 16,524 | 344 | 48 | |
2011 | 335 | 38 | ||
2010 | 330 | 40 | ||
2009 | 320 | 35 | ||
2008 | 5,915 | 305 | 41 | |
2007 | (Nov) 288 | (Nov) 34 | ||
2006 | 292 | 32 | ||
2005 | 273 | 53 | ||
2004 | 502 | (Aug) 57 | ||
2003 | 56 | |||
2002 | 71 | |||
2001 | 78 | |||
2000 | 4,594 | 91 | ||
1999 | 90 | |||
1998 | 82 | |||
1997 | 87 | |||
1996 | 588 | 95 | ||
1995 | 85 | |||
1994 | 38 | |||
1993 | 36 | |||
1992 | 467 | 37 | ||
1991 | 31 | |||
1990 | 34 | |||
1989 | 32 | |||
1988 | 554 | 24 | ||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | 279 | |||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | 1,104 | |||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | 274 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 |
Finances
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2015 | 716.00 | 0.00 | 0.00 | 0.00 | 716.00 | 921.00 | 0.00 |
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 453.00 | 364.27 |
2013 | 141.62 | 0.00 | 0.00 | 852.38 | 994.00 | 814.73 | 817.27 |
2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 199.00 | 638.00 |
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 318.00 | 837.00 |
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 639.45 | 1,155.00 |
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 289.50 | 1,794.45 |
External links
This article is a stub.
You can help LPedia by expanding it.
State Organizations of the National Libertarian Party | ||
---|---|---|
|