Libertarian Party of New York State Committee (1994-1995): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
*[[Jim Ostrowski]] | *[[Jim Ostrowski]] | ||
|} | |} | ||
==Chapter Representatives== | |||
*Capital District - [[Jeffrey Russell]] | |||
*Hudson Valley - [[Donald Silberger]] | |||
*Nassau - [[Vince O'Neil]] | |||
*New York - ????? | |||
*Niagara Frontier - [[Martin Mutka]] | |||
*Queens - ????? | |||
*Southern Tier - [[William Kone]] | |||
*Suffolk - [[Bruce A. Martin]] | |||
*Bernie Gay - [[Westchester]] | |||
{{New York}} | {{New York}} | ||
[[Category:Libertarian Party of New York State Committee]] | [[Category:Libertarian Party of New York State Committee]] |
Revision as of 03:59, 6 June 2017
The Libertarian Party of New York State Committee for 1994—1995.
Officers and At-Large Members
Position | Name |
---|---|
Chair | Gail Bova |
Vice Chair | Joseph Brennan Dottie-Lou Brokaw |
Secretary | Lloyd Wright |
Treasurer | Audrey Capozzi |
At-Large |
Chapter Representatives
- Capital District - Jeffrey Russell
- Hudson Valley - Donald Silberger
- Nassau - Vince O'Neil
- New York - ?????
- Niagara Frontier - Martin Mutka
- Queens - ?????
- Southern Tier - William Kone
- Suffolk - Bruce A. Martin
- Bernie Gay - Westchester