New York Convention 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 88: | Line 88: | ||
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew. | At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew. | ||
=====Round 3===== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Name | |||
! Votes | |||
|- | |||
| [[Michael McDermott]] | |||
| 28 | |||
|- | |||
| [[Nathan Lebron]] | |||
| 21 | |||
|- | |||
| [[Christopher Edes]] | |||
| 18 | |||
|- | |||
|NOTA | |||
| 1 | |||
|} | |||
At the end of round 3, Christopher Edes was dropped from the ballot. | |||
=====Round 4===== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Name | |||
! Votes | |||
|- | |||
| [[Michael McDermott]] | |||
| 38 | |||
|- | |||
| [[Nathan Lebron]] | |||
| 30 | |||
|- | |||
|NOTA | |||
| 0 | |||
|} | |||
At the end of round 4, Nathan Lebron was dropped from the ballot. In round 5, Michael McDermott was endorsed as the nominee for Governor by a show of hands. | |||
===Speakers=== | ===Speakers=== |
Revision as of 00:35, 21 May 2017
The Libertarian Party of New York State Convention, 2014 was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York.
Events
Election of officers
- Chair
- Mark Axinn (incumbent; elected unopposed)
- Vice Chair
- Michael Houze
- Christian Padgett (elected)
- Phil Ricci (elected)
- Secretary
- Blay Tarnoff (elected unopposed)
- Treasurer
- Gary Triestman (elected unopposed)
- At-Large (elected unopposed)
Nomination of candidates
Governor
Round 1
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 20 |
Christopher Edes | 13 |
Richard Cooper | 10 |
Jack Diodato | 3 |
Randy Credico | 1 |
NOTA | 0 |
At the end of round 1, Randy Credico was dropped from the ballot.
Round 2
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 23 |
Christopher Edes | 13 |
Richard Cooper | 8 |
Jack Diodato | 2 |
Randy Credico | |
NOTA | 0 |
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew.
Round 3
Name | Votes |
---|---|
Michael McDermott | 28 |
Nathan Lebron | 21 |
Christopher Edes | 18 |
NOTA | 1 |
At the end of round 3, Christopher Edes was dropped from the ballot.
Round 4
Name | Votes |
---|---|
Michael McDermott | 38 |
Nathan Lebron | 30 |
NOTA | 0 |
At the end of round 4, Nathan Lebron was dropped from the ballot. In round 5, Michael McDermott was endorsed as the nominee for Governor by a show of hands.
Speakers