New York Convention 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
*[[Brian Waddell]] | *[[Brian Waddell]] | ||
*[[Rob Power]] | *[[Rob Power]] | ||
===Nomination of candidates=== | |||
====Governor==== | |||
=====Round 1===== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Name | |||
! Votes | |||
|- | |||
| [[Michael McDermott]] | |||
| 21 | |||
|- | |||
| [[Nathan Lebron]] | |||
| 20 | |||
|- | |||
| [[Christopher Edes]] | |||
| 13 | |||
|- | |||
| [[Richard Cooper]] | |||
| 10 | |||
|- | |||
| [[Jack Diodato]] | |||
| 3 | |||
|- | |||
| [[Randy Credico]] | |||
| 1 | |||
|- | |||
|NOTA | |||
| 0 | |||
|} | |||
At the end of round 1, Randy Credico was dropped from the ballot. | |||
=====Round 2===== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Name | |||
! Votes | |||
|- | |||
| [[Michael McDermott]] | |||
| 21 | |||
|- | |||
| [[Nathan Lebron]] | |||
| 23 | |||
|- | |||
| [[Christopher Edes]] | |||
| 13 | |||
|- | |||
| [[Richard Cooper]] | |||
| 8 | |||
|- | |||
| [[Jack Diodato]] | |||
| 2 | |||
|- | |||
| [[Randy Credico]] | |||
| | |||
|- | |||
|NOTA | |||
| 0 | |||
|} | |||
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew. | |||
===Speakers=== | ===Speakers=== | ||
Revision as of 00:33, 21 May 2017
The Libertarian Party of New York State Convention, 2014 was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York.
Events
Election of officers
- Chair
- Mark Axinn (incumbent; elected unopposed)
- Vice Chair
- Michael Houze
- Christian Padgett (elected)
- Phil Ricci (elected)
- Secretary
- Blay Tarnoff (elected unopposed)
- Treasurer
- Gary Triestman (elected unopposed)
- At-Large (elected unopposed)
Nomination of candidates
Governor
Round 1
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 20 |
Christopher Edes | 13 |
Richard Cooper | 10 |
Jack Diodato | 3 |
Randy Credico | 1 |
NOTA | 0 |
At the end of round 1, Randy Credico was dropped from the ballot.
Round 2
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 23 |
Christopher Edes | 13 |
Richard Cooper | 8 |
Jack Diodato | 2 |
Randy Credico | |
NOTA | 0 |
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew.
Speakers