Libertarian Party of New York State Committee: Difference between revisions

Jump to navigation Jump to search
Line 74: Line 74:
! Committees
! Committees
|-
|-
| 1 || [[Mark Axinn]] || September 17, 2022 ||
| 1 || [[Mark Axinn]] || September 17, 2022 || Elections Oversight
|-
|-
| 1 || [[Morry Davis]] || September 17, 2022 || —
| 1 || [[Morry Davis]] || September 17, 2022 || —
Line 82: Line 82:
| 2 || [[Paul Grindle]] || September 17, 2022 || Platform, Political, Rules
| 2 || [[Paul Grindle]] || September 17, 2022 || Platform, Political, Rules
|-
|-
| 2 || [[Matthew Morgan]] || September 17, 2022 ||
| 2 || [[Matthew Morgan]] || September 17, 2022 || Elections Oversight
|-
|-
| 2 || [[Gary Popkin]] || September 17, 2022 || —
| 2 || [[Gary Popkin]] || September 17, 2022 || —
Line 100: Line 100:
| 4 || [[John Janes]] || September 17, 2022 || —
| 4 || [[John Janes]] || September 17, 2022 || —
|-
|-
| 4 || [[Zachary Remian]] || September 17, 2022 ||
| 4 || [[Zachary Remian]] || September 17, 2022 || Elections Oversight
|-
|-
| 4 || [[Karyn Thompson]] || September 17, 2022 || Platform, Rules
| 4 || [[Karyn Thompson]] || September 17, 2022 || Platform, Rules
Line 126: Line 126:
| 6 || [[Craig Colwell]] || March 5, 2023 || Communications
| 6 || [[Craig Colwell]] || March 5, 2023 || Communications
|-
|-
| 6 || [[Samuel Hordeski]] || December 4, 2023 ||
| 6 || [[Samuel Hordeski]] || December 4, 2023 || Elections Oversight
|-
|-
| 7 || [[Steven Becker]] || September 17, 2022 || —
| 7 || [[Steven Becker]] || September 17, 2022 || —
Line 158: Line 158:
| 8 || [[Charles Roggen]] || March 5, 2023 || —
| 8 || [[Charles Roggen]] || March 5, 2023 || —
|-
|-
| 9 || [[Juan Ayala]] || September 17, 2022 ||
| 9 || [[Juan Ayala]] || September 17, 2022 || Elections Oversight
|-
|-
| 9 || [[Robert Cocomello]] || September 17, 2022 || —
| 9 || [[Robert Cocomello]] || September 17, 2022 || —

Navigation menu