Libertarian Party of New York State Committee: Difference between revisions

Jump to navigation Jump to search
Line 212: Line 212:
|-
|-
| [[Libertarian Party of New York Field Development Committee|Field Development]] || Standing || [[Andrew Kolstee]]
| [[Libertarian Party of New York Field Development Committee|Field Development]] || Standing || [[Andrew Kolstee]]
|-
| [[Libertarian Party of New York Finance Committee|Finance Committee]] || Standing || [[Chance Haywood]]
|-
|-
| [[Libertarian Party of New York IT Committee|IT]] || Standing || [[Justin Carman]]
| [[Libertarian Party of New York IT Committee|IT]] || Standing || [[Justin Carman]]
|-
|-
| [[Libertarian Party of New York Legislative Affairs Committee|Legislative Affairs]] || Standing || [[Rich Purtell]]
| [[Libertarian Party of New York Legislative Affairs Committee|Legislative Affairs]] || Standing || [[Rich Purtell]]
|-
| [[Libertarian Party of New York Personnel Committee|Personnel Committee]] || Standing || [[Keith Redhead]]
|-
|-
| [[Libertarian Party of New York Platform Committee|Platform Committee]] || Standing || [[Daniel Castello]]
| [[Libertarian Party of New York Platform Committee|Platform Committee]] || Standing || [[Daniel Castello]]
|-
| [[Libertarian Party of New York Political Committee|Political Committee]] || Standing || [[Paul Grindle]]
|-
|-
| [[Libertarian Party of New York Rules Committee|Rules Committee]] || Standing || [[Andrew Kolstee]]
| [[Libertarian Party of New York Rules Committee|Rules Committee]] || Standing || [[Andrew Kolstee]]
|-
| [[Libertarian Party of New York Convention Committee|Convention Planning Committee]] || Special || [[Michael Rebmann]]
|}
|}
;Other Standing
*Finance
*Personnel
;Special
*Nominating Convention Planning
*State Committee Elections


{{New York}}
{{New York}}

Navigation menu