Libertarian Party of New York State Committee: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 78: Line 78:
| 1 || [[Morry Davis]] || September 17, 2022 || —
| 1 || [[Morry Davis]] || September 17, 2022 || —
|-
|-
| 1 || [[Chance Haywood]] || September 17, 2022 || Communications, IT
| 1 || [[Chance Haywood]] || September 17, 2022 || Communications, Finance, IT
|-
|-
| 2 || [[Paul Grindle]] || September 17, 2022 || Platform, Rules
| 2 || [[Paul Grindle]] || September 17, 2022 || Platform, Political, Rules
|-
|-
| 2 || [[Matthew Morgan]] || September 17, 2022 || —
| 2 || [[Matthew Morgan]] || September 17, 2022 || —
Line 154: Line 154:
| 8 || [[Maura Botsford]] || September 17, 2022 || Events
| 8 || [[Maura Botsford]] || September 17, 2022 || Events
|-
|-
| 8 || [[Andrew Kolstee]] || September 17, 2022 || Communications, Delegate Selection, Platform, Rules
| 8 || [[Andrew Kolstee]] || September 17, 2022 || Communications, Delegate Selection, Field Development, Platform, Rules
|-
|-
| 8 || [[Francis Law]] || September 17, 2022 || —
| 8 || [[Francis Law]] || September 17, 2022 || —

Navigation menu