Missouri Libertarian Party Historical Election Results: Difference between revisions

Jump to navigation Jump to search
Line 964: Line 964:
| align=right|5,185
| align=right|5,185
| align=right|2.11%
| align=right|2.11%
|
|-
|-
| 2020
| 2020
Line 970: Line 969:
| align=right|5,854
| align=right|5,854
| align=right|1.77%
| align=right|1.77%
|
|-
|-
| 2018
| 2018
Line 976: Line 974:
| align=right|4,206
| align=right|4,206
| align=right|1.59%
| align=right|1.59%
|
|-
|-
| 2016
| 2016
Line 982: Line 979:
| align=right|9,070
| align=right|9,070
| align=right|2.94%
| align=right|2.94%
|
|-
|-
| 2014
| 2014
Line 988: Line 984:
| align=right|3,759
| align=right|3,759
| align=right|2.36%
| align=right|2.36%
|
|-
|-
| 2013
| 2013*
| [[Bill Slantz]]
| [[Bill Slantz]]
| align=right|968
| align=right|968
| align=right|1.54%
| align=right|1.54%
| Special
|-
|-
| 2012
| 2012
Line 1,000: Line 994:
| align=right|10,553
| align=right|10,553
| align=right|3.51%
| align=right|3.51%
|
|-
|-
| 2010
| 2010
Line 1,006: Line 999:
| align=right|3,930
| align=right|3,930
| align=right|2.01%
| align=right|2.01%
|
|-
|-
| 2008
| 2008
Line 1,012: Line 1,004:
| align=right|4,443
| align=right|4,443
| align=right|1.60%
| align=right|1.60%
|
|-
|-
| 2006
| 2006
Line 1,018: Line 1,009:
| align=right|4,268
| align=right|4,268
| align=right|1.96%
| align=right|1.96%
|
|-
|-
| 2004
| 2004
Line 1,024: Line 1,014:
| align=right|1,810
| align=right|1,810
| align=right|0.67%
| align=right|0.67%
|
|-
|-
| 2002
| 2002
Line 1,030: Line 1,019:
| align=right|2,491
| align=right|2,491
| align=right|1.32%
| align=right|1.32%
|
|-
|-
| 2000
| 2000
Line 1,036: Line 1,024:
| align=right|2,328
| align=right|2,328
| align=right|0.99%
| align=right|0.99%
|
|-
|-
| 1998
| 1998
Line 1,042: Line 1,029:
| align=right|2,827
| align=right|2,827
| align=right|1.70%
| align=right|1.70%
|
|-
|-
| 1996
| 1996
Line 1,048: Line 1,034:
| align=right|2,503
| align=right|2,503
| align=right|1.12%
| align=right|1.12%
|
|-
|-
| 1996
| 1996*
| [[Greg Tlapek]]
| [[Greg Tlapek]]
| align=right|5,326
| align=right|5,326
| align=right|2.54%
| align=right|2.54%
| Special
|-
|-
| 1994
| 1994
Line 1,060: Line 1,044:
| align=right|6,279
| align=right|6,279
| align=right|3.40%
| align=right|3.40%
|
|-
|-
|}
|}
35

edits

Navigation menu