Libertarian Party of Texas: Difference between revisions

Jump to navigation Jump to search
m
→‎County Chairs: Continued updating 2022-2024 County Chairs.
m (→‎County Chairs: Continued update of County Chairs. At Kaufman County.)
m (→‎County Chairs: Continued updating 2022-2024 County Chairs.)
Line 299: Line 299:
| '''Johnson County''' || [[Connor Anderton]] || ''2022-2024''
| '''Johnson County''' || [[Connor Anderton]] || ''2022-2024''
|-
|-
| '''Kaufman County''' || [[Robert "Bob" Chieppa]] || ''2020-2022''
| '''Kaufman County''' || [[Robert "Bob" Chieppa]] || ''2022-2024''
|-
|-
| '''Kerr County''' || [[Joshua Butler]] || ''2020-2022''
| '''Kerr County''' || [[Greg Butler]] || ''2022-2024''
|-
|-
| '''Lamar County''' || [[Kanyon Storey]] || ''2020-2022''
| '''Llano County''' || [[Joe Burnes]] || ''2022-2024''
|-
| '''Llano County''' || [[Joe Burnes]] || ''2020-2022''
|-
|-
| '''Lubbock County''' || [[Nathan Daniel Pier]] || ''2020-2022''
| '''Lubbock County''' || [[Nathan Daniel Pier]] || ''2020-2022''
2,495

edits

Navigation menu