Libertarian Party of Delaware: Difference between revisions

Jump to navigation Jump to search
m
updated website link
(bylaws updated)
m (updated website link)
Line 618: Line 618:
|-
|-
|}
|}
==Finances==
===Libertarian Party of Delaware===
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
|-
! Year
! Contributions<br>from<br>Individuals
! Transfers<br>from the<br>National<br>Committee
! Transfers from<br>Presidential<br>and other<br>Committees
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc.
! Total Receipts
! Total Expenses
! Cash Balance<br>at Year End
|-
| 2015
| style="background: #AACC66;" align="right"|727.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|727.00
| style="background: #EE4422;" align="right"|191.59
| style="background: #EEEE88;" align="right"|2,293.57
|-
| 2014
| style="background: #AACC66;" align="right"|1,401.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,401.00
| style="background: #EE4422;" align="right"|951.10
| style="background: #EEEE88;" align="right"|1,758.16
|-
| 2013
| style="background: #AACC66;" align="right"|1,070.90
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,070.90
| style="background: #EE4422;" align="right"|578.99
| style="background: #EEEE88;" align="right"|1,317.66
|-
| 2012
| style="background: #AACC66;" align="right"|1,465.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,465.00
| style="background: #EE4422;" align="right"|930.00
| style="background: #EEEE88;" align="right"|825.75
|-
| 2011
| style="background: #AACC66;" align="right"|322.93
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|322.93
| style="background: #EE4422;" align="right"|62.00
| style="background: #EEEE88;" align="right"|290.75
|-
| 2010
| style="background: #AACC66;" align="right"|355.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|107.58
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|462.58
| style="background: #EE4422;" align="right"|1,219.97
| style="background: #EEEE88;" align="right"|29.82
|-
| 2009
| style="background: #AACC66;" align="right"|1,694.89
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,694.89
| style="background: #EE4422;" align="right"|1,110.97
| style="background: #EEEE88;" align="right"|787.21
|-
| 2008
| style="background: #AACC66;" align="right"|270.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|270.00
| style="background: #EE4422;" align="right"|1,349.45
| style="background: #EEEE88;" align="right"|203.29
|-
| 2007
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|0.00
| style="background: #EE4422;" align="right"|866.92
| style="background: #EEEE88;" align="right"|1,282.74
|-
| 2006
| style="background: #AACC66;" align="right"|758.29
| style="background: #AACC66;" align="right"|321.55
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,079.84
| style="background: #EE4422;" align="right"|1,737.95
| style="background: #EEEE88;" align="right"|2,149.66
|-
| 2005
| style="background: #AACC66;" align="right"|3,058.63
| style="background: #AACC66;" align="right"|855.37
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|3,914.00
| style="background: #EE4422;" align="right"|1,909.10
| style="background: #EEEE88;" align="right"|2,807.77
|-
| 2004
| style="background: #AACC66;" align="right"|5,094.42
| style="background: #AACC66;" align="right"|1,051.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|6,145.42
| style="background: #EE4422;" align="right"|6,222.53
| style="background: #EEEE88;" align="right"|1,199.06
|-
| 2003
| style="background: #AACC66;" align="right"|4,349.99
| style="background: #AACC66;" align="right"|924.00
| style="background: #AACC66;" align="right"|24.14
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|5,298.13
| style="background: #EE4422;" align="right"|4,633.94
| style="background: #EEEE88;" align="right"|1,276.17
|-
| 2002
| style="background: #AACC66;" align="right"|2,230.00
| style="background: #AACC66;" align="right"|1,051.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|3,281.00
| style="background: #EE4422;" align="right"|4,028.18
| style="background: #EEEE88;" align="right"|611.98
|-
| 2001
| style="background: #AACC66;" align="right"|3,011.84
| style="background: #AACC66;" align="right"|1,386.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|4,397.84
| style="background: #EE4422;" align="right"|3,634.43
| style="background: #EEEE88;" align="right"|1,409.66
|-
| 2000
| style="background: #AACC66;" align="right"|3,935.30
| style="background: #AACC66;" align="right"|1,536.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|5,471.30
| style="background: #EE4422;" align="right"|5,359.46
| style="background: #EEEE88;" align="right"|646.25
|-
|}
===Kent County Libertarian Party===
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
|-
! Year
! Contributions<br>from<br>Individuals
! Transfers<br>from the<br>National<br>Committee
! Transfers from<br>Presidential<br>and other<br>Committees
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc.
! Total Receipts
! Total Expenses
! Cash Balance<br>at Year End
|-
| 2015
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|1.28
| style="background: #66AA22;" align="right"|1.28
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,567.11
|-
| 2014
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|11.88
| style="background: #66AA22;" align="right"|11.88
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,565.83
|-
| 2013
| style="background: #AACC66;" align="right"|103.62
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|103.62
| style="background: #EE4422;" align="right"|0.00
| style="background: #EEEE88;" align="right"|2,553.95
|-
| 2012
| style="background: #AACC66;" align="right"|722.90
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|722.90
| style="background: #EE4422;" align="right"|108.25
| style="background: #EEEE88;" align="right"|2,450.33
|-
| 2011
| style="background: #AACC66;" align="right"|987.51
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|1,000
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,987.51
| style="background: #EE4422;" align="right"|534.73
| style="background: #EEEE88;" align="right"|1,835.68
|-
| 2010
| style="background: #AACC66;" align="right"|1,070.35
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #AACC66;" align="right"|0.00
| style="background: #66AA22;" align="right"|1,070.35
| style="background: #EE4422;" align="right"|687.45
| style="background: #EEEE88;" align="right"|382.90
|-
|}


==External links==
==External links==
*[http://www.lpdelaware.org/ Official Libertarian Party of Delaware website]
*[http://www.lp-delaware.org/ Official Libertarian Party of Delaware website]


{{Delaware}}
{{Delaware}}


{{United States}}
{{United States}}
6

edits

Navigation menu