Libertarian Party of New York State Committee (2020-2022): Difference between revisions

Jump to navigation Jump to search
Line 107: Line 107:
| 2 || [[Tucker Coburn]] || September 26, 2020 || January 22, 2021
| 2 || [[Tucker Coburn]] || September 26, 2020 || January 22, 2021
|-
|-
| 2 || [[Gilbert Midonnet]] || September 26, 2020 || 2022
| 2 || [[Gilbert Midonnet]] || September 26, 2020 || February 20, 2022
|-
|-
| 2 || [[Matthew Morgan]] || September 26, 2020  || Incumbent
| 2 || [[Matthew Morgan]] || September 26, 2020  || Incumbent
Line 281: Line 281:
| 12 || [[Aaron Commey]]    || September 26, 2020 || February 24, 2021
| 12 || [[Aaron Commey]]    || September 26, 2020 || February 24, 2021
|-
|-
| 12 || [[Enmanuel Torres]]    || September 26, 2020 || Incumbent
| 12 || [[Enmanuel Torres]]    || September 26, 2020 || March 22, 2022
|-
|-
| 12 || [[Fredy Calvache]]  || September 12, 2021 || April 13, 2022
| 12 || [[Fredy Calvache]]  || September 12, 2021 || April 13, 2022

Navigation menu