National Libertarian Voter Registration Totals: Difference between revisions

Jump to navigation Jump to search
Line 65: Line 65:
| '''Connecticut''' || 826,379 || 464,761 || 933,768 || 3,501 || 1,332 || 10 || 326 || 15 || 32,358
| '''Connecticut''' || 826,379 || 464,761 || 933,768 || 3,501 || 1,332 || 10 || 326 || 15 || 32,358
|-
|-
| '''Delaware''' || 358,698 || 207,203 || 87,102 || 2,161 || 727 || 269 || 331 || 43 || 11,305
| '''Delaware''' || 358,698 || 207,203 || 171,179 || 2,161 || 727 || 269 || 331 || 43 || 11,305
|-
|-
| '''District of Columbia''' || 396,916 || 28,807 || || || || || ? || ? || --
| '''District of Columbia''' || 396,916 || 28,807 || 87,102 || 2,199 || 3,910 || ? || ? || ? || --
|-
|-
| '''Florida''' || 5,114,039 || 5,118,357 || || || || || ? || 1,421 || 197,982
| '''Florida''' || 5,114,039 || 5,118,357 || 3,814,567 || 40,479 || 7,595 || 3,309 || ? || 1,421 || 197,982
|-
|-
| '''Idaho''' || 135,485 || 528,345 || || || || || ? || ? || --
| '''Idaho''' || 135,485 || 528,345 || 308,561 || 10,692 || ? || 3,727 || ? || ? || --
|-
|-
| '''Iowa''' || 699,001 || 719,591 || || || || || 0 || 0 || --
| '''Iowa''' || 699,001 || 719,591 || 661,736 || 12,329 || 2,923 || 0 || 0 || 0 || --
|-
|-
| '''Kansas''' || 497,207 || 852,453 || || || || || 0 || 0 || 0
| '''Kansas''' || 497,207 || 852,453 || 538,359 || 21,177 || 0 || 0 || 0 || 0 || 0
|-
|-
| '''Kentucky''' || 1,640,231 || 1,580,200 || || || || || ? || 161 || 334
| '''Kentucky''' || 1,640,231 || 1,580,200 || 319,168 || 14,560 || 2,035 || 1,029 || ? || 161 || 334
|-
|-
| '''Louisiana''' || 1,213,875 || 1,004,125 || || || || || ? || 929 || 110,653
| '''Louisiana''' || 1,213,875 || 1,004,125 || 679,560 || 14,804 || 2,281 || 170 || ? || 929 || 110,653
|-
|-
| '''Maine''' || 405,087 || 321,935 || || || || || ? || ? || ?
| '''Maine''' || 405,087 || 321,935 || 362,574 || 56 || 45,577 || ? || ? || ? || ?
|-
|-
| '''Maryland''' || 2,252,905 || 993,862 || || || || || 78 || ? || 3,820
| '''Maryland''' || 2,252,905 || 993,862 || 850,098 || 16,393 || 6,054 || ? || ? || ? || 3,820
|-
|-
| '''Massachusetts''' || 1,534,549 || 476,480 || || || || || ? || 145 || 21,482
| '''Massachusetts''' || 1,534,549 || 476,480 || 2,756,915 || 19,097 || 3,793 || 370 || 78 || 145 || 21,482
|-
|-
| '''Nebraska''' || 356,700 || 594,276 || || || || || ? || ? || 957
| '''Nebraska''' || 356,700 || 594,276 || 270,297 || 18,155 || ? || ? || ? || ? || 957
|-
|-
| '''Nevada''' || 624,501 || 548,517 ||  ||  ||  ||  || ? || ? || --
| '''Nevada''' || 624,501 || 548,517 ||  ||  ||  ||  || ? || ? || --

Navigation menu