National Libertarian Voter Registration Totals: Difference between revisions

Jump to navigation Jump to search
Line 57: Line 57:
| '''Arizona''' || 1,372,884 || 1,504,990 || 1,431,141 || 36,839 || 3,988 || ? || ? || ? || --
| '''Arizona''' || 1,372,884 || 1,504,990 || 1,431,141 || 36,839 || 3,988 || ? || ? || ? || --
|-
|-
| '''Arkansas''' || 88,111  || 119,051 ||  ||  ||  ||  || || ||  
| '''Arkansas''' || 88,111  || 119,051 ||  ||  ||  ||  || || ? || --
|-
|-
| '''California''' || 10,265,897 || 5,298,738 ||  ||  ||  ||  || || ||  
| '''California''' || 10,265,897 || 5,298,738 ||  ||  ||  ||  || || ? || 844,834
|-
|-
| '''Colorado''' || 1,125,285 || 998,848 || 1,691,182 || 43,181 || 8,877 ||  12,439 || ? || ? || 7,261
| '''Colorado''' || 1,125,285 || 998,848 || 1,691,182 || 43,181 || 8,877 ||  12,439 || ? || ? || 7,261
|-
|-
| '''Connecticut''' || 826,379 || 464,761 ||  ||  ||  ||  || || ||  
| '''Connecticut''' || 826,379 || 464,761 ||  ||  ||  ||  || || 15 || 32,358
|-
|-
| '''Delaware''' || 358,698 || 207,203 ||  ||  ||  ||  || || ||  
| '''Delaware''' || 358,698 || 207,203 ||  ||  ||  ||  || || 43 || 11,305
|-
|-
| '''District of Columbia''' || 396,916 || 28,807 ||  ||  ||  ||  || || ||  
| '''District of Columbia''' || 396,916 || 28,807 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Florida''' || 5,114,039 || 5,118,357 ||  ||  ||  ||  || || ||  
| '''Florida''' || 5,114,039 || 5,118,357 ||  ||  ||  ||  || || 1,421 || 197,982
|-
|-
| '''Idaho''' || 135,485 || 528,345 ||  ||  ||  ||  || || ||  
| '''Idaho''' || 135,485 || 528,345 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Iowa''' || 699,001 || 719,591 ||  ||  ||  ||  || || ||  
| '''Iowa''' || 699,001 || 719,591 ||  ||  ||  ||  || || 0 || --
|-
|-
| '''Kansas''' || 497,207 || 852,453 ||  ||  ||  ||  || || ||  
| '''Kansas''' || 497,207 || 852,453 ||  ||  ||  ||  || || 0 || 0
|-
|-
| '''Kentucky''' || 1,640,231 || 1,580,200 ||  ||  ||  ||  || || ||  
| '''Kentucky''' || 1,640,231 || 1,580,200 ||  ||  ||  ||  || || 161 || 334
|-
|-
| '''Louisiana''' || 1,213,875 || 1,004,125 ||  ||  ||  ||  || || ||  
| '''Louisiana''' || 1,213,875 || 1,004,125 ||  ||  ||  ||  || || 929 || 110,653
|-
|-
| '''Maine''' || 405,087 || 321,935 ||  ||  ||  ||  || || ||  
| '''Maine''' || 405,087 || 321,935 ||  ||  ||  ||  || || ? || ?
|-
|-
| '''Maryland''' || 2,252,905 || 993,862 ||  ||  ||  ||  || || ||  
| '''Maryland''' || 2,252,905 || 993,862 ||  ||  ||  ||  || || ? || 3,820
|-
|-
| '''Massachusetts''' || 1,534,549 || 476,480 ||  ||  ||  ||  || || ||  
| '''Massachusetts''' || 1,534,549 || 476,480 ||  ||  ||  ||  || || 145 || 21,482
|-
|-
| '''Nebraska''' || 356,700 || 594,276 ||  ||  ||  ||  || || ||  
| '''Nebraska''' || 356,700 || 594,276 ||  ||  ||  ||  || || ? || 957
|-
|-
| '''Nevada''' || 624,501 || 548,517 ||  ||  ||  ||  || || ||  
| '''Nevada''' || 624,501 || 548,517 ||  ||  ||  ||  || || ? || --
|-
|-
| '''New Hampshire''' || 277,720 || 267,526 ||  ||  ||  ||  || || ||  
| '''New Hampshire''' || 277,720 || 267,526 ||  ||  ||  ||  || || ? || --
|-
|-
| '''New Jersey''' || 2,576,742 || 1,506,450 ||  ||  ||  ||  || || ||  
| '''New Jersey''' || 2,576,742 || 1,506,450 ||  ||  ||  ||  || || 1,879 || 30,463
|-
|-
| '''New Mexico''' || 599,713 || 412,978 ||  ||  ||  ||  || || ||  
| '''New Mexico''' || 599,713 || 412,978 ||  ||  ||  ||  || || ? || 7,069
|-
|-
| '''New York''' || 6,173,560 || 2,709,044 ||  ||  ||  ||  || || ||  
| '''New York''' || 6,173,560 || 2,709,044 ||  ||  ||  ||  || || 1,307 || 548,482
|-
|-
| '''North Carolina''' || 2,493,127 || 2,177,187 ||  ||  ||  ||  || || ||  
| '''North Carolina''' || 2,493,127 || 2,177,187 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Oklahoma''' || 698,280 || 1,115,994 ||  ||  ||  ||  || || ||  
| '''Oklahoma''' || 698,280 || 1,115,994 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Oregon''' || 1,050,663 || 761,678 ||  ||  ||  ||  || || ||  
| '''Oregon''' || 1,050,663 || 761,678 ||  ||  ||  ||  || || ? || 137,924
|-
|-
| '''Pennsylvania''' || 4,026,525 || 3,420,972 ||  ||  ||  ||  || || ||  
| '''Pennsylvania''' || 4,026,525 || 3,420,972 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Rhode Island''' || 299,011 || 99,230 ||  ||  ||  ||  || || ||  
| '''Rhode Island''' || 299,011 || 99,230 ||  ||  ||  ||  || || ? || --
|-
|-
| '''South Dakota''' || 153,830 || 279,187 ||  ||  ||  ||  || || ||  
| '''South Dakota''' || 153,830 || 279,187 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Utah''' || 244,415 || 847,548 ||  ||  ||  ||  || || ||  
| '''Utah''' || 244,415 || 847,548 ||  ||  ||  ||  || || ? || 60,616
|-
|-
| '''West Virginia''' || 393,798 || 433,461 ||  ||  ||  ||  || || ||  
| '''West Virginia''' || 393,798 || 433,461 ||  ||  ||  ||  || || ? || --
|-
|-
| '''Wyoming''' || 45,938 || 195,919 ||  ||  ||  ||  || || ||  
| '''Wyoming''' || 45,938 || 195,919 ||  ||  ||  ||  || || ? || --
|-
|-
| '''TOTALS''' || '''48,019,985''' || '''35,732,180''' ||  ||  ||  ||  || || ||  
| '''TOTALS''' || '''48,019,985''' || '''35,732,180''' ||  ||  ||  ||  || || '''5,900''' || '''2,036,498'''
|-
|-
| '''PERCENT''' || '''39.48%''' || '''29.38%''' ||  ||  ||  ||  || || ||  
| '''PERCENT''' || '''39.48%''' || '''29.38%''' ||  ||  ||  ||  || || '''.00+%''' || '''1.67%'''
|-
|-
|}
|}

Navigation menu