56,028
edits
LauraLane61 (talk | contribs) (Matt Shelby, 2018 candidate for AL House Dist 96. Matt received 1,099 votes (5.5%) in 3-way race.) |
No edit summary |
||
Line 1: | Line 1: | ||
Matt Shelby, 2018 candidate for AL House Dist 96. Matt received 1,099 votes (5.5%) in 3-way race. | Matt Shelby, 2018 candidate for AL House Dist 96. Matt received 1,099 votes (5.5%) in 3-way race. | ||
{{Image Tag | |||
|description = | |||
|licensing = | |||
|event = | |||
|location = | |||
|year = 2018 | |||
|month = | |||
|day = | |||
|person1 = Matt Shelby | |||
|person2 = | |||
|person3 = | |||
|person4 = | |||
}} |