Libertarian Party of California Election Results 2020: Difference between revisions

Jump to navigation Jump to search
update various races
(update AD17 numbers from SF web site)
(update various races)
Line 129: Line 129:
|-
|-
| Mike Frost (L)
| Mike Frost (L)
| align=right| 1,960
| align=right| 2,075
| align=right| 61.12%
| align=right| 61.50%
| *** WINNER ***
| *** WINNER ***
|-
|-
| Gary Newkirk
| Gary Newkirk
| align=right| 1,247
| align=right| 1,299
| align=right| 38.88%
| align=right| 38.50%
|}
|}


Line 146: Line 146:
|-
|-
| David Crockett
| David Crockett
| align=right| 11,881
| align=right| 12,632
| align=right| 51.65%
| align=right| 51.72%
|-
|-
| Brett Elliot Franklin
| Brett Elliot Franklin
| align=right| 7,496
| align=right| 7,854
| align=right| 32.59%
| align=right| 32.16%
|-
|-
| Samuel Ulloa (L)
| Samuel Ulloa (L)
| align=right| 3,625
| align=right| 3,939
| align=right| 15.76%
| align=right| 16.13%
|}
|}


Line 166: Line 166:
|-
|-
| Howard Hart
| Howard Hart
| align=right| 3,160
| align=right| 3,213
| align=right| 65.87%
| align=right| 65.96%
|-
|-
| John Alpay (L)
| John Alpay (L)
| align=right| 1,637
| align=right| 1,658
| align=right| 34.13%
| align=right| 34.04%
|}
|}


Line 291: Line 291:
|-
|-
| Melissa Stanis
| Melissa Stanis
| align=right| 3,814
| align=right| 3,825
| align=right| 25.36%
| align=right| 25.35%
|-
|-
| Scott Adler
| Scott Adler
| align=right| 3,379
| align=right| 3,393
| align=right| 22.46%
| align=right| 22.48%
|-
|-
| Sunita Verma
| Sunita Verma
| align=right| 3,229
| align=right| 3,236
| align=right| 21.47%
| align=right| 21.44%
|-
|-
| Azadeh Weber (L)
| Azadeh Weber (L)
| align=right| 2,461
| align=right| 2,468
| align=right| 16.36%
| align=right| 16.35%
|-
|-
| Cecil V. Cohen-Jonathan
| Cecil V. Cohen-Jonathan
| align=right| 2,159
| align=right| 2,169
| align=right| 14.35%
| align=right| 14.37%
|}
|}


Navigation menu