31
edits
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|predecessor = | |predecessor = | ||
|successor = | |successor = | ||
|office2 = | |office2 = [[Suffolk County Libertarian Party]] | ||
|title2 = | |title2 = Chair | ||
|term-start2 = | |term-start2 = 2017 | ||
|term-end2 = | |term-end2 = Present | ||
|predecessor2 = | |predecessor2 = [[Edward Weaver]] | ||
|successor2 = | |successor2 = Incumbent | ||
|office3 = [[Suffolk County Libertarian Party]] | |||
|title3 = 1st Vice Chair | |||
|term-start3 = 2016 | |||
|term-end3 = 2017 | |||
|predecessor3 = Unknown | |||
|successor3 = [[Paul Grindle]] | |||
|birth-date = | |birth-date = | ||
|birth-place = | |birth-place = | ||
Line 32: | Line 38: | ||
'''Michael S. "Mike" McDermott''' is an American politician. He was the [[Libertarian Party]] candidate for Governor of New York state, in the election of 2014,<ref>{{cite news|url=http://www.sfgate.com/business/energy/article/4-candidates-for-NY-governor-to-debate-5838930.php |title=NY governor hopefuls debate economy, leadership |last=Klepper |first=David |work=[[San Francisco Chronicle]] |date=2014-10-22 |accessdate=2014-10-27 |deadurl=yes |archiveurl=https://web.archive.org/web/20141027092826/http://www.sfgate.com/business/energy/article/4-candidates-for-NY-governor-to-debate-5838930.php |archivedate=October 27, 2014 }}</ref><ref>{{cite news|url=http://www.newsday.com/opinion/columnists/lane-filler/want-big-ideas-listen-to-howie-hawkins-and-michael-mcdermott-lane-filler-1.9502996|title=Filler: Want big ideas? Listen to Howie Hawkins and Michael McDermott|last=Filler|first=Lane|work=[[Newsday]]|date=2014-10-14|accessdate=2014-10-27}}</ref> losing to Andrew Cuomo and falling very short of the 50,000 votes needed to maintain ballot access. The libertarian ticket dropped by 0.63% of all voters from the previous year and received less than a third of the votes from the last cycle despite being included in the only gubernatorial debate of 2014.<ref>http://news.wbfo.org/post/video-candidates-square-sole-gubernatorial-debate</ref> | '''Michael S. "Mike" McDermott''' is an American politician. He was the [[Libertarian Party]] candidate for Governor of New York state, in the election of 2014,<ref>{{cite news|url=http://www.sfgate.com/business/energy/article/4-candidates-for-NY-governor-to-debate-5838930.php |title=NY governor hopefuls debate economy, leadership |last=Klepper |first=David |work=[[San Francisco Chronicle]] |date=2014-10-22 |accessdate=2014-10-27 |deadurl=yes |archiveurl=https://web.archive.org/web/20141027092826/http://www.sfgate.com/business/energy/article/4-candidates-for-NY-governor-to-debate-5838930.php |archivedate=October 27, 2014 }}</ref><ref>{{cite news|url=http://www.newsday.com/opinion/columnists/lane-filler/want-big-ideas-listen-to-howie-hawkins-and-michael-mcdermott-lane-filler-1.9502996|title=Filler: Want big ideas? Listen to Howie Hawkins and Michael McDermott|last=Filler|first=Lane|work=[[Newsday]]|date=2014-10-14|accessdate=2014-10-27}}</ref> losing to Andrew Cuomo and falling very short of the 50,000 votes needed to maintain ballot access. The libertarian ticket dropped by 0.63% of all voters from the previous year and received less than a third of the votes from the last cycle despite being included in the only gubernatorial debate of 2014.<ref>http://news.wbfo.org/post/video-candidates-square-sole-gubernatorial-debate</ref> | ||
According to his website, McDermott worked as a real estate broker and developer from 2001 to 2008. As of | According to his website, McDermott worked as a real estate broker and developer from 2001 to 2008. As of 2017, he is the Chairman of the Libertarian Party of Suffolk County.<ref>{{cite web|title=Who We Are|url=http://lpsc.li/home/who-we-are/|website=The Libertarian Party of Suffolk County, New York|accessdate=2020|date=3 March 2013}}</ref> | ||
In 2012, he ran for Congress for New York's third congressional district, as well as in 2016, but he did not get on the ballot. | In 2012, he ran for Congress for New York's third congressional district, as well as in 2016, but he did not get on the ballot. | ||
Line 54: | Line 60: | ||
;[[Suffolk County Libertarian Party]] | ;[[Suffolk County Libertarian Party]] | ||
*Vice-Chair (2013; | *Vice-Chair (2013; 2016—2017) | ||
*Chair (2017—present) | |||
==Electoral History== | ==Electoral History== | ||
Line 195: | Line 202: | ||
[[Category:Candidates for State Party Chair]] | [[Category:Candidates for State Party Chair]] | ||
[[Category:Local Party Vice-Chairs]] | [[Category:Local Party Vice-Chairs]] | ||
[[Category:Local Party Chairs]] | |||
[[Category:New York Party Activists]] | [[Category:New York Party Activists]] | ||
[[Category:New York State Party At-Large Representatives]] | [[Category:New York State Party At-Large Representatives]] | ||
Line 200: | Line 208: | ||
[[Category:New York Candidates for State House]] | [[Category:New York Candidates for State House]] | ||
[[Category:New York Local Party Vice-Chairs]] | [[Category:New York Local Party Vice-Chairs]] | ||
[[Category:New York Local Party Chairs]] | |||
[[Category:Party Activists from the 2010s]] | [[Category:Party Activists from the 2010s]] | ||
[[Category:Party Activists from the 2020s]] | |||
[[Category:State Party At-Large Representatives]] | [[Category:State Party At-Large Representatives]] | ||
[[Category: State Party Interim Committee Members]] | [[Category: State Party Interim Committee Members]] | ||
[[Category: New York State Party Interim Committee Members]] | [[Category: New York State Party Interim Committee Members]] |
edits