Arizona Libertarian Party Historical Election Results: Difference between revisions

Jump to navigation Jump to search
Line 2,562: Line 2,562:
! Votes
! Votes
! Percentage
! Percentage
! Notes
|-
|-
| 2014
| 2014
Line 2,567: Line 2,568:
| align=right|5,395
| align=right|5,395
| align=right|12.41%
| align=right|12.41%
|
|-
|-
| 2012
| 2012
Line 2,572: Line 2,574:
| align=right|3,480
| align=right|3,480
| align=right|4.05%
| align=right|4.05%
|
|-
|-
| 2002
| 2002
Line 2,577: Line 2,580:
| align=right|7,534
| align=right|7,534
| align=right|9.22%
| align=right|9.22%
|
|-
|-
| 1994
| 1994
Line 2,587: Line 2,591:
| align=right|3,164
| align=right|3,164
| align=right|3.24%
| align=right|3.24%
|
|-
|-
| 1980
| 1980
Line 2,592: Line 2,597:
| align=right|1,890
| align=right|1,890
| align=right|4.63%
| align=right|4.63%
|
|-
|-
| 1980
| 1980
Line 2,597: Line 2,603:
| align=right|1,345
| align=right|1,345
| align=right|3.29%
| align=right|3.29%
|
|-
|-
| 1978
| 1978
Line 2,602: Line 2,609:
| align=right|925
| align=right|925
| align=right|3.18%
| align=right|3.18%
|
|-
|-
| 1978
| 1978
Line 2,607: Line 2,615:
| align=right|883
| align=right|883
| align=right|3.04%
| align=right|3.04%
|
|-
| 1974
| [[Eric Shane]]
| align=right|1,273
| align=right|3.62%
| On the ballot as Independence-Liberty-Objectivity Party
|-
|-
|}
|}
1,779

edits

Navigation menu