2,959
edits
Eric.mulder (talk | contribs) m (→2000s) |
Eric.mulder (talk | contribs) m (→2000s) |
||
Line 143: | Line 143: | ||
:It was the most successful year ever for Libertarians as they elected 96 people to public office. The number of Libertarians in elective office increased to 301, a jump of 45% in a single year; and the total number of Libertarians in public office rose to 522. | :It was the most successful year ever for Libertarians as they elected 96 people to public office. The number of Libertarians in elective office increased to 301, a jump of 45% in a single year; and the total number of Libertarians in public office rose to 522. | ||
:Newspapers and political websites published a whopping 141 Libertarian opinion pieces during the year | :Newspapers and political websites published a whopping 141 Libertarian opinion pieces during the year - an increase of 200% over the previous year's 46 publications. | ||
:On December 11 the Libertarian Party celebrated its 30th anniversary. The Party has grown from a handful of people meeting in David | :On December 11 the Libertarian Party celebrated its 30th anniversary. The Party has grown from a handful of people meeting in David Nolan's living room to hundreds of elected officials, thousands of candidates, tens of thousands of contributors, hundreds of thousands of registered voters- millions of Libertarian voters. | ||
;'''[[2002]]''' | ;'''[[2002]]''' | ||
Line 152: | Line 152: | ||
:US House candidates polled over 1 million votes for the second time in two election cycles making the Libertarian Party the only other party in history to do so other than Democrats and Republicans. | :US House candidates polled over 1 million votes for the second time in two election cycles making the Libertarian Party the only other party in history to do so other than Democrats and Republicans. | ||
:The Incumbent | :The '''"Incumbent Killer"''' strategy was used to control elections the LP could not yet win. It led to the defeat of Republican Congressman [[Bob Barr]] and Democratic Senator [[Max Cleland]]. It was also credited with controlling the outcome of the governor's races in Alabama, Wisconsin, and Oregon, and the US Senate race in South Dakota. | ||
:Massachusetts Libertarians gathered 101,000 signatures to put a measure eliminating the state income tax on the ballot. On Election Day voters sent shock waves through the media-political establishment when, even with heavy opposition from Democrats and Republicans, 45 percent of the electorate supported it. | :Massachusetts Libertarians gathered 101,000 signatures to put a measure eliminating the state income tax on the ballot. On Election Day voters sent shock waves through the media-political establishment when, even with heavy opposition from Democrats and Republicans, 45 percent of the electorate supported it. |
edits