1,779
edits
No edit summary |
|||
Line 73: | Line 73: | ||
==Polling== | ==Polling== | ||
4-way polls vs. Democrat Barack Obama, Republican John McCain, and Independent Ralph Nader<ref>http://www.realclearpolitics.com/epolls/2008/president/us/obama_vs_mccain_with_barr_nader-957.html</ref> | National 4-way polls vs. Democrat Barack Obama, Republican John McCain, and Independent Ralph Nader<ref>http://www.realclearpolitics.com/epolls/2008/president/us/obama_vs_mccain_with_barr_nader-957.html</ref> | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 294: | Line 294: | ||
|} | |} | ||
Colorado 4-way polls vs. Democrat Barack Obama, Republican John McCain, and Independent Ralph Nader | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Bob Barr % | |||
|- | |||
| Rocky Mtn News/CBS4 | |||
| 8/11 - 8/13 | |||
| align=right|3% | |||
|- | |||
| Zogby International | |||
| 6/11 - 6/30 | |||
| align=right|8% | |||
|- | |||
|} | |||
Montana 4-way polls vs. Democrat Barack Obama, Republican John McCain, and Independent Ralph Nader | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Bob Barr % | |||
|- | |||
| CNN/Time Magazine/Opinion Research | |||
| 9/21 - 9/23 | |||
| align=right|1% | |||
|- | |||
|- | |||
|} | |||
Pennsylvania 4-way polls vs. Democrat Barack Obama, Republican John McCain, and Independent Ralph Nader | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Bob Barr % | |||
|- | |||
| CNN/Time Magazine/Opinion Research | |||
| 9/21 - 9/23 | |||
| align=right|1% | |||
|- | |||
|- | |||
|} | |||
== External links == | == External links == |
edits