New York Delegation to 2026 National Convention
Jump to navigation
Jump to search
| New York Delegation | |||
| Convention | |||
| State: | New York | ||
| Convention: | 2026 | ||
| Chair: | Duane Whitmer | ||
| |||
New York Delegation to 2026 National Convention consists of New York delegates chosen by the Libertarian Party of New York to represent the state at the 2026 Libertarian National Convention.
Selection Process
The LPNY's has a delegate rubric embedded in their Policy Manual. It was amended at the State Committee meeting of October 25, 2025. Appointments were made at meetings in October 2025, January 2026, and February 2026.
List
Delegates
| # | Name | Appointed | Notes |
|---|---|---|---|
| 1 | Duane Whitmer | October 25, 2025 | Checked-In |
| 2 | Andrew Kolstee | October 25, 2025 | Checked-In |
| 3 | Chance Haywood | October 25, 2025 | Checked-In |
| 4 | Mark Axinn | October 25, 2025 | Checked-In |
| 6 | Pietro Geraci | October 25, 2025 | Checked-In |
| 7 | Paul Grindle | October 25, 2025 | Checked-In |
| 8 | Christopher Skelly | October 25, 2025 | Checked-In |
| 9 | Catrina Rocco | October 25, 2025 | Checked-In |
| 10 | Rose Leatherman | October 25, 2025 | Checked-In |
| 11 | Christian Padgett | October 25, 2025 | Checked-In |
| 12 | Steve Becker | October 25, 2025 | Checked-In |
| 13 | Blay Tarnoff | October 25, 2025 | Checked-In |
| 15 | Charles Dorgan | October 25, 2025 | Checked-In |
| 16 | Susan Overeem-Cummings | October 25, 2025 | Checked-In |
| 17 | Mark Braiman | October 25, 2025 | Checked-In |
| 20 | Mark Weinblatt | October 25, 2025 | Checked-In |
| 24 | Nicole Hewson | October 25, 2025 | Checked-In |
| 25 | Jack Terran | October 25, 2025 | Checked-In |
| 27 | James Condon | October 25, 2025 | Checked-In |
| 29 | James Ostrowski | October 25, 2025 | Checked-In |
| 31 | James Fitch | January 18, 2026 | Checked-In |
| 32 | Gary Triestman | January 18, 2026 | No Show |
| 33 | Daniel Donnelly | January 18, 2026 | Checked-In |
| 34 | Thomas Quiter | January 18, 2026 | Checked-In |
| 35 | Jeffrey Monheit | February 22, 2026 | |
| 37 | Joseph Terwilliger | February 22, 2026 | |
| 38 | Paul Schaffenberger | February 22, 2026 | |
| 43 | Daniel DeRocco | May 2026 | Promoted during convention |
Withdrawn Delegates
| # | Name | Appointed | Notes |
|---|---|---|---|
| 21 | Justin Pelletier | October 25, 2025 | Withdrew; demoted January 18, 2026 |
| 26 | Larry Sharpe | October 25, 2025 | Disqualified; demoted March 8, 2026 |
| 28 | Caryn Tarnoff | October 25, 2025 | Withdrew; demoted March 8, 2026 |
| 30 | Randyn Tarnoff | October 25, 2025 | Withdrew; demoted March 8, 2026 |
| 5 | Justin Carman | October 25, 2025 | Withdrew; demoted May 3, 2026 |
| 19 | Juan Ayala | October 25, 2025 | Withdrew; demoted May 3, 2026 |
| 22 | Patrick Corrigan | October 25, 2025 | Withdrew May 8, 2026 |
| 23 | Theresa Corrigan | October 25, 2025 | Withdrew May 8, 2026 |
| 14 | Jonathan Gunther | October 25, 2025 | Withdrew |
| 18 | Vincent O'Neill | October 25, 2025 | Withdrew |
| 36 | Martin Mutka | February 22, 2026 |
Alternates
| # | Name | Appointed | Notes |
|---|---|---|---|
| 40 | Robert Fritton | February 22, 2026 | |
| 42 | Brandon Larsen | February 22, 2026 | |
| 39 | Vita Vivek | February 22, 2026 |
Withdrawn Alternate Delegates
| # | Name | Appointed | Notes |
|---|---|---|---|
| 41 | Anna Ostrowski | February 22, 2026 |
Voter Turnout
- V = Voted
- NV = Not Voted
| Delegate | Name | Judicial Committee Round 1 | Chair Round 1 | Chair Round 2 | Chair Round 3 | Vice-Chair Round 1 | Vice-Chair Round 2 | Vice-Chair Round 3 | Secretary Round 1 | Secretary Round 2 | Secretary Round 3 | Treasurer Round 1 | At-Large Round 1 | At-Large Round 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delegate | Duane Whitmer | V | V | V | V | V | V | V | V | V | V | NV | NV | NV | 10 |
| Delegate | Andrew Kolstee | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Chance Haywood | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Mark Axinn | V | V | V | V | V | V | V | V | V | NV | V | V | V | 12 |
| Delegate | Pietro Geraci | V | V | V | V | V | V | V | V | V | NV | V | V | V | 12 |
| Delegate | Paul Grindle | NV | V | V | V | V | V | V | V | V | V | V | V | V | 12 |
| Delegate | Christopher Skelly | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Catrina Rocco | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Rose Leatherman | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Christian Padgett | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Steve Becker | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Blay Tarnoff | NV | V | V | V | V | V | V | V | V | V | V | V | V | 12 |
| Delegate | Charles Dorgan | V | V | V | V | V | V | V | V | V | V | NV | NV | NV | 10 |
| Delegate | Susan Overeem-Cummings | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Mark Braiman | V | V | V | V | V | V | V | V | NV | NV | NV | NV | NV | 8 |
| Delegate | Mark Weinblatt | V | V | V | V | V | V | V | V | V | V | NV | V | V | 12 |
| Delegate | Nicole Hewson | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Jack Terran | V | V | V | V | V | V | V | NV | NV | NV | NV | NV | NV | 7 |
| Delegate | James Condon | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | James Ostrowski | V | V | V | V | V | NV | NV | NV | V | V | NV | V | NV | 9 |
| Delegate | James Fitch | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Daniel Donnelly | V | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | 1 |
| Delegate | Thomas Quiter | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Joseph Terwilliger | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 |
| Delegate | Daniel DeRocco | V | V | V | V | V | V | V | V | V | V | NV | NV | NV | 10 |
| Total | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 20 | 17 | 19 | 18 |
| National Convention 2026 | |
|---|---|
| Personnel: | Convention Chair: Steven Nekhaila • Convention Secretary: Evan McMahon |
| Committees: | Bylaws and Rules • Credentials • Platform |
| Delegations: | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont Virginia • Washington • Washington, D.C. • West Virginia • Wisconsin • Wyoming |
| Records: | |