Frank Atwood
Jump to navigation
Jump to search
Frank Atwood | |
Personal Details | |
Education: | George Washington University (BSME) |
Military: | United States Navy |
Occupation: | Engineer (retired) |
Residence: | Littleton, Colorado |
Party: | Unaffiliated(current) Approval Voting(Previous) Libertarian (Previous) |
view image gallery | |
Frank Atwood is a retired engineer from Littleton, Colorado. He was the 2016 Approval Voting Party Candidate for President of the United States, and previously ran as the 2014 and 2012 Libertarian Party of Colorado Candidate for Colorado's 1st Congressional District in the U.S. House of Representatives.
Elections
2016
Party | Candidate/Running Mate | Electoral Votes | Percent | Votes |
---|---|---|---|---|
Republican | Donald Trump/Mike Pence | 304 | 46.2% | 62,979,984 |
Democratic | Hillary Clinton/Tim Kaine | 227 | 48.3% | 65,844,969 |
Libertarian | Gary Johnson/Bill Weld | 0 | 3.3% | 4,492,919 |
Green | Jill Stein/Ajamu Baraka | 0 | 1.1% | 1,449,370 |
Others | (Various) | 7 | 1.2% | 1,684,908 |
2014
Party | Candidate | Percent | Votes |
---|---|---|---|
Democratic | Diana DeGette (incumbent) | 65.8% | 183,281 |
Republican | Martin Wash | 29% | 80,682 |
Libertarian | Frank Atwood | 3.3% | 9,292 |
Independent | Danny Stroud | 1.9% | 5,236 |
2012
Party | Candidate | Percent | Votes |
---|---|---|---|
Democratic | Diana DeGette (incumbent) | 68.2% | 237,579 |
Republican | Danny Stroud | 26.8% | 93,217 |
Libertarian | Frank Atwood | 3.6% | 12,585 |
Green | Gary Swing | 1.4% | 4,829 |