Norm Olsen
Jump to navigation
Jump to search
Norm Olsen
|
|
This candidate doesn't have a photo. You can improve LPedia by adding one. | |
Libertarian Party of Colorado
| |
Chairperson | |
2003-2005 | |
Preceded By | John K. Berntson |
Succeeded By | Travis Lee Knicks |
Libertarian Party of Colorado
| |
Campaigns Director | |
2002-2003 | |
Preceded By | N/A |
Succeeded By | Samantha Kelly |
Personal Details
| |
Residence | Littleton, Colorado |
Occupation | Software Developer |
Education | Union College |
Party | Libertarian (1993-) |
Norm Olsen is a software developer from Littleton, Colorado. He has previously served as the Chairperson of the Libertarian Party of Colorado and as the Campaigns Director for the Libertarian Party of Colorado. He was the 2016 and the 2014 Libertarian Party Candidate for Colorado's 6th Congressional District in the U.S. House of Representatives, as well as the 2006, 2004, and 2002 Libertarian Party Candidate for Colorado's 2nd Congressional District in the U.S. House of Representatives.
Elections
2016
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Republican | Mike Coffman (incumbent) | 50.9% | 191,626 |
Democratic | Morgan Carroll | 42.6% | 160,372 |
Libertarian | Norm Olsen | 5% | 18,778 |
Green | Robert Lee Worthey | 2% | 5,641 |
2014
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Republican | Mike Coffman (incumbent) | 51.9% | 143,467 |
Democratic | Andrew Romanoff | 43% | 118,847 |
Libertarian | Norm Olsen | 3.1% | 8,623 |
Green | Gary Swing | 2% | 5,503 |
2006
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 68.2% | 157,850 |
Republican | Rich Mancuso | 28.3% | 65,481 |
Libertarian | Norm Olsen | 2.2% | 5,025 |
Green | J.A. Calhoun | 1.3% | 2,951 |
2004
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 67.2% | 207,900 |
Republican | Stephen Hackman | 30.4% | 94,160 |
Libertarian | Norm Olsen | 2.4% | 7,304 |
2002
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 68.2% | 157,850 |
Republican | Sandy Hume | 36.8% | 75,564 |
Libertarian | Norm Olsen | 1.7% | 3,579 |
Natural Law | Patrick West | <1% | 1,617 |
American Constitution | Erik Brauer | <1% | 1,258 |