Libertarian Party of Pennsylvania Historical Election Results
Jump to navigation
Jump to search
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 49,991 | 0.87% |
2008 | Bob Barr | 19,912 | 0.33% |
2004 | Michael Badnarik | 21,185 | 0.37% |
2000 | Harry Browne | 11,248 | 0.23% |
1996 | Harry Browne | 28,000 | 0.62% |
1992 | Andre Marrou | 21,477 | 0.43% |
1988 | Ron Paul | 12,051 | 0.27% |
1984 | David Bergland | 6,982 | 0.14% |
1980 | Ed Clark | 33,263 | 0.73% |
1976 | Roger MacBride | 73 | 0.00% |
1972 | John Hospers | 8 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Rayburn Smith | 96,926 | 1.72% |
2006 | Thomas Martin | 19 | 0.00% |
2004 | Betsy Summers | 79,263 | 1.43% |
2000 | John Featherman | 45,775 | 0.97% |
1998 | Jack Iannantuono | 46,103 | 1.56% |
1994 | Donald Ernsberger | 59,115 | 1.68% |
1992 | John Perry | 219,319 | 4.57% |
1988 | Henry Haller | 11,822 | 0.27% |
1982 | Barbara Karkutt | 19,244 | 0.53% |
1980 | David Walter | 18,595 | 0.42% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | John Featherman | 1,198 | 1.25% |
1982 | Ralph Mullinger | 572 | 0.40% |
1980 | Geoffrey Steinberg | 3,161 | 2.03% |
1978 | Jeffrey Smith | 2,837 | 1.95% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Kenneth Krawchuk | 3,673 | 2.00% |
1982 | William Saunders | 2,726 | 1.72% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Bruce Bishkin | 435 | 0.22% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Michael Koffenberger | 6,210 | 2.04% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Vernon Etzel | 5,710 | 3.08% |
2008 | James Fryman | 6,155 | 2.24% |
2004 | Thomas Martin | 26,239 | 11.97% |
2002 | Thomas Martin | 18,078 | 12.62% |
2000 | Thomas Martin | 11,020 | 6.39% |
1980 | David Hoffman | 2,245 | 1.13% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | David Jahn | 3,039 | 0.91% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Arthur Farnsworth | 3,710 | 1.12% |
1996 | Richard Piotrowski | 6,991 | 3.09% |
1994 | Jay Russell | 7,925 | 4.74% |
1988 | Donald Ernsberger | 3,765 | 1.67% |
1982 | Hans Schroeder | 483 | 0.29% |
1980 | Hans Schroeder | 1,167 | 0.57% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Patrick Fallon | 1,464 | 0.77% |
US Congress 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Albert Smith | 5,196 | 3.19% |
1992 | Albert Smith | 20,134 | 9.61% |
US Congress 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Betsy Summers | Not Reported |
US Congress 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Theodore Manko | Not Reported | |
2004 | Chuck Moulton | 3,865 | 1.25% |
2000 | Ken Cavanaugh | 4,224 | 1.53% |
1998 | Thomas Burke | 3,470 | 1.88% |
1996 | Thomas Burke | 4,930 | 2.00% |
1994 | Lee Hustead | 7,183 | 3.69% |
1982 | Nicholas Kydonieus | 917 | 0.54% |
1980 | Jon Houser | 1,627 | 0.82% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | Richard Caligiuri | 6,058 | 5.18% |
1984 | Richard Caligiuri | 6,699 | 3.13% |
1982 | Richard Caligiuri | 5,437 | 3.36% |
US Congress 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Richard Piotrowski | 3,660 | 1.26% |
1980 | Barbara Karkutt | 1,225 | 0.73% |
US Congress 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Russ Diamond | 5,782 | 1.98% |
US Congress 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
1984 | Daniel Mulholland | 1,340 | 0.56% |
1982 | William Lewis | 1,448 | 0.77% |
US Congress 19
District eliminated in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Michael Paoletta | 8,456 | 3.45% |
2002 | Michael Paoletta | 6,008 | 3.82% |
1998 | Gary Shoemaker | 5,444 | 3.82% |
1984 | Gary Shoemaker | 1,429 | 0.77% |
1980 | Daniel Davies | 1,545 | 0.86% |
US Congress 20
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | David Travis | 1,935 | 1.16% |
US Congress 22
District eliminated in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | William Krayer | 1,664 | 0.98% |