New Jersey Libertarian Party Historical Election Results

From LPedia
Revision as of 02:07, 9 January 2017 by AJPEG (talk | contribs)
Jump to navigation Jump to search

President

Year Candidate Votes Percentage
2016 Gary Johnson 72,477 1.87%
2012 Gary Johnson 21,045 0.58%
2008 Bob Barr 8,441 0.22%
2004 Michael Badnarik 4,514 0.12%
2000 Harry Browne 6,312 0.20%
1996 Harry Browne 14,763 0.48%
1992 Andre Marrou 6,822 0.20%
1988 Ron Paul 8,421 0.27%
1984 David Bergland 6,416 0.20%
1980 Ed Clark 20,652 0.69%
1976 Roger MacBride 9,449 0.31%
1972 - - -

US Senate

Year Candidate Votes Percentage
2014 Joseph Baratelli 16,721 0.89%
2012 Kenneth Kaplan 16,803 0.50%
2008 Jason Scheurer 18,810 0.54%
2006 Leonard Flynn 14,637 0.65%
2002 Elizabeth Macron 12,558 0.59%
2000 Emerson Ellet 7,241 0.24%
1994 Ben Grindlinger 14,042 0.68%
1990 Louis Stefanelli 13,988 0.72%
1988 Jerry Zeldin 12,354 0.41%
1984 Harold Leiendecker 7,135 0.23%
1982 Henry Koch 9,934 0.45%
1976 Hannibal Cundari 19,907 0.72%

US Congress 1

Year Candidate Votes Percentage
2016 William Sihr 2,410 0.79%
2002 Timothy Haas 9,543 7.26%
1998 David West 1,684 1.37%
1996 Michael Edmondson 2,668 1.27%
1992 Jerry Zeldin 2,641 1.16%
1990 Jerry Zeldin 1,592 1.19%
1988 Richard Bartucci 1,128 0.56%
1986 Jerry Zeldin 931 0.75%
1984 Jerry Zeldin 786 0.37%
1982 Jerry Zeldin 493 0.33%
1980 Ronald Wishart 1,029 0.54%
1976 Vernon Smith 800 0.41%

US Congress 2

Year Candidate Votes Percentage
2016 John Ordille 3,773 1.27%
2012 John Ordille 2,699 0.93%
2004 Michael Matthews 1,767 0.67%
2002 Michael Matthews 1,720 1.02%
1998 Glenn Campbell 2,955 2.09%
1992 Roger Bacon 2,575 1.09%
1982 Bruce Powers 1,233 0.82%
1980 Robert Rothhouse 2,262 0.96%

US Congress 3

Year Candidate Votes Percentage
2010 Russ Conger 1,445 0.66%
2004 Frank Orland 976 0.32%
2002 Raymond Byrne 1,335 0.70%
1998 Janice Presser 2,527 1.61%
1996 Janice Presser 3,037 1.24%
1992 Helen Radder 2,711 1.06%
1990 William Stewart 1,833 1.16%
1988 Laura Stewart 2,107 0.93%
1982 Lee Gesner 701 0.42%
1980 Tom Palven 1,450 0.68%
1978 Stevenson Enterline 876 0.59%
1976 Walter Swirsky 1,641 0.80%

US Congress 4

Year Candidate Votes Percentage
2016 Jeremy Marcus 3,320 1.00%
2010 Joe Siano 2,912 1.56%
2006 Richard Edgar 1,539 0.81%
2004 Richard Edgar 2,056 0.71%
2002 Keith Quarles 1,211 0.69%
1998 Keith Quarles 1,753 1.17%
1996 Robert Figueroa 3,000 1.30%
1992 Benjamin Grindlinger 2,984 1.24%
1990 Carl Peters 2,178 1.37%
1988 Daniel Maiullo 791 0.33%
1982 Bill Harris 662 0.41%
1980 Jack Moyers 2,801 1.66%
1976 Jack Moyers 946 0.55%

US Congress 5

Year Candidate Votes Percentage
2016 Claudio Belusic 7,424 2.20%
2004 Victor Kaplan 1,857 0.62%
1998 Thomas Wright 2,395 1.44%
1996 Daniel Karlan 2,118 0.83%
1994 Roger Bacon 2,882 1.53%
1992 Michael Pierone 2,636 0.96%
1988 Daniel Karlan 1,546 0.67%
1982 William Zelko 2,004 1.25%
1980 Carl Samson 2,465 1.22%
1976 Jane Rehmke 1,723 0.84%

US Congress 6

Year Candidate Votes Percentage
2016 Judith Samy 1,720 0.65%
2014 Dorit Goikhman 1,376 1.14%
2012 Leonard Flynn 1,392 0.58%
2004 Virginia Flynn 2,829 1.23%
2002 Barry Allen 1,206 0.88%
1998 Steve Nagle 1,262 0.92%
1996 Keith Quarles 2,044 1.00%
1992 Bill Stewart 1,404 0.62%
1990 Howard Schoen 1,782 1.41%
1988 Howard Schoen 615 0.31%
1984 Stephen Friedlander 2,686 1.27%
1982 Charles Hart 920 0.62%
1980 Virginia Flynn 2,165 0.97%
1978 Charles Pike 643 0.43%
1976 Samuel Brown 1,016 0.47%

US Congress 7

Year Candidate Votes Percentage
2016 Dan O'Neill 5,343 1.55%
2014 James Gawron 3,478 1.98%
2012 Patrick McKnight 4,081 1.33%
2006 Darren Young 2,046 1.03%
2004 Thomas Abrams 2,153 0.75%
2002 Darren Young 2,068 1.13%
2000 Darren Young 973 0.39%
1998 Darren Young 1,508 1.02%
1992 Spencer Layman 1,964 0.79%
1984 Paul Nelson 799 0.36%
1982 Donald Siano 1,294 0.79%
1980 Robert Shapiro 1,640 0.77%
1978 Robert Shapiro 974 0.65%

US Congress 8

Year Candidate Votes Percentage
2016 Dan Delaney 3,438 1.97%
2008 Derek DeMarco 1,600 0.71%
2006 Lou Jasikoff 1,018 0.74%
1992 Louis Stefanelli 1,109 0.54%
1984 Daniel Maiullo 629 0.33%
1982 Sidney Pope 1,000 0.79%
1980 Michael Horowitz 874 0.61%
1976 Gilbert Doll 580 0.38%

US Congress 9

Year Candidate Votes Percentage
2016 Diego Rivera 3,327 1.43%
2004 David Daly 1,649 0.76%
1996 Leon Myerson 1,549 0.73%
1992 Daniel Karlan 1,099 0.46%
1982 Robert Shapiro 1,767 0.95%
1980 Henry Koch 2,290 1.17%
1976 Frank Primich 1,759 0.87%

US Congress 10

Year Candidate Votes Percentage
2012 Mick Erickson 1,227 0.53%
1992 Roberto Caraballo 1,272 0.85%
1982 Katharine Florentine 958 1.03%
1980 Ronald Penque 271 0.30%
1976 Kathleen McAdam 862 0.81%

US Congress 11

Year Candidate Votes Percentage
2016 Jeff Hetrick 3,475 1.04%
2010 Jim Gawron 4,179 2.30%
2006 Richard Roth 1,730 0.85%
2004 Austin Lett 1,530 0.52%
2002 Richard Roth 2,263 1.23%
1998 Austin Lett 1,737 1.17%
1996 Austin Lett 2,618 1.03%
1992 Richard Roth 3,538 1.32%
1982 Richard Roth 1,531 0.93%
1980 Richard Roth 1,317 0.78%
1978 Richard Roth 1,238 0.99%
1976 Warren Kupchik 1,749 0.92%

US Congress 12

Year Candidate Votes Percentage
2016 Thomas Fitzpatrick 2,482 0.86%
2004 Ken Chazotte 1,562 0.54%
2002 Thomas Abrams 1,259 0.73%
2000 Worth Winslow 1,225 0.41%
1998 Joseph Siano 2,125 1.15%
1996 Virginia Flynn 3,955 1.47%
1992 Carl Peters 1,906 0.70%
1988 Stephen Friedlander 2,023 0.84%
1984 Joseph Kerr 1,624 0.71%
1982 Harold Leiendecker 1,610 0.91%
1980 William Vandersteel 1,118 0.64%

US Congress 13

District eliminated in 2012

Year Candidate Votes Percentage
1996 Mike Buoncristiano 2,094 1.43%
1992 Leonard Flynn 1,539 1.06%
1982 Leonard Flynn 769 0.46%
1980 John Schafer 4,260 2.00%

US Congress 14

District eliminated in 1992

Year Candidate Votes Percentage
1988 Christopher White 1,005 0.65%
1982 Louis Sicilia 471 0.37%
1980 Jonathan Steele 1,765 1.30%
1976 Robert Ryley 446 0.30%

US Congress 15

District eliminated in 1982

Year Candidate Votes Percentage
1980 Charles Hart 1,865 1.08%
1978 Michael Fieschko 1,438 1.24%

Governor / Lieutenant Gov

Year Candidate Votes Percentage
2013 Kenneth Kaplan / Brenda Bell 12,155 0.57%
2009 Kenneth Kaplan / John Paff 4,830 0.20%
2005 Jeffrey Pawlowski 15,417 0.55%
2001 Mark Edgerton 4,684 0.21%
1997 Murray Sabrin 114,172 4.72%
1993 Kenneth Kaplan 7,935 0.32%
1989 Daniel Karlan 11,878 0.53%
1985 Virginia Flynn 4,710 0.24%
1981 Jack Moyers 2,377 0.10%
1977 Frank Primich 5,674 0.27%
1973 John Goodson 3,071 0.15%

State Senate

District 14

Year Candidate Votes Percentage
2013 Don Dezarn 1,014 1.63%

State Representative

District 14

Year Candidate Votes Percentage
2013 Sean O'Connor 898 0.75%
2013 Steve Uccio 779 0.65%

District 15

Year Candidate Votes Percentage
2009 Daryl Brooks 939 1.03%
2009 Charles Green 884 0.97%

District 16

Year Candidate Votes Percentage
2013 Patrick McKnight 1,202 1.06%

District 21

Year Candidate Votes Percentage
2011 Darren Young 1,324 1.66%

District 27

Year Candidate Votes Percentage
2015 Jeff Hetrick 616 0.95%
2015 Damien Caillault 564 0.87%

District 30

Year Candidate Votes Percentage
2011 Dave Schneck 986 1.48%

District 37

Year Candidate Votes Percentage
2011 Julian Heicklen 675 1.04%

District 38

Year Candidate Votes Percentage
2011 Vinko Grskovic 707 0.86%