Libertarian Party of Tennessee Historical Election Results
Jump to navigation
Jump to search
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 18,623 | 0.76% |
2008 | Bob Barr | 8,547 | 0.33% |
2004 | Michael Badnarik | 4,866 | 0.20% |
2000 | Harry Browne | 4,284 | 0.21% |
1996 | Harry Browne | 5,020 | 0.27% |
1992 | Andre Marrou | 1,847 | 0.09% |
1988 | Ron Paul | 2,041 | 0.12% |
1984 | David Bergland | 3,072 | 0.18% |
1980 | Ed Clark | 7,116 | 0.44% |
1976 | Roger MacBride | 1,375 | 0.09% |
1972 | John Hospers | 1 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Joshua James (I) | 5,678 | 0.41% |
2012 | Shaun Crowell (I) | 20,936 | 0.90% |
2008 | Daniel Lewis (I) | 9,367 | 0.39% |
1996 | Greg Samples (I) | 4,104 | 0.23% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Michael Salyer (I) | 4,148 | 2.97% |
2008 | Joel Goodman | 3,988 | 1.70% |
1996 | Paul Schmidt (I) | 367 | 0.20% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Greg Samples (I) | 4,382 | 1.66% |
2010 | Greg Samples (I) | 1,185 | 0.68% |
2002 | Joshua Williamson | 1,110 | 0.60% |
2000 | Kevin Rowland | 22,304 | 10.65% |
1998 | Greg Samples | 4,332 | 4.23% |
1996 | Chris Dimit (I) | 1,306 | 0.61% |
1994 | Greg Samples (I) | 6,682 | 4.69% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Mo Kiah (I) | 216 | 0.13% |
2002 | William Bolen | 1,743 | 1.00% |
2000 | Trudy Austin | 3,235 | 1.48% |
1996 | William Cole (I) | 1,002 | 0.50% |
1976 | Wendell Hill | 241 | 0.13% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | John Ray | 605 | 0.33% |
1996 | Preston Spaulding (I) | 561 | 0.32% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Stephen Collings (I) | 584 | 0.33% |
2002 | Jesse Turner | 877 | 0.51% |
2000 | David Carew | 6,268 | 3.04% |
1996 | Mike Childers (I) | 7,318 | 3.78% |
1994 | Lloyd Botway (I) | 978 | 0.61% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Jim Coffer | 4,685 | 1.72% |
1996 | Jim Coffer (I) | 9,125 | 4.01% |
1992 | Scott Benson (I) | 5,952 | 2.80% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Leonard Ladner (I) | 5,093 | 3.23% |
2002 | Rick Patterson | 5,423 | 2.77% |
2000 | Denis Solee | 2,941 | 1.20% |
1996 | Steven Romer (I) | 2,803 | 1.32% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Donna Malone (I) | 4,816 | 2.62% |
1992 | David Ward (I) | 6,930 | 4.24% |
US Congress 9
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Greg Voehringer (I) | 327 | 0.17% |