Libertarian Party of Illinois Historical Election Results
Jump to navigation
Jump to search
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 56,229 | 1.07% |
2008 | Bob Barr | 19,642 | 0.36% |
2004 | Michael Badnarik | 32,442 | 0.62% |
2000 | Harry Browne | 11,623 | 0.25% |
1996 | Harry Browne | 22,548 | 0.52% |
1992 | Andre Marrou | 9,218 | 0.18% |
1988 | Ron Paul | 14,944 | 0.33% |
1984 | David Bergland | 10,086 | 0.21% |
1980 | Ed Clark | 38,939 | 0.82% |
1976 | Roger MacBride | 8,057 | 0.17% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Sharon Hansen | 135,316 | 3.76% |
2010 Full | Mike Labno | 87,247 | 2.36% |
2010 Unexpired | Mike Labno | 95,762 | 2.70% |
2008 | Larry Stafford | 50,224 | 0.94% |
2004 | Jerry Kohn | 69,253 | 1.35% |
2002 | Steven Bergauer | 57,382 | 1.65% |
1996 | Robin Miller | 41,218 | 0.97 |
1992 | Andrew Spiegel | 34,527 | 0.70% |
1986 | Donald Parrish | 13,891 | 0.44% |
1984 | Steven Givot | 59,777 | 1.25% |
1980 | Bruce Green | 29,328 | 0.64% |
1978 | Bruce Green | 16,320 | 0.51% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Dorothy Tsatsos | 4,812 | 2.62% |
1998 | Marjorie Kohls | 4,046 | 2.32% |
1996 | Tim Griffin | 3,449 | 1.70% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Anthony Williams | 5,748 | 3.33% |
2004 | Stephanie Sailor | 26,990 | 11.51% |
1998 | Matthew Beauchamp | 1,608 | 0.96% |
1996 | Frank Stratman | 10,880 | 5.93% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Robert Prazak | 1,906 | 0.91% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Jake Witmer | 4,845 | 3.87% |
2002 | Maggie Kohls | 4,396 | 5.20% |
2000 | Stephanie Sailor | 11,476 | 11.37% |
1998 | William Passmore | 1,583 | 2.39% |
1996 | William Passmore | 5,857 | 6.43% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Frank Gonzalez | 6,913 | 4.34% |
2000 | Matthew Beauchamp | 20,728 | 12.73% |
1992 | Blaise Grenke | 8,456 | 3.64% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | George Meyers | 4,199 | 2.53% |
1996 | George Meyers | 4,746 | 2.30% |
1994 | Robert Hogan | 2,633 | 1.67% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Martin Pankau | 2,543 | 1.53% |
1998 | Dorn Van Cleave | 9,984 | 7.08% |
1996 | Toietta Dixon | 1,571 | 0.87% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | H. Daniel Druck | 3,474 | 1.69% |
1990 | Robert Marshall | 18,529 | 20.89% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Stephanie Sailor | 4,887 | 2.89% |
1998 | Michael Ray | 3,284 | 2.27% |
US Congress 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Walter Steele | 4,794 | 1.67% |
1996 | Geoffrey Nathan | 3,824 | 1.83% |
1982 | Joan Jarosz | 4,101 | 3.14% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Doug Marks | 50 | 0.02% |
US Congress 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | James Young | 2 | 0.00% |
US Congress 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | William Herrmann | 1,925 | 0.83% |
US Congress 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | James Lacher | 1,267 | 0.53% |
US Congress 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | William Down | 4 | 0.00% |
State Offices 2000-2008
2004 Campaigns
Office | Candidate | Votes | Percentage |
---|---|---|---|
State Rep 11 | Jason Briggeman | 1,770 | 3.99% |
State Rep 53 | Scott Bludorn | 3,673 | 8.22% |
State Rep 64 | Jim Young | 2,022 | 3.95% |
State Rep 85 | Austin Hough | 7,945 | 25.09% |
State Rep 95 | Steve Dubovik | 1,317 | 2.92% |
2002 Campaigns
Office | Candidate | Votes | Percentage |
---|---|---|---|
Governor | Cal Skinner | 73,794 | 2.09% |
Lieutenant Governor | Jim Tobin | 73,794 | 2.09% |
Secretary of State | Matthew Beauchamp | 78,830 | 2.24% |
Attorney General | Gary Shilts | 87,949 | 2.51% |
Treasurer | Rhys Read | 66,593 | 1.92% |
Comptroller | Julie Fox | 144,066 | 4.23% |
State Rep 11 | John Yackley | 3,371 | 12.82% |
State Rep 28 | Jerome Kohn | 1,241 | 4.21% |
State Rep 41 | John Tepley | 1,034 | 2.76% |
State Rep 42 | Michael Mandel | 1,123 | 3.28% |
State Rep 48 | Chandler Hadraba | 3,440 | 11.22% |
State Rep 52 | Matthew Paul Burns | 1,190 | 3.92% |
State Rep 64 | Jim Young | 2,214 | 7.35% |
State Rep 85 | Eric Ferguson | 4,922 | 20.32% |
State Rep 95 | Steve Dubovik | 4,191 | 14.61% |
2000 Campaigns
Office | Candidate | Votes | Percentage |
---|---|---|---|
State Rep 34 | R. Brian Poynton | 1,230 | 4.04% |
State Rep 39 | Elizabeth Quaintance | 10,103 | 26.20% |