5
edits
HardyMachia (talk | contribs) No edit summary |
(→1988) |
||
Line 30: | Line 30: | ||
==1988== | ==1988== | ||
*James Clifton wins partisan city council race in Addison, Michigan | |||
*1988 US Rep Jim Headbor 3109 1.3 | *1988 US Rep Jim Headbor 3109 1.3 | ||
*1988 Treasurer Carl Ellis 5740 2.5 | *1988 Treasurer Carl Ellis 5740 2.5 | ||
*1988 Sec. of State Barbara Wicker 11386 5.1 ( Qualified as major party) | *1988 Sec. of State Barbara Wicker 11386 5.1 ( Qualified as major party) | ||
*1988 Auditor David Dana 6417 2.9 | *1988 Auditor David Dana 6417 2.9 | ||
==1990== | ==1990== |
edits