61
edits
(Update) |
(Update) |
||
Line 6: | Line 6: | ||
|image-size = | |image-size = | ||
|image-caption = | |image-caption = | ||
|office = [[Libertarian Party of New York]] | |office = [[Libertarian Party of New York]] | ||
|title = Treasurer | |title = Treasurer | ||
|term-start = Septembe2, 21, 2024 | |term-start = Septembe2, 21, 2024 | ||
|term-end = | |term-end = Present | ||
|predecessor = [[Cody Anderson]] | |predecessor = [[Cody Anderson]] | ||
| | |title2 = Finance Director | ||
|term- | |term-start2 = February 19, 2023 | ||
|term- | |term-end2 = September 21, 2024 | ||
|predecessor = [[Anthony Pellegrino]] | |predecessor = [[Anthony Pellegrino]] | ||
|office2 = [[Libertarian Party of Manhattan]] | |office2 = [[Libertarian Party of Manhattan]] | ||
| | |title3 = Chairman | ||
|term- | |term-start3 = October 10, 2023 | ||
|term- | |term-end3 = Present | ||
|predecessor2 = [[Rebecca Lau]] | |predecessor2 = [[Rebecca Lau]] | ||
|successor2 = Incumbent | |successor2 = Incumbent | ||
| | |title4 = Treasurer | ||
|term- | |term-start4 = September 13, 2022 | ||
|term- | |term-end4 = October 10, 2023 | ||
| | |predecessor4 = [[Michael Morrise]] | ||
|successor3 = Gary Gregory | |||
|successor3 = | |||
|office5 = [[Staten Island Libertarian Party]] | |office5 = [[Staten Island Libertarian Party]] | ||
|title5 = Secretary | |title5 = Chairman | ||
|term- | |term-start5 = February 11, 2021 | ||
|term- | |term-end5 = September 12, 2022 | ||
|predecessor5 = [[Joe Portelle]] | |||
|successor5 = [[Susan Cummings]] | |||
|title6 = Secretary | |||
|term-start6 = December 13, 2020 | |||
|term-end6 = February 11, 2021 | |||
|predecessor5 = [[Charles Hargrove]] | |predecessor5 = [[Charles Hargrove]] | ||
|successor5 = [[Charles Hargrove]] | |successor5 = [[Charles Hargrove]] | ||
|birth-date = | |birth-date = | ||
|birth-place = | |birth-place = |
edits