Libertarian Party of New York State Committee (2010-2011): Difference between revisions

Line 77: Line 77:
! Brooklyn || ????? ||  ||  
! Brooklyn || ????? ||  ||  
|-
|-
! Capital District || [[Jeffrey Russell]] || ||  
! Capital District || [[Jeffrey Russell]] || bef. November 7, 2010 ||  
|-
|-
! Greater Rochester || [[Drew Beeman]] || ||  
! Greater Rochester || [[Drew Beeman]] || bef. November 7, 2010 ||  
|-
|-
! Hudson Valley || ????? ||  ||  
! Hudson Valley || ????? ||  ||  
Line 85: Line 85:
! Ithaca || ????? ||  ||  
! Ithaca || ????? ||  ||  
|-
|-
! Manhattan || [[Eric Sundwell]] || ||  
! Manhattan || [[Eric Sundwell]] || bef. November 7, 2010 ||  
|-
|-
! Nassau || [[Gary Donoyan]] || ||  
! Nassau || [[Gary Donoyan]] || bef. November 7, 2010 ||  
|-
|-
! Queens || [[Sam Sloan]] ||  ||  
! Queens || [[Sam Sloan]] ||  ||  
Line 93: Line 93:
! Staten Island || ????? ||  ||  
! Staten Island || ????? ||  ||  
|-
|-
! Suffolk || [[Michael Houze]] || ||  
! Suffolk || [[Michael Houze]] || bef. November 7, 2010 ||  
|}
|}