Libertarian Party of Iowa Historical Election Results: Difference between revisions

no edit summary
No edit summary
 
No edit summary
Line 7: Line 7:
2000 Harry Browne 3,209 0.2%<br>
2000 Harry Browne 3,209 0.2%<br>
2004 Michael Badnarik 2,992 0.2%<br>
2004 Michael Badnarik 2,992 0.2%<br>
<u>Governor Election</u>
1994 Carl Olsen 2,772 0.3%<br>
2002 Clyde Cleveland 13,098 1.3%<br>
<u>US Senate</u>
2002 Richard Moore 8,864 0.9%<br>
2004 Christy Welty 15,218 1.0%<br>
<u>other statewide</u>
2002 Attorney General Edward Noyes 16,607 1.7%<br>
2002 Sec of Agriculture Fritz Groszkruger 11,211 1.1%<br>
2002 State Treasurer Tim Hird 19,687 2.0%<br>
2002 State Auditor Christy Welty 49,206 5.1%<br>
2002 Sec of State Sylvia Olson 21,434 2.2%<br>
<u>Congress</u>
1980 Michael Grant 1,069 1.0%<br>
1980 Dean Miller 985 1.0%<br>
1994 Albert Schoeman 1,281 0.6%<br>
1996 Albert Schoeman 901 0.4%<br>
1996 Richard Kruse 1,149 0.5%<br>
1996 Carl Olsen 1,261 0.5%<br>
2000 Russ Madden 5,564 2.1%<br>
2000 Albert Schoeman 2,288 0.9%<br>
2000 Joe Seehusen 2,263 0.9%<br>
2000 Steve Simmerman 4,552 1.7%<br>
2000 Ben Olson 2,875 1.2%<br>
2002 Kevin Litten 4,178 2.0%<br>
2002 Jeffrey Smith 2,689 1.2%<br>
2002 Terry Wilson 2,952 1.4%<br>
2004 Mark Nelson 2,727 0.9%<br>
2004 Kevin Litten 5,586 1.9%<br>
<u>state legislature</u>
Anonymous user