19
edits
Ken.moellman (talk | contribs) |
Ken.moellman (talk | contribs) |
||
Line 272: | Line 272: | ||
=Statewide Offices= | =Statewide Offices= | ||
==Treasurer== | ==Governor and Lt Governor== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2019 | |||
| [[John Hicks]] / [[Ann Cormican]] | |||
| align=right|28,425 | |||
| align=right|1.97% | |||
|- | |||
|} | |||
==Auditor of Public Accounts== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2019 | |||
| [[Kyle Hugenberg]] | |||
| align=right|46,549 | |||
| align=right|3.32% | |||
|- | |||
|} | |||
==State Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 284: | Line 314: | ||
| align=right|37,261 | | align=right|37,261 | ||
| align=right|4.62% | | align=right|4.62% | ||
|- | |||
|} | |||
==Commissioner of Agriculture== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2019 | |||
| [[Josh Gilpin]] | |||
| align=right|44,584 | |||
| align=right|3.16% | |||
|- | |- | ||
|} | |} |
edits