Libertarian Party of Washington State: Difference between revisions

m
No edit summary
Line 28: Line 28:
*[[Ruth Bennett]], ''chair (c 2005)''
*[[Ruth Bennett]], ''chair (c 2005)''
*[[Scott Lindsley]], ''chair (c 2007)''
*[[Scott Lindsley]], ''chair (c 2007)''
*[[Rachel Hawkridge]], ''chair (c 2009)''
*[[Larry Nicholas]], chair (c 2011-2014)
*[[Larry Nicholas]], chair (c 2011-2014)
*[[Michael Pickens]], chair (c 2014)
*[[Michael Pickens]], chair (c 2014)
Line 62: Line 63:
*[[Brett Borden]], ''treasurer (2019-Present)''
*[[Brett Borden]], ''treasurer (2019-Present)''


;Regional Representatives
; Regional Representatives
*[[Lynn Imbery]], ''East King County (c 1995)''
*[[Lynn Imbery]], ''East King County (c 1995)''
*[[Michael Nelson]], ''West King County (c 1995)''
*[[Michael Nelson]], ''West King County (c 1995)''
Line 99: Line 100:
| align="right" |84,646
| align="right" |84,646
| align="right" |2.70%
| align="right" |2.70%
| align="right" |4,598
| align="right" | 4,598
| align="right" |610
| align="right" |610
| align="right" |506
| align="right" | 506
| align="right" |67.15
| align="right" |67.15
| align="right" |9
| align="right" |9
Line 108: Line 109:
|
|
|
|
| align="right" |4,641
| align="right" | 4,641
| align="right" |627
| align="right" |627
| align="right" |496
| align="right" | 496
| align="right" |66.98
| align="right" |66.98
| align="right" |10
| align="right" |10
Line 117: Line 118:
| align="right" |979,105
| align="right" |979,105
| align="right" |29.11%
| align="right" |29.11%
| align="right" |4,694
| align="right" | 4,694
| align="right" |644
| align="right" |644
| align="right" |670
| align="right" | 670
| align="right" |91.93
| align="right" |91.93
| align="right" |10
| align="right" |10
|-
|-
| 2015
|2015
|
|
|
|
| align="right" |4,342
| align="right" | 4,342
| align="right" |606
| align="right" |606
| align="right" |329
| align="right" | 329
| align="right" |45.88
| align="right" |45.88
| align="right" |13
| align="right" |13
Line 135: Line 136:
| align="right" |82,057
| align="right" |82,057
| align="right" |3.86%
| align="right" |3.86%
| align="right" |4,303
| align="right" | 4,303
| align="right" |609
| align="right" |609
| align="right" |351
| align="right" | 351
| align="right" |49.71
| align="right" |49.71
| align="right" |12
| align="right" |12
Line 144: Line 145:
|
|
|
|
| align="right" |4,211
| align="right" | 4,211
| align="right" |604
| align="right" |604
| align="right" |388
| align="right" | 388
| align="right" |55.64
| align="right" |55.64
| align="right" |13
| align="right" |13
Line 153: Line 154:
| align="right" |42,202
| align="right" |42,202
| align="right" |1.33%
| align="right" |1.33%
| align="right" |4,109
| align="right" | 4,109
| align="right" |596
| align="right" |596
| align="right" |419
| align="right" | 419
| align="right" |60.76
| align="right" |60.76
| align="right" |12
| align="right" |12
Line 162: Line 163:
|
|
|
|
| align="right" |3,990
| align="right" | 3,990
| align="right" |585
| align="right" |585
| align="right" |391
| align="right" | 391
| align="right" |57.31
| align="right" |57.31
| align="right" |12
| align="right" |12
|-
|-
| 2010
|2010
|
|
|
|
| align="right" |3,939
| align="right" | 3,939
| align="right" |584
| align="right" |584
| align="right" |432
| align="right" | 432
| align="right" |64.08
| align="right" |64.08
| align="right" |12
| align="right" |12
Line 180: Line 181:
|
|
|
|
| align="right" |3,886
| align="right" | 3,886
| align="right" |583
| align="right" |583
| align="right" |417
| align="right" | 417
| align="right" |62.54
| align="right" |62.54
| align="right" |12
| align="right" |12
Line 189: Line 190:
| align="right" |12,728
| align="right" |12,728
| align="right" |0.41%
| align="right" |0.41%
| align="right" |3,748
| align="right" | 3,748
| align="right" |571
| align="right" |571
| align="right" |434
| align="right" | 434
| align="right" |66.14
| align="right" |66.14
| align="right" |12
| align="right" |12
Line 198: Line 199:
|
|
|
|
| align="right" |3,645
| align="right" | 3,645
| align="right" |564
| align="right" |564
| align="right" |454
| align="right" | 454
| align="right" |70.26
| align="right" |70.26
| align="right" |12
| align="right" |12
Line 207: Line 208:
| align="right" |29,331
| align="right" |29,331
| align="right" |1.41%
| align="right" |1.41%
| align="right" |3,581
| align="right" | 3,581
| align="right" |562
| align="right" |562
| align="right" |378
| align="right" | 378
| align="right" |59.33
| align="right" | 59.33
| align="right" | 11
| align="right" | 11
|-
|-
| 2005
|2005
|
|
|
|
| align="right" |3,404
| align="right" | 3,404
| align="right" |544
| align="right" |544
| align="right" |564
| align="right" | 564
| align="right" |90.13
| align="right" |90.13
| align="right" |11
| align="right" |11
|-
|-
| 2004
|2004
| align="right" | 117,147
| align="right" |117,147
| align="right" |4.06%
| align="right" |4.06%
|
|
Line 229: Line 230:
| align="right" |703
| align="right" |703
| align="right" |113.78
| align="right" |113.78
| align="right" |11
| align="right" | 11
|-
|-
|2003
|2003
Line 247: Line 248:
| align="right" |794
| align="right" |794
| align="right" |131.19
| align="right" |131.19
| align="right" |8
| align="right" | 8
|-
|-
| 2001
|2001
|
|
|
|
Line 255: Line 256:
|
|
| align="right" |976
| align="right" |976
| align="right" | 163.05
| align="right" |163.05
| align="right" |7
| align="right" |7
|-
|-
|2000
|2000
| align="right" |179,567
| align="right" |179,567
| align="right" | 7.13%
| align="right" |7.13%
|
|
|
|
Line 272: Line 273:
|
|
|
|
| align="right" | 1,213
| align="right" |1,213
| align="right" |210.72
| align="right" |210.72
| align="right" |7
| align="right" |7
Line 283: Line 284:
| align="right" |983
| align="right" |983
| align="right" |172.83
| align="right" |172.83
| align="right" |10
| align="right" | 10
|-
|-
|1997
|1997
Line 291: Line 292:
|
|
| align="right" |800
| align="right" |800
| align="right" | 142.75
| align="right" |142.75
| align="right" |8
| align="right" |8
|-
|-
| 1996
|1996
| align="right" |58,672
| align="right" |58,672
| align="right" |2.56%
| align="right" |2.56%
Line 308: Line 309:
|
|
|
|
| align="right" |492
| align="right" | 492
| align="right" |90.59
| align="right" |90.59
| align="right" |7
| align="right" |7
Line 317: Line 318:
|
|
|
|
| align="right" |298
| align="right" | 298
| align="right" |55.86
| align="right" |55.86
| align="right" |12
| align="right" | 12
|-
|-
|1993
|1993
Line 327: Line 328:
|
|
| align="right" |248
| align="right" |248
| align="right" | 47.26
| align="right" |47.26
| align="right" |14
| align="right" |14
|-
|-
Line 335: Line 336:
|
|
|
|
| align="right" |281
| align="right" | 281
| align="right" |54.68
| align="right" |54.68
| align="right" |13
| align="right" | 13
|-
|-
|1991
|1991
Line 344: Line 345:
|
|
|
|
| align="right" |255
| align="right" | 255
| align="right" |50.86
| align="right" |50.86
| align="right" |10
| align="right" |10
Line 350: Line 351:
|1990
|1990
| align="right" |15,165
| align="right" |15,165
| align="right" | 1.11%
| align="right" |1.11%
|
|
|
|
| align="right" |277
| align="right" | 277
| align="right" |56.52
| align="right" |56.52
| align="right" |9
| align="right" |9
Line 362: Line 363:
|
|
|
|
| align="right" |145
| align="right" | 145
| align="right" |30.55
| align="right" |30.55
| align="right" |16
| align="right" |16
Line 371: Line 372:
|
|
|
|
| align="right" |145
| align="right" | 145
| align="right" |31.25
| align="right" |31.25
| align="right" |13
| align="right" |13
Line 411: Line 412:
|
|
|-
|-
| 1983
|1983
|
|
|
|
Line 457: Line 458:
|-
|-
|1978
|1978
| align="right" | 3,545
| align="right" |3,545
| align="right" |0.34%
| align="right" |0.34%
|
|
Line 475: Line 476:
|-
|-
|1976
|1976
| align="right" | 19,373
| align="right" |19,373
| align="right" |1.22%
| align="right" |1.22%
|
|
Line 511: Line 512:
|-
|-
|1972
|1972
| align="right" | 1,537
| align="right" |1,537
| align="right" |0.10%
| align="right" | 0.10%
|
|
|
|
Line 532: Line 533:
!2021 Representative!!Residence
!2021 Representative!!Residence
|-
|-
|[[Ken Armstrong]]||Sequim
|[[Ken Armstrong]]|| Sequim
|-
|-
|Ryan Cooper ||Pasco
|Ryan Cooper||Pasco
|-
|-
|Whitney Davis||Kirkland
|Whitney Davis||Kirkland
Line 542: Line 543:
|Stuart Knight||Camas
|Stuart Knight||Camas
|-
|-
|Lloyd Morris|| Spokane
|Lloyd Morris||Spokane
|-
|-
|Danielle Siler||Seattle
|Danielle Siler||Seattle
Line 556: Line 557:
*[[LPWA_Media_Outreach|Media Outreach and Press Releases]]
*[[LPWA_Media_Outreach|Media Outreach and Press Releases]]


==Manuals and Handbooks ==
==Manuals and Handbooks==


*[[Washington Training Manual 2016 Precinct Captains Manual|2016 Precinct Captains Manual]]
*[[Washington Training Manual 2016 Precinct Captains Manual|2016 Precinct Captains Manual]]