Libertarian Party of New York: Difference between revisions

No edit summary
Line 95: Line 95:


==Size and Influence==
==Size and Influence==
{| class="wikitable" border="1" cellpadding="2" cellspacing="0"
{{Main|Size and Influence of the Libertarian Party of New York}}
|-
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - Present<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
| 2018
| align=right|95,033
| align=right|1.53%
| align=right|7,675
| align=right|0.07%
| align=right|5,063
| align=right|259
| align=right|715
| align=right|36.59
| align=right|4
|-
| 2017
|
|
|
|
| align=right|5,180
| align=right|261
| align=right|680
| align=right|34.26
| align=right|4
|-
| 2016
| align=right|176,598
| align=right|2.27%
| align=right|7,128
| align=right|0.06%
| align=right|5,468
| align=right|277
| align=right|902
| align=right|45.68
| align=right|5
|-
| 2015
|
|
|
|
| align=right|5,011
| align=right|253
| align=right|517
| align=right|26.12
| align=right|5
|-
| 2014
| align=right|26,583
| align=right|0.68%
| align=right|5,376
| align=right|0.05%
| align=right|4,913
| align=right|249
| align=right|561
| align=right|28.41
| align=right|6
|-
| 2013
|
|
|
|
| align=right|4,808
| align=right|244
| align=right|626
| align=right|31.78
| align=right|6
|-
| 2012
| align=right|47,256
| align=right|0.66%
| align=right|3,874
| align=right|0.03%
| align=right|4,676
| align=right|238
| align=right|674
| align=right|34.38
| align=right|4
|-
| 2011
|
|
|
|
| align=right|4,473
| align=right|229
| align=right|640
| align=right|32.78
| align=right|4
|-
| 2010
| align=right|48,359
| align=right|1.02%
| align=right|2,680
| align=right|0.02%
| align=right|4,359
| align=right|225
| align=right|681
| align=right|35.10
| align=right|5
|-
| 2009
|
|
|
|
| align=right|4,241
| align=right|220
| align=right|682
| align=right|35.32
| align=right|4
|-
| 2008
| align=right|19,596
| align=right|0.25%
| align=right|1,545
| align=right|0.01%
| align=right|4,019
| align=right|209
| align=right|705
| align=right|36.69
| align=right|5
|-
| 2007
|
|
|
|
| align=right|3,785
| align=right|198
| align=right|606
| align=right|31.67
| align=right|5
|-
| 2006
| align=right|40,472
| align=right|0.86%
| align=right|1,061
| align=right|0.01%
| align=right|3,682
| align=right|193
| align=right|480
| align=right|25.12
| align=right|5
|-
| 2005
|
|
|
|
| align=right|3,410
| align=right|178
| align=right|635
| align=right|33.19
| align=right|9
|-
| 2004
| align=right|19,073
| align=right|0.26%
| align=right|362
| align=right|0.00%
|
|
| align=right|814
| align=right|42.46
| align=right|9
|-
| 2003
|
|
|
|
|
|
| align=right|647
| align=right|33.74
| align=right|10
|-
| 2002
| align=right|23,213
| align=right|0.49%
|
|
|
|
| align=right|780
| align=right|40.76
| align=right|10
|-
| 2001
|
|
|
|
|
|
| align=right|966
| align=right|50.62
| align=right|8
|-
| 2000
| align=right|7,649
| align=right|0.11%
|
|
|
|
| align=right|1,103
| align=right|58.05
| align=right|10
|-
| 1999
|
|
|
|
|
|
| align=right|1,093
| align=right|60.07
| align=right|10
|-
| 1998
| align=right|19,864
| align=right|0.40%
|
|
|
|
| align=right|1,041
| align=right|57.33
| align=right|9
|-
| 1997
|
|
|
|
|
|
| align=right|932
| align=right|51.37
| align=right|6
|-
| 1996
| align=right|12,220
| align=right|0.19%
|
|
|
|
| align=right|850
| align=right|46.85
| align=right|6
|-
| 1995
|
|
|
|
|
|
| align=right|564
| align=right|31.07
| align=right|5
|-
| 1994
| align=right|19,202
| align=right|0.36%
|
|
|
|
| align=right|417
| align=right|22.97
| align=right|6
|-
| 1993
|
|
|
|
|
|
| align=right|403
| align=right|22.22
| align=right|4
|-
| 1992
| align=right|108,530
| align=right|1.54%
|
|
|
|
| align=right|493
| align=right|27.26
| align=right|5
|-
| 1991
|
|
|
|
|
|
| align=right|376
| align=right|20.85
| align=right|6
|-
| 1990
| align=right|24,611
| align=right|0.57%
|
|
|
|
| align=right|432
| align=right|24.00
| align=right|3
|-
| 1989
|
|
|
|
|
|
| align=right|384
| align=right|21.35
| align=right|3
|-
| 1988
| align=right|12,109
| align=right|0.18%
|
|
|
|
| align=right|332
| align=right|18.50
| align=right|3
|-
| 1987
|
|
|
|
|
|
|
|
|
|-
| 1986
| align=right|988
| align=right|0.02%
|
|
|
|
|
|
|
|-
| 1985
|
|
|
|
|
|
|
|
|
|-
| 1984
| align=right|11,949
| align=right|0.17%
|
|
|
|
|
|
|
|-
| 1983
|
|
|
|
|
|
|
|
|
|-
| 1982
| align=right|24,925
| align=right|0.46%
|
|
|
|
|
|
|
|-
| 1981
|
|
|
|
|
|
|
|
|
|-
| 1980
| align=right|52,648
| align=right|0.83%
|
|
|
|
|
|
|
|-
| 1979
|
|
|
|
|
|
|
|
|
|-
| 1978
| align=right|18,990
| align=right|0.39%
|
|
|
|
|
|
|
|-
| 1977
|
|
|
|
|
|
|
|
|
|-
| 1976
| align=right|12,197
| align=right|0.18%
|
|
|
|
|
|
|
|-
| 1975
|
|
|
|
|
|
|
|
|
|-
| 1974
| align=right|14,779
| align=right|0.28%
|
|
|
|
|
|
|
|-
| 1973
|
|
|
|
|
|
|
|
|
|-
| 1972
| align=right|6
| align=right|0.00%
|
|
|
|
|
|
|
|-
|}


==Affiliates==
==Affiliates==