Brooklyn Libertarian Party: Difference between revisions

m
no edit summary
(filled in as best as possible)
mNo edit summary
Line 40: Line 40:
! scope="col" style="width: 100px;" | State Representative
! scope="col" style="width: 100px;" | State Representative
|-
|-
|  || 2000 || [[]] || [[]]  || [[]]  || [[]] ||   
|  || 2000 || ||   ||   || ||   
|-
|-
|  || 2001 ||  ||  ||  ||  ||  [[Matt Siegel]]
|  || 2001 ||  ||  ||  ||  ||  [[Matt Siegel]]
Line 56: Line 56:
|  || 2007 ||  ||  ||  ||  ||   
|  || 2007 ||  ||  ||  ||  ||   
|-
|-
| May 17, 2009 || 2008 || Gary Popkin || Cameron Weber  || Vladimir Vizner  || [[David Rybstein]] ||   
| May 17, 2009 || 2008 || [[Gary Popkin]] || [[Cameron Weber]] || [[Vladimir Vizner]] || [[David Rybstein]] ||   
|-
|-
| May 16, 2010 || 2009 || Derek Sacerdote ||  Cameron Weber ||  Vladimir Vizner || [[David Rybstein]] ||   
| May 16, 2010 || 2009 || [[Derek Sacerdote]] ||  [[Cameron Weber]] ||  [[Vladimir Vizner]] || [[David Rybstein]] ||   
|-
|-
|  || 2010 ||  ||  ||  ||  ||   
|  || 2010 ||  ||  ||  ||  ||   
Line 74: Line 74:
|  || 2016 ||  ||  ||  ||  ||   
|  || 2016 ||  ||  ||  ||  ||   
|-
|-
|  || 2017 || Alton Yee ||  Cameron Weber || Vladimir Vizner  || [[Derek Sacerdote]] ||   
|  || 2017 || [[Alton Yee]] ||  [[Cameron Weber]] || [[Vladimir Vizner]] || [[Derek Sacerdote]] ||   
|-
|-
| Jan 18, 2018 || 2018 || Devin Balkind || Daniel Bockwrath  || Gary Popkin  || [[Alton Yee]]  ||   
| Jan 18, 2018 || 2018 || [[Devin Balkind]] || [[Daniel Bockwrath]] || [[Gary Popkin]] || [[Alton Yee]]  ||   
|-
|-
| January 15, 2019 || 2019 || Devin Balkind  || Bradford Wilson  || Kate Nicholson || [[Rivkah Weissberger]] ||   
| January 15, 2019 || 2019 || [[Devin Balkind]] || [[Bradford Wilson]]   || [[Kate Nicholson]] || [[Rivkah Weissberger]] ||   
|-
|-
|  || 2020 ||  ||  ||  ||  ||   
|  || 2020 ||  ||  ||  ||  ||