2,959
edits
(add two 6 May debates) |
Eric.mulder (talk | contribs) |
||
Line 4: | Line 4: | ||
==Declared Candidates== | ==Declared Candidates== | ||
Over | Over 64 filings are listed under the Federal Election Commission for the Libertarian nomination for President.<ref>https://www.fec.gov/data/candidates/president/?election_year=2020&cycle=2020&election_full=true&party=LIB</ref> | ||
The individuals listed below have filed their campaigns with the FEC and have a social media page/website declaring their intention to run: | The individuals listed below have filed their campaigns with the FEC and have a social media page/website declaring their intention to run: | ||
;Candidates with FEC receipts ''(as of | ;Candidates with FEC receipts ''(as of May 8, 2020)'' | ||
{| class="wikitable sortable" style="text-align: center; | {| class="wikitable sortable" style="text-align: center; | ||
! Name !! Background !! State !! Campaign !! Announced !! FEC Receipts | ! Name !! Background !! State !! Campaign !! Announced !! FEC Receipts | ||
Line 30: | Line 30: | ||
;Candidates without FEC Receipts ''(as of | ;Candidates without FEC Receipts ''(as of May 8, 2020)'' | ||
{| class="wikitable sortable" style="text-align: center; | {| class="wikitable sortable" style="text-align: center; | ||
! Name !! Background !! State !! Campaign!! Announced | ! Name !! Background !! State !! Campaign!! Announced |
edits