1,779
edits
No edit summary |
|||
Line 126: | Line 126: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | |||
| | | | ||
| align=right|2,079 | | align=right|2,079 | ||
| align=right|373 | |||
| align=right|213 | | align=right|213 | ||
| align=right|38.20 | |||
| align=right|25 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|112,972 | | align=right|112,972 | ||
| align=right|3.81% | |||
| align=right|2,214 | | align=right|2,214 | ||
| align=right|401 | |||
| align=right|315 | | align=right|315 | ||
| align=right|57.07 | |||
| align=right|22 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | |||
| | | | ||
| align=right|2,043 | | align=right|2,043 | ||
| align=right|372 | |||
| align=right|171 | | align=right|171 | ||
| align=right|31.15 | |||
| align=right|22 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|40,729 | | align=right|40,729 | ||
| align=right|2.04% | |||
| align=right|2,007 | | align=right|2,007 | ||
| align=right|368 | |||
| align=right|180 | | align=right|180 | ||
| align=right|32.98 | |||
| align=right|23 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | |||
| | | | ||
| align=right|1,977 | | align=right|1,977 | ||
| align=right|365 | |||
| align=right|213 | | align=right|213 | ||
| align=right|39.28 | |||
| align=right|22 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|35,098 | | align=right|35,098 | ||
| align=right|1.19% | |||
| align=right|1,932 | | align=right|1,932 | ||
| align=right|359 | |||
| align=right|223 | | align=right|223 | ||
| align=right|41.45 | |||
| align=right|22 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | |||
| | | | ||
| align=right|1,868 | | align=right|1,868 | ||
| align=right|349 | |||
| align=right|221 | | align=right|221 | ||
| align=right|41.32 | |||
| align=right|22 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| | |||
| | | | ||
| align=right|1,839 | | align=right|1,839 | ||
| align=right|346 | |||
| align=right|226 | | align=right|226 | ||
| align=right|42.56 | |||
| align=right|22 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | |||
| | | | ||
| align=right|1,817 | | align=right|1,817 | ||
| align=right|344 | |||
| align=right|234 | | align=right|234 | ||
| align=right|44.31 | |||
| align=right|22 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|13,923 | | align=right|13,923 | ||
| align=right|0.48% | |||
| align=right|1,735 | | align=right|1,735 | ||
| align=right|331 | |||
| align=right|273 | | align=right|273 | ||
| align=right|52.03 | |||
| align=right|21 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | |||
| | | | ||
| align=right|<small>(Nov)</small> 1,629 | | align=right|<small>(Nov)</small> 1,629 | ||
| align=right|313 | |||
| align=right|<small>(Nov)</small> 207 | | align=right|<small>(Nov)</small> 207 | ||
| align=right|39.75 | |||
| align=right|22 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right|15 | | align=right|15 | ||
| align=right|0.00% | |||
| align=right|1,580 | | align=right|1,580 | ||
| align=right|306 | |||
| align=right|188 | | align=right|188 | ||
| align=right|36.41 | |||
| align=right|21 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | |||
| | | | ||
| align=right|1,405 | | align=right|1,405 | ||
| align=right|274 | |||
| align=right|272 | | align=right|272 | ||
| align=right|53.13 | |||
| align=right|22 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|4,639 | | align=right|4,639 | ||
| align=right|0.16% | |||
| | |||
| | | | ||
| align=right|<small>(Aug)</small> 316 | | align=right|<small>(Aug)</small> 316 | ||
| align=right|62.11 | |||
| align=right|22 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|270 | | align=right|270 | ||
| align=right|53.43 | |||
| align=right|22 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|319 | | align=right|319 | ||
| align=right|63.56 | |||
| align=right|22 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|376 | | align=right|376 | ||
| align=right|75.46 | |||
| align=right|22 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|17,151 | | align=right|17,151 | ||
| align=right|0.70% | |||
| | |||
| | | | ||
| align=right|460 | | align=right|460 | ||
| align=right|93.24 | |||
| align=right|22 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|441 | | align=right|441 | ||
| align=right|92.35 | |||
| align=right|23 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|49,173 | | align=right|49,173 | ||
| align=right|2.34% | |||
| | |||
| | | | ||
| align=right|467 | | align=right|467 | ||
| align=right|98.81 | |||
| align=right|20 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|368 | | align=right|368 | ||
| align=right|78.50 | |||
| align=right|20 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|8,271 | | align=right|8,271 | ||
| align=right|0.37% | |||
| | |||
| | | | ||
| align=right|384 | | align=right|384 | ||
| align=right|82.62 | |||
| align=right|19 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|239 | | align=right|239 | ||
| align=right|51.90 | |||
| align=right|18 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|15,467 | | align=right|15,467 | ||
| align=right|0.86% | |||
| | |||
| | | | ||
| align=right|176 | | align=right|176 | ||
| align=right|38.55 | |||
| align=right|19 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|148 | | align=right|148 | ||
| align=right|32.73 | |||
| align=right|20 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|3,373 | | align=right|3,373 | ||
| align=right|0.14% | |||
| | |||
| | | | ||
| align=right|185 | | align=right|185 | ||
| align=right|41.37 | |||
| align=right|20 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|152 | | align=right|152 | ||
| align=right|34.33 | |||
| align=right|18 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|168 | | align=right|168 | ||
| align=right|38.29 | |||
| align=right|18 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|148 | | align=right|148 | ||
| align=right|34.12 | |||
| align=right|17 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|5,109 | | align=right|5,109 | ||
| align=right|0.24% | |||
| | |||
| | | | ||
| align=right|128 | | align=right|128 | ||
| align=right|29.79 | |||
| align=right|17 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 286: | Line 414: | ||
| 1986 | | 1986 | ||
| align=right|3,852 | | align=right|3,852 | ||
| align=right|0.26% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 296: | Line 432: | ||
| 1984 | | 1984 | ||
| align=right|4,653 | | align=right|4,653 | ||
| align=right|0.22% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 306: | Line 450: | ||
| 1982 | | 1982 | ||
| align=right|31,422 | | align=right|31,422 | ||
| align=right|1.71% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 316: | Line 468: | ||
| 1980 | | 1980 | ||
| align=right|31,593 | | align=right|31,593 | ||
| align=right|1.52% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 326: | Line 486: | ||
| 1978 | | 1978 | ||
| align=right|4,116 | | align=right|4,116 | ||
| align=right|0.25% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 336: | Line 504: | ||
| 1976 | | 1976 | ||
| align=right|7,004 | | align=right|7,004 | ||
| align=right|0.35% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 346: | Line 522: | ||
| 1974 | | 1974 | ||
| align=right|2,115 | | align=right|2,115 | ||
| align=right|0.17% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 356: | Line 540: | ||
| 1972 | | 1972 | ||
| align=right|35 | | align=right|35 | ||
| align=right|0.00% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits