1,779
edits
Line 427: | Line 427: | ||
| align=right|202 | | align=right|202 | ||
| align=right|1.27% | | align=right|1.27% | ||
|- | |||
|} | |||
District 26 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Emmett Elrod]] (I) | |||
| align=right|2,228 | |||
| align=right|18.61% | |||
|- | |- | ||
|} | |} |
edits