102
edits
Jakeporter (talk | contribs) m (Updated education, DOB) |
Jakeporter (talk | contribs) (Updated bio and added election results.) |
||
Line 35: | Line 35: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''Keith Laube''' is the former chair of the [[Libertarian Party of Iowa]] and 2014 Libertarian Nominee for Iowa State Treasurer.<ref>http://www.desmoinesregister.com/story/news/politics/2014/10/23/iowa-election-keith-laube-bio-issues/14986439/</ref> | '''Keith Laube''' is the former chair of the [[Libertarian Party of Iowa]] and 2014 Libertarian Nominee for Iowa State Treasurer.<ref>http://www.desmoinesregister.com/story/news/politics/2014/10/23/iowa-election-keith-laube-bio-issues/14986439/</ref> Laube previously served as the Public Works Director for the city of Newton, Iowa. | ||
== Election Results == | |||
{| class="wikitable" | |||
!Candidate | |||
!Votes | |||
!Percent | |||
|- | |||
|Michael Fitzgerald (D) | |||
|576,942 | |||
|52.87% | |||
|- | |||
|Sam Clovis (R) | |||
|476,633 | |||
|43.68% | |||
|- | |||
|Keith Laube (L) | |||
|36,945 | |||
|3.39% | |||
|} | |||
<references /> | <references /> |
edits