2,959
edits
Eric.mulder (talk | contribs) |
Eric.mulder (talk | contribs) |
||
Line 30: | Line 30: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''Ronald Ernest Paul''', a retired politician, author, and physician living in Lake Jackson, Texas. He was previously a member of the United States House of Representatives, first elected to Texas' from Texas' 22nd congressional district from 1979-1985 and again later from Texas' 14th congressional district from 1996 until his retirement in 2013. | '''Dr. Ronald Ernest Paul''', a retired politician, author, and physician living in Lake Jackson, Texas. He was previously a member of the United States House of Representatives, first elected to Texas' from Texas' 22nd congressional district from 1979-1985 and again later from Texas' 14th congressional district from 1996 until his retirement in 2013. | ||
Dr. Paul has run for president several times, launching his first campaign in 1988 as a Libertarian. He would run for president two more times in 2008 and 2012, seeking the Republican nomination both times. | Dr. Paul has run for president several times, launching his first campaign in 1988 as a Libertarian. He would run for president two more times in 2008 and 2012, seeking the Republican nomination both times. | ||
Line 43: | Line 43: | ||
===1988 Presidential Campaign=== | ===1988 Presidential Campaign=== | ||
In {{Event|year=1988|event=Candidate|notes=U.S. President}}, Dr. Paul won the nomination of the [[1987 Libertarian National Convention|Libertarian Party]] for the [[President of the United States|U.S. Presidency]]. He eventually placed third (with 0.3% of the popular vote) behind [[George H. W. Bush]] and [[Michael Dukakis]]. | In {{Event|year=1988|event=Candidate|notes=U.S. President}}, Dr. Paul won the nomination of the [[1987 Libertarian National Convention|Libertarian Party]] for the [[President of the United States|U.S. Presidency]]. He eventually placed third (with 0.3% of the popular vote) behind [[George H. W. Bush]] and [[Michael Dukakis]]. | ||
====Presidential Election Year Fundraising==== | |||
== | |||
==Election | |||
<ref>http://www.fec.gov/press/summaries/2016/tables/presidential/TopPresEle.pdf</ref> | <ref>http://www.fec.gov/press/summaries/2016/tables/presidential/TopPresEle.pdf</ref> | ||
{| class="wikitable" border="1" cellpadding="6" cellspacing="0" | {| class="wikitable" border="1" cellpadding="6" cellspacing="0" | ||
Line 115: | Line 91: | ||
|- | |- | ||
|} | |} | ||
====Election Results==== | |||
<center>'''Election results as a Libertarian candidate''' | |||
<table border="1" cellpadding="2" cellspacing="0"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Office</th> | |||
<th>Vote total</th> | |||
<th>%</th> | |||
</tr> | |||
<tr> | |||
<td>1988</td> | |||
<td align="left">President of the United States</td> | |||
<td align="right">432,207</td> | |||
<td align="right">0.47%</td> | |||
</tr> | |||
</table> | |||
</center> | |||
===Return to the Republican Party, 2nd Term in Office (1996-2013)=== | |||
In [[1996]], Paul was again elected to the House as a Republican. Mainstream Republican Party figures backed the incumbent, [[Greg Laughlin]], a Democratic representative who had switched parties in the wake of the Republican takeover of Congress. Laughlin attempted to portray Paul's views as extreme and eccentric. However, Paul won the primary and went on to win the general election. | |||
Leaders of the Texan Republican Party made similar efforts to defeat him in [[1998]], but he again won the primary and the election. The Republican congressional leadership then agreed to a compromise: Paul votes with the Republicans on procedural matters and remains nominally Republican in exchange for the committee assignments normally due according to his seniority. This is arguably similar to the deal that [[United States Senate|Senator]] [[Jim Jeffords]] of [[Vermont]] has with the Democratic Party (though Jeffords was elected as a Republican and is now officially independent). He was convincingly re-elected in [[2000]] and [[2002]]. He was elected unopposed in [[2004]] to his ninth term in the Congress. He was a member of the [[Republican Liberty Caucus]]. | |||
== External Links == | == External Links == |
edits